Holiday Name | Date | Gates Open | Office Open | New Year's Day | Monday, January 1, 2024 | Yes | No |
Martin Luther King Jr Day | Monday, January 15, 2024 | Yes | No |
Presidents' Day | Monday, February 19, 2024 | Yes | No |
1st Day Passover | Tuesday, April 23, 2024 | No | No |
7th Day Passover | Monday, April 29, 2024 | No | No |
Memorial Day | Monday, May 27, 2024 | Yes | No |
Shavuot | Wednesday, June 12, 2024 | No | No |
Independence Day | Thursday, July 4, 2024 | Yes | No |
Labor Day | Monday, September 2, 2024 | Yes | No |
Rosh Hashanah | Thursday, October 3, 2024 | No | No |
Yom Kippur | Saturday, October 12, 2024 | No | No |
Sukkot | Thursday, October 17, 2024 | No | No |
Shemini Atzeret | Thursday, October 24, 2024 | No | No |
Veterans Day | Monday, November 11, 2024 | Yes | No |
Thanksgiving Day | Thursday, November 28, 2024 | Yes | No |
Christmas Day | Wednesday, December 25, 2024 | Yes | No |
|
59-63 54th Avenue
Maspeth, NY 11378
P.O. Box 780355
Maspeth, NY 11378
718-335-2500
|