Our interment search allows for a comprehensive search of individuals buried at Mount Zion Cemetery. If you are unsure of the name or spelling, it is best to enter as little information as possible to find the interment. Once you see the results, you can sharpen your search by entering more information. Remember, the more information you have in your search, the more limited your search will be. You can also view today's interments and future interments.
Interment Search Form
Search Results - Showing 1 to 100 of 127 results.
| Name (Last, First) | Location | Society | Date of Burial |
|---|---|---|---|
| ADLER, DINA | 30R-1-1-3-522 | KREMENITZER | 9/15/1903 |
| BALSAM, GUSSIE | 30R-1-522 | KREMENITZER | 10/28/1951 |
| BALSAM, HYMAN | 30R-1-522 | KREMENITZER | 11/2/1947 |
| BALSAM, IRVING | 30R-1-0006-522 | KREMENITZER | 10/21/1948 |
| BERKOWITZ, LOUIS | 30R-1-522 | KREMENITZER | 4/1/1947 |
| BIEGELMAN, TILLIE | 30R-1-522 | KREMENITZER | 9/1/1909 |
| BILSKY, HARRY | 30R-1-0015-522 | KREMENITZER | 12/17/1955 |
| BLUM, BNABY | 30R-1-522 | KREMENITZER | 11/1/1915 |
| BLUM, MIREL | 30R-1-522 | KREMENITZER | 12/1/1915 |
| BLUMSTEIN, REBECCA | 30R-1-522 | KREMENITZER | 3/1/1912 |
| BORNSTEIN, HARRY | 30R-1-0000-522 | KREMENITZER | 10/6/1935 |
| BORNSTEIN, LOUIS | 30R-1-0011-522 | KREMENITZER | 10/31/1930 |
| BORNSTEIN, YETTA | 30R-1-0000-522 | KREMENITZER | 6/28/1972 |
| BRANCHANOWITZ, CELIA | 30R-1-522 | KREMENITZER | 5/1/1935 |
| CAMBERG, BABY | 30R-1-522 | KREMENITZER | 5/21/1915 |
| CINBERG, BABY | 30R-1-522 | KREMENITZER | 10/13/1920 |
| CIRCUS, IDA | 30R-1-1-7-522 | KREMENITZER | 9/1/1910 |
| COHN, ABRAHAM | 30R-1-1-3-522 | KREMENITZER | 6/4/1905 |
| COHN, LEAH | 30R-1-1-5-522 | KREMENITZER | 9/21/1910 |
| DAFFNER, LOUIS | 30R-1-1-0006-522 | KREMENITZER | 11/13/1910 |
| FINKELSTEIN, ESTHER | 30R-1-38-522 | KREMENITZER | 6/9/1968 |
| FINKELSTEIN, HARRY | 30R-1-37-522 | KREMENITZER | 5/5/1961 |
| FISCHER, AARON | 30R-1-522 | KREMENITZER | 4/1/1909 |
| FLEISCHMANN, LOUIS | 30R-1-522 | KREMENITZER | 6/1/1907 |
| FRIEDMAN, SOLOMON | 30R-1-2-6-522 | KREMENITZER | 10/18/1918 |
| GARFINKEL, LEA | 30R-1-522 | KREMENITZER | 12/1/1898 |
| GELB, FRANCES | 30R-1-522 | KREMENITZER | 3/1/1928 |
| GELLERMAN, BARNET | 30R-1-522 | KREMENITZER | 3/1/1933 |
| GELLERMAN, LILLIAN | 30R-1-522 | KREMENITZER | 2/1/1936 |
| GOLDBERG, ABRAHAM | 30R-1-522 | KREMENITZER | 8/1/1939 |
| GOLDBERG, MOLLIE | 30R-1-522 | KREMENITZER | 7/1/1917 |
| GOLDBERG, TILLIE | 30R-1-522 | KREMENITZER | 2/1/1964 |
| HABERMAN, BABY | 30R-1-522 | KREMENITZER | 8/1/1920 |
| HABERMAN, CLARA | 30R-1-1-15-522 | KREMENITZER | 3/6/1936 |
| HABERMAN, FANNIE | 30R-1-29-522 | KREMENITZER | 10/31/1954 |
| HABERMAN, HARRY | 30R-1-02-522 | KREMENITZER | 9/6/1936 |
| HABERMAN, PHILIP | 30R-1-1-9-522 | KREMENITZER | 1/18/1931 |
| HABERMAN, SAMUEL | 30R-1-1-522 | KREMENITZER | 1/16/1944 |
| HIRSHFIELD, SAMUEL | 30R-1-4-522 | KREMENITZER | 7/23/1993 |
| HOBISH, LENA | 30R-1-0013-522 | KREMENITZER | 6/7/1931 |
| HOBISH, MORRIS | 30R-1-0002-522 | KREMENITZER | 9/24/1943 |
| JASCHKOWITZ, DAVID | 30R-1-522 | KREMENITZER | 4/1/1911 |
| KAISER, SOLOMON | 30R-1-522 | KREMENITZER | 6/1/1918 |
| KALLER, ISAAC D. | 30R-1-522 | KREMENITZER | 2/20/1911 |
| KARTMAN, HARRY | 30R-1-522 | KREMENITZER | 7/1/1949 |
| KARTMAN, ROSE | 30R-1-522 | KREMENITZER | 1/1/1938 |
| KELLER, LENA | 30R-1-28-522 | KREMENITZER | 11/9/1948 |
| KELLER, LOUIS | 30R-1-21-522 | KREMENITZER | 2/8/1956 |
| KEMRA, BABY | 30R-1-522 | KREMENITZER | 8/1/1899 |
| KIRSCHENBAUM, LOUIS | 30R-1-5-522 | KREMENITZER | 9/4/1956 |
| KIRSCHENBAUM, MIRIAM | 30R-1-522 | KREMENITZER | 3/1/1944 |
| KIRSCHENBAUM, ROSE | 30R-1-48-522 | KREMENITZER | 12/24/1947 |
| KOHLMISTER, HARRY | 30R-1-522 | KREMENITZER | 7/1/1918 |
| KUTNER, DORA | 30R-1-43-522 | KREMENITZER | 3/14/1940 |
| KUTNER, HYMAN | 30R-1-9-522 | KREMENITZER | 9/18/1945 |
| LEHRER, ABRAHAM | 30R-1-522 | KREMENITZER | 2/1/1915 |
| LEHRER, CLARA | 30R-1-522 | KREMENITZER | 12/1/1951 |
| LEHRMAN, LIBBY | 30R-1-0035-522 | KREMENITZER | 3/18/1959 |
| LEHRMAN, SAMUEL | 30R-1-0014-522 | KREMENITZER | 1/6/1952 |
| MACKLER, ESTHER | 30R-1-522 | KREMENITZER | 4/18/1926 |
| MACKLER, MICHAEL | 30R-1-522 | KREMENITZER | 2/16/1927 |
| MACKLER, REBECCA | 30R-1-522 | KREMENITZER | 12/16/1938 |
| MAZUR, CHAYE | 30R-1-522 | KREMENITZER | 6/14/1918 |
| MECKLER, MORRIS | 30R-1-522 | KREMENITZER | 11/1/1916 |
| MENDER, SAMUEL | 30R-1-522 | KREMENITZER | 5/21/1907 |
| MEYER, RAY | 30R-1-522 | KREMENITZER | 5/14/1925 |
| MILLER, SALLY | 30R-1-522 | KREMENITZER | 9/5/1915 |
| MLYN, JACOB | 30R-1-522 | KREMENITZER | 8/12/1923 |
| MOSBERG, DOROTHY | 30R-1-3-522 | KREMENITZER | 10/18/2009 |
| MOSBERG, EDMUND | 30R-1-16-522 | KREMENITZER | 9/27/1991 |
| MOSBERG, ROSA | 30R-1-17-522 | KREMENITZER | 10/5/2004 |
| MOTELINSKY, MIRIAM | 30R-1-522 | KREMENITZER | 3/10/1916 |
| MYLIN, LOTTIE | 30R-1-522 | KREMENITZER | 7/31/1913 |
| NEIMAN, ROSE | 30R-1-0041-522 | KREMENITZER | 4/28/1977 |
| OBERMAN, NATHAN | 30R-1-522 | KREMENITZER | 7/27/1913 |
| REITZES, HARRIS | 30R-1-522 | KREMENITZER | 5/1/1917 |
| REITZES, IDA | 30R-1-522 | KREMENITZER | 9/7/1928 |
| REITZES, SAMUEL | 30R-1-522 | KREMENITZER | 4/5/1903 |
| ROLLER, BABY | 30R-1-522 | KREMENITZER | 2/21/1908 |
| ROSENBALT, JOSEPH | 30R-1-522 | KREMENITZER | 10/20/1929 |
| SCHIFF, BERTHA | 30R-1-0039-522 | KREMENITZER | 9/30/1955 |
| SCHIFF, HERMAN | 30R-1-0010-522 | KREMENITZER | 6/25/1946 |
| SCHUCHMAN, HARRY | 30R-1-1-11-522 | KREMENITZER | 6/11/1933 |
| SCHUSTER, MORDSCHE | 30R-1-1-2-522 | KREMENITZER | 7/26/1903 |
| SCHWARTZ, ABIE | 30R-1-1-10-522 | KREMENITZER | 12/21/1911 |
| SCHWARTZ, HARRY | 30R-1-2-2-522 | KREMENITZER | 2/18/1913 |
| SCHWARTZ, LILLIAN | 30R-1-2-1-522 | KREMENITZER | 12/19/1912 |
| SERKES, ABRAHAM | 30R-1-522 | KREMENITZER | 1/20/1958 |
| SERKES, ESTHER | 30R-1-522 | KREMENITZER | 4/27/1924 |
| SERKES, ESTHER | 30R-1-522 | KREMENITZER | 7/19/1948 |
| SHEIDLOWER, THEODORE | 30R-1-0025-522 | KREMENITZER | 7/2/1957 |
| SHEIDLOWER, TOBA | 30R-1-0026-522 | KREMENITZER | 8/30/1948 |
| SHIVITZ, LIPON | 30R-1-522 | KREMENITZER | 12/16/1908 |
| SHLIVECK, JOSEPH | 30R-1-522 | KREMENITZER | 5/6/1937 |
| SHLIVECK, MAX | 30R-1-42-522 | KREMENITZER | 1/24/1960 |
| SHLIVECK, RAY | 30R-1-0036-522 | KREMENITZER | 3/10/1983 |
| SHWARTZ, LOUIS | 30R-1-522 | KREMENITZER | 8/4/1907 |
| SILBERMAN, BENNIE | 30R-1-522 | KREMENITZER | 6/13/1930 |
| SILBERMAN, BESSIE | 30R-1-522 | KREMENITZER | 8/30/1938 |
| SILVER, BESSIE | 30R-1-47-522 | KREMENITZER | 7/17/1946 |


