Our interment search allows for a comprehensive search of individuals buried at Mount Zion Cemetery. If you are unsure of the name or spelling, it is best to enter as little information as possible to find the interment. Once you see the results, you can sharpen your search by entering more information. Remember, the more information you have in your search, the more limited your search will be. You can also view today's interments and future interments.
Interment Search Form
Search Results - Showing 1 to 100 of 107 results.
| Name (Last, First) | Location | Society | Date of Burial |
|---|---|---|---|
| AVIN, ETHEL | 44R-1-1-3-578 | GRIVER | 3/7/1909 |
| BAIM, FANNIE | 44R-1-0003-578 | GRIVER | 2/25/1962 |
| BAIM, JOSEPH | 44R-1-0008-578 | GRIVER | 5/6/1937 |
| BAUM, ANNIE | 44R-1-0015-578 | GRIVER | 3/29/1942 |
| BAUM, BECKIE | 44R-1-578 | GRIVER | 8/1/1926 |
| BAUM, ISAAC | 44R-1-578 | GRIVER | 8/1/1928 |
| BAUM, LOUIS | 44R-1-0009-578 | GRIVER | 2/5/1939 |
| BAUMAN, ANNA | 44R-1-4-578 | GRIVER | 10/28/1974 |
| BAUMAN, JOSEPH | 44R-1-2-578 | GRIVER | 6/24/1932 |
| BERELSON, HARRY | 44R-1-16-578 | GRIVER | 4/24/1928 |
| BERELSON, ISAAC | 44R-1-578 | GRIVER | 9/1/1909 |
| BERKOWITZ, LENA | 44R-1-0007-578 | GRIVER | 8/23/1982 |
| BERKOWITZ, MILLIE | 44R-1-578 | GRIVER | 7/15/1925 |
| BERKOWITZ, MORRIS | 44R-1-0008-578 | GRIVER | 4/21/1967 |
| BERKOWITZ, NATHAN | 44R-1-578 | GRIVER | 10/1/1942 |
| BLACK, MARY | 44R-1-578 | GRIVER | 1/1/1908 |
| BLOOM, HAROLD | 44R-1-578 | GRIVER | 4/1/1928 |
| BLOOM, MORRIS | 44R-1-578 | GRIVER | 5/1/1947 |
| BLOOM, ROSE | 44R-1-578 | GRIVER | 2/1/1952 |
| BRODSKY, ROSE | 44R-1-578 | GRIVER | 10/1/1923 |
| COHEN, DORA | 44R-1-0006-578 | GRIVER | 12/30/1970 |
| COHEN, JOSEPH | 44R-1-0005-578 | GRIVER | 8/14/1952 |
| COHN, JOSEPH | 44R-1-1-8-578 | GRIVER | 12/21/1911 |
| DIAMOND, ROSE | 44R-1-1-7-578 | GRIVER | 1/26/1921 |
| DINKEN, ABRAHAM | 44R-1-4-2-578 | GRIVER | 7/18/1934 |
| DINKIN, LILY | 44R-1-1-15-578 | GRIVER | 10/20/1932 |
| DOLINSKY, SARAH | 44R-1-1-3-578 | GRIVER | 9/14/1913 |
| DWORECK, BENJAMIN | 44R-1-30-578 | GRIVER | 7/26/1943 |
| DWORETSKY, BELLA | 44R-1-1-0002-578 | GRIVER | 9/27/1936 |
| DWORETSKY, SAMUEL | 44R-1-0001-578 | GRIVER | 11/24/1941 |
| FEINGOLD, ISRAEL | 44R-1-578 | GRIVER | 5/1/1926 |
| FERTIG, PHILIP | 44R-1-0010-578 | GRIVER | 9/29/1925 |
| FERTIG, SAMUEL | 44R-1-0005-578 | GRIVER | 10/17/1920 |
| FERTIG, SARAH | 44R-1-0014-578 | GRIVER | 8/31/1930 |
| FISHMAN, TAUBE | 44R-1-0018-578 | GRIVER | 1/5/1938 |
| GALLAND, BABY | 44R-1-578 | GRIVER | 2/1/1927 |
| GALLAND, ISIDOR | 44R-1-18-578 | GRIVER | 12/28/1928 |
| GALLAND, SARAH | 44R-1-17-578 | GRIVER | 1/20/1960 |
| GRISS, ROSIE | 44R-1-5-578 | GRIVER | 3/12/1919 |
| GROSSMAN, BABY | 44R-1-578 | GRIVER | 6/1/1909 |
| HELLER, IDA | 44R-1-578 | GRIVER | 11/1/1926 |
| HELLERMAN, FANNIE | 44R-1-578 | GRIVER | 3/1/1933 |
| HELLERMAN, MORRIS | 44R-1-578 | GRIVER | 2/1/1926 |
| HELTZER, ADOLPH | 44R-1-0033-578 | GRIVER | 10/5/1941 |
| HELTZER, ANNE | 44R-1-0016-578 | GRIVER | 4/3/1942 |
| HELTZER, LOUIS | 44R-1-0006-578 | GRIVER | 11/8/1921 |
| HERMAN, LENA | 44R-1-578 | GRIVER | 7/1/1920 |
| HOROWITZ, BABY | 44R-1-578 | GRIVER | 10/1/1912 |
| KAPLAN, ABRAHAM | 44R-1-2-1-578 | GRIVER | 9/16/1907 |
| KAPLAN, ALEXANDER | 44R-1-2-2-578 | GRIVER | 11/7/1907 |
| KAPLAN, BABY | 44R-1-578 | GRIVER | 8/1/1908 |
| KAPLAN, JACOB | 44R-1-578 | GRIVER | 11/1/1918 |
| KERNBERG, DAVID | 44R-1-578 | GRIVER | 6/1/1923 |
| KRAFTZEWITZ, HYMAN | 44R-1-0001-578 | GRIVER | 4/29/1932 |
| LATSKY, JOSEPH | 44R-1-578 | GRIVER | 9/1/1930 |
| LAZAROWITZ, BENJAMIN | 44R-1-578 | GRIVER | 12/1/1917 |
| LEBSKY, ANNA | 44R-1-13-578 | GRIVER | 7/25/1940 |
| LEBSKY, HARRY | 44R-1-578 | GRIVER | 12/1/1909 |
| LERNER, MAE | 44R-1-0019-578 | GRIVER | 8/3/1964 |
| LERNER, SAMUEL | 44R-1-18-578 | GRIVER | 1/18/1972 |
| LEVINE, MORRIS | 44R-1-29-578 | GRIVER | 11/21/1943 |
| LEVINE, STELLA | 44R-1-0011-578 | GRIVER | 2/22/1928 |
| LEVITT, FANNIE | 44R-1-27-578 | GRIVER | 12/3/1946 |
| LEVITT, JACOB | 44R-1-28-578 | GRIVER | 2/8/1950 |
| LIEBERMAN, YETTA | 44R-1-578 | GRIVER | 11/1/1943 |
| LIPPERT, BABY | 44R-1-578 | GRIVER | 3/1/1915 |
| LIPPERT, ISAAC | 44R-1-0003-578 | GRIVER | 1/23/1933 |
| MARKEL, ABRAHAM | 44R-1-578 | GRIVER | 7/26/1912 |
| MARKEL, MOSA | 44R-1-578 | GRIVER | 1/11/1910 |
| MILLOWITZ, JENNIE | 44R-1-578 | GRIVER | 2/12/1928 |
| OWEN, HARRY | 44R-1-0025-578 | GRIVER | 8/25/1965 |
| OWEN, IDA | 44R-1-22-578 | GRIVER | 1/2/1955 |
| OWEN, LOUIS | 44R-1-21-578 | GRIVER | 5/18/1947 |
| OWEN, MARY | 44R-1-578 | GRIVER | 9/25/1963 |
| OWEN, MAX | 44R-1-578 | GRIVER | 6/25/1943 |
| OWEN, TWINS | 44R-1-578 | GRIVER | 7/27/1908 |
| PASTERNACK, GERTRUDE | 44R-1-578 | GRIVER | 12/16/1909 |
| PLISHKIN, HARRY | 44R-1-578 | GRIVER | 5/25/1924 |
| SALMANOWITZ, SAMUEL | 44R-1-1-14-578 | GRIVER | 8/19/1927 |
| SCHLISSEL, JACK | 44R-1-2-6-578 | GRIVER | 1/24/1936 |
| SCHLOSBERG, HARRY | 44R-1-1-13-578 | GRIVER | 5/15/1927 |
| SCHWARTZ, BETTY | 44R-1-23-578 | GRIVER | 8/4/2008 |
| SCHWARTZ, JACK | 44R-1-24-578 | GRIVER | 6/23/1996 |
| SHAPIRO, LOUIS | 44R-1-0009-578 | GRIVER | 7/19/1925 |
| SILVERMAN, BESSIE | 44R-1-8W-578 | GRIVER | 5/31/1923 |
| SILVERMAN, ISRAEL | 44R-1-35-578 | GRIVER | 12/22/1939 |
| SILVERMAN, JACOB (BABY) | 44R-1-9-578 | GRIVER | 3/26/1919 |
| SIMON, DORA | 44R-1-11-578 | GRIVER | 2/6/1944 |
| SLAVIN, AARON | 44R-1-578 | GRIVER | 2/25/1915 |
| SLAVIN, MARY | 44R-1-578 | GRIVER | 9/1/1915 |
| SMILAWITZ, BABY | 44R-1-578 | GRIVER | 8/19/1934 |
| SPRUCHMAN, AARON | 44R-1-578 | GRIVER | 6/1/1924 |
| STOLLER, JOSEPH | 44R-1-578 | GRIVER | 9/27/1940 |
| STOLLER, ROSE | 44R-1-578 | GRIVER | 10/30/1933 |
| TUCKER, DAVID | 44R-1-0014-578 | GRIVER | 5/30/1935 |
| TUCKER, HYMAN | 44R-1-0007-578 | GRIVER | 8/9/1936 |
| WEINGRAD, SOLOMON | 44R-1-0015-578 | GRIVER | 11/18/1927 |
| WEINTRAUB, JENNIE | 44R-1-14-578 | GRIVER | 3/23/1941 |
| WEINTRAUB, SARAH | 44R-1-13-578 | GRIVER | 12/6/1928 |
| YINTZOWITZ, ISRAEL | 44R-1-20-578 | GRIVER | 1/11/1931 |


