Our interment search allows for a comprehensive search of individuals buried at Mount Zion Cemetery. If you are unsure of the name or spelling, it is best to enter as little information as possible to find the interment. Once you see the results, you can sharpen your search by entering more information. Remember, the more information you have in your search, the more limited your search will be. You can also view today's interments and future interments.
Interment Search Form
Search Results - Showing 1 to 100 of 232 results.
| Name (Last, First) | Location | Society | Date of Burial |
|---|---|---|---|
| ABRAMS, JACOB | 40R-10-2-27-69 | KONSTANTINE2 | 3/17/1938 |
| ABRAMSON, BESSIE | 40R-10-6-16-69 | KONSTANTINE2 | 2/26/1939 |
| ADELMAN, LOUIS | 40R-10-3-24-69 | KONSTANTINE2 | 8/10/1949 |
| ADELMAN, YETTA | 40R-10-6-24-69 | KONSTANTINE2 | 3/5/1941 |
| ADLER, DINA | 40R-10-5-6-69 | KONSTANTINE2 | 2/28/1936 |
| AGRESS, LEAH | 40R-10-5-5-69 | KONSTANTINE2 | 1/27/1935 |
| ALTER, BABY | 40R-10-69 | KONSTANTINE2 | 10/10/1913 |
| ANTONOFSKY, NATHAN | 40R-10-2-1-69 | KONSTANTINE2 | 7/12/1920 |
| AYRES, EVA | 40R-10-2-2-69 | KONSTANTINE2 | 10/24/1902 |
| AYRES, MINNIE | 40R-10-2-3-69 | KONSTANTINE2 | 10/24/1902 |
| BARABAM, ABRAHAM | 40R-10-3-3-69 | KONSTANTINE2 | 10/24/1924 |
| BARHAM, LENA | 40R-10-7-17-69 | KONSTANTINE2 | 11/29/1931 |
| BARON, BABY | 40R-10-69 | KONSTANTINE2 | 8/26/1926 |
| BARON, CHARLES | 40R-10-3-15-69 | KONSTANTINE2 | 8/5/1942 |
| BARON, EILEEN | 40R-10-3-30-69 | KONSTANTINE2 | 12/1/1933 |
| BARON, ETHEL R. | 40R-10-3-28-69 | KONSTANTINE2 | 4/2/1991 |
| BARON, GIZELLA | 40R-10-4-6-69 | KONSTANTINE2 | 9/7/1943 |
| BARON, JACOB | 40R-10-3-29-69 | KONSTANTINE2 | 9/2/1958 |
| BARON, MAX | 40R-10-0030-69 | KONSTANTINE2 | 1/13/1949 |
| BARON, REBECCA | 40R-10-31-69 | KONSTANTINE2 | 5/5/1943 |
| BERGMAN, BABY | 40R-10-69 | KONSTANTINE2 | 9/12/1910 |
| BERKMAN, BELLA | 40R-10-69 | KONSTANTINE2 | 3/1/1928 |
| BERRY, BECKY | 40R-10-69 | KONSTANTINE2 | 3/1/1950 |
| BERRY, RUBIN | 40R-10-69 | KONSTANTINE2 | 11/1/1938 |
| BIENSTOCK, HYMAN | 40R-10-69 | KONSTANTINE2 | 1/1/1920 |
| BIENSTOCK, JOSEPH | 40R-10-22-69 | KONSTANTINE2 | 5/1/1936 |
| BIENSTOCK, MOLLIE | 40R-10-69 | KONSTANTINE2 | 11/1/1909 |
| BIENSTOCK, RACHEL | 40R-10-69 | KONSTANTINE2 | 7/1/1940 |
| BIENSTOCK, SAMUEL | 40R-10-69 | KONSTANTINE2 | 10/1/1937 |
| BIENSTOCK, SOPHIE | 40R-10-69 | KONSTANTINE2 | 4/1/1950 |
| BISTROVICH, LEON | 40R-10-1-23-69 | KONSTANTINE2 | 9/3/1931 |
| BISTROVICH, MAX | 40R-10-69 | KONSTANTINE2 | 7/1/1942 |
| BLEIWEISS, LENA | 40R-10-69 | KONSTANTINE2 | 11/1/1917 |
| BRITTAIN, FRIEDA | 40R-10-69 | KONSTANTINE2 | 5/1/1920 |
| CASTELAN, MENDEL | 40R-10-2-18-69 | KONSTANTINE2 | 1/10/1908 |
| CHADWICK, BABY | 40R-10-69 | KONSTANTINE2 | 9/7/1926 |
| COGEN, LEAH | 40R-10-2-12W-69 | KONSTANTINE2 | 12/3/1916 |
| COHEN, ANNIE | 40R-10-2-6-69 | KONSTANTINE2 | 9/27/1914 |
| COHEN, BABY | 40R-10-69 | KONSTANTINE2 | 6/14/1907 |
| COHEN, BABY | 40R-10-2-31-69 | KONSTANTINE2 | 7/10/1910 |
| COHEN, BABY | 40R-10-3-3-69 | KONSTANTINE2 | 11/28/1911 |
| COHEN, BECKIE | 40R-10-2-69 | KONSTANTINE2 | 7/26/1904 |
| COHEN, BERTHA | 40R-10-1-16-69 | KONSTANTINE2 | 6/7/1899 |
| COHEN, ESTHER | 40R-10-2-19-69 | KONSTANTINE2 | 3/30/1908 |
| COHEN, ESTHER | 40R-10-5-7-69 | KONSTANTINE2 | 6/5/1936 |
| COHEN, GUSSIE | 40R-10-4-9-69 | KONSTANTINE2 | 5/23/1944 |
| COHEN, ISRAEL | 40R-10-1-10-69 | KONSTANTINE2 | 10/26/1926 |
| COHEN, ISRAEL | 40R-10-1-18-69 | KONSTANTINE2 | 1/12/1930 |
| COHEN, LILLIE | 40R-10-2M-4-69 | KONSTANTINE2 | 2/1/1903 |
| COHEN, ROSE | 40R-10-7-18-69 | KONSTANTINE2 | 1/21/1932 |
| COHEN, SAMUEL | 40R-10-1-30-69 | KONSTANTINE2 | 9/17/1933 |
| COHEN, SARAH | 40R-10-2-4-69 | KONSTANTINE2 | 6/10/1914 |
| COHEN, SOL | 40R-10-2-24-69 | KONSTANTINE2 | 6/28/1936 |
| COHEN, SOLOMON | 40R-10-7-0019-69 | KONSTANTINE2 | 5/16/1952 |
| COHEN, WILLIAM | 40R-10-1-2-69 | KONSTANTINE2 | 1/6/1930 |
| COHN, JACOB | 40R-10-3-9R-69 | KONSTANTINE2 | 10/14/1917 |
| COHN, MOSES | 40R-10-1-7-69 | KONSTANTINE2 | 8/13/1896 |
| COOPERSMITH, ELSIE | 40R-10-7-19-69 | KONSTANTINE2 | 1/22/1932 |
| CORBIN, ABRAHAM | 40R-10-2-9-69 | KONSTANTINE2 | 1/29/1934 |
| CORBIN, CELIA | 40R-10-6-5-69 | KONSTANTINE2 | 11/15/1932 |
| CORBIN, ROBERT | 40R-10-1-0022-69 | KONSTANTINE2 | 7/26/1931 |
| CUTLER, ALBERT | 40R-10-1-1-69 | KONSTANTINE2 | 2/13/1925 |
| DUBIN, MORTON | 40R-10-1-10LS-69 | KONSTANTINE2 | 5/13/1932 |
| DUBIN, SOPHIE | 40R-10-1-1-69 | KONSTANTINE2 | 10/25/1918 |
| EDELSTEIN, BAER | 40R-10-1-25-69 | KONSTANTINE2 | 11/9/1931 |
| EDELSTEIN, CLARA | 40R-10-6-8-69 | KONSTANTINE2 | 7/19/1934 |
| EILENBERG, HARRY | 40R-10-0017-69 | KONSTANTINE2 | 4/11/1935 |
| EILENBERG, LEON | 40R-10-69 | KONSTANTINE2 | 10/14/1955 |
| EMIL, MORRIS | 40R-10-0008-69 | KONSTANTINE2 | 7/30/1939 |
| FASHENHAUS, KATE | 40R-10-69 | KONSTANTINE2 | 6/1/1925 |
| FASHENHAUS, NATHAN | 40R-10-69 | KONSTANTINE2 | 12/12/1920 |
| FEINRIDER, CLARA | 40R-10-23-69 | KONSTANTINE2 | 8/13/1961 |
| FEINRIDER, DAVID | 40R-10-19-69 | KONSTANTINE2 | 11/9/1930 |
| FISCHERMAN, PHILIP | 40R-10-69 | KONSTANTINE2 | 3/1/1923 |
| FISCHMAN, SAMUEL | 40R-10-1-2-69 | KONSTANTINE2 | 1/18/1921 |
| FORMAN, GERALD PAUL | 40R-10-19-69 | KONSTANTINE2 | 9/4/1935 |
| FORMAN, MICHAEL | 40R-10-1-69 | KONSTANTINE2 | 11/21/1920 |
| FOX, ABRAHAM | 40R-10-1-22-69 | KONSTANTINE2 | 8/13/1900 |
| FOX, BERTHA | 40R-10-16-69 | KONSTANTINE2 | 8/20/1951 |
| FOX, ISRAEL | 40R-10-26-69 | KONSTANTINE2 | 6/13/1932 |
| FRANK, ELIAS | 40R-10-2-4-69 | KONSTANTINE2 | 12/14/1932 |
| FRIEDLAND, BESSIE | 40R-10-69 | KONSTANTINE2 | 4/1/1961 |
| FRIEDLAND, OSCAR | 40R-10-7-69 | KONSTANTINE2 | 4/1/1926 |
| GERSON, ROSIE | 40R-10-69 | KONSTANTINE2 | 11/1/1919 |
| GILBERT, MORRIS | 40R-10-28-69 | KONSTANTINE2 | 11/1/1932 |
| GILLMAN, ABE | 40R-10-69 | KONSTANTINE2 | 7/1/1944 |
| GILLMAN, PAULINE | 40R-10-69 | KONSTANTINE2 | 8/1/1962 |
| GILMAN, ABRAHAM | 40R-10-69 | KONSTANTINE2 | 10/1/1940 |
| GILMAN, JENNIE | 40R-10-0027-69 | KONSTANTINE2 | 6/9/1968 |
| GLICK, ISIDORE | 40R-10-29-69 | KONSTANTINE2 | 7/1/1933 |
| GLINER, ALTER | 40R-10-69 | KONSTANTINE2 | 10/1/1915 |
| GOLDBERG, ANNA LEAH | 40R-10-0015-69 | KONSTANTINE2 | 5/11/1951 |
| GOLDBERG, ESTHER | 40R-10-69 | KONSTANTINE2 | 6/21/1923 |
| GOLDMAN, BARNETT | 40R-10-1-21-69 | KONSTANTINE2 | 2/23/1931 |
| GOLDSTEIN, WILLIAM | 40R-10-1-4-69 | KONSTANTINE2 | 9/11/1925 |
| GORIN, MEYER | 40R-10-25-69 | KONSTANTINE2 | 1/31/1937 |
| GREENBERG, BABY | 40R-10-69 | KONSTANTINE2 | 7/1/1939 |
| GREENBERG, IDA | 40R-10-69 | KONSTANTINE2 | 10/1/1934 |
| GREENBERG, IKE | 40R-10-69 | KONSTANTINE2 | 11/1/1935 |
| GREENFELD, PESSEL | 40R-10-69 | KONSTANTINE2 | 8/1/1937 |


