Our interment search allows for a comprehensive search of individuals buried at Mount Zion Cemetery. If you are unsure of the name or spelling, it is best to enter as little information as possible to find the interment. Once you see the results, you can sharpen your search by entering more information. Remember, the more information you have in your search, the more limited your search will be. You can also view today's interments and future interments.
Interment Search Form
Search Results - Showing 1 to 100 of 130 results.
| Name (Last, First) | Location | Society | Date of Burial |
|---|---|---|---|
| ADLER, BEATRICE | 14L-11-2-13-706 | KALUSZER-1 | 7/26/1916 |
| BAER, LOUIS (BABY) | 14L-11-1-17-706 | KALUSZER-1 | 3/21/1911 |
| BAER, MAX | 14L-11-1-4-706 | KALUSZER-1 | 10/20/1902 |
| BALSAM, BABY | 14L-11-706 | KALUSZER-1 | 1/23/1910 |
| BERMAND, DAVID | 14L-11-706 | KALUSZER-1 | 10/1/1909 |
| BLUMENGARTEN, HYMAN | 14L-11-706 | KALUSZER-1 | 4/16/1925 |
| BUCHALTER, IRE | 14L-11-2-0008-706 | KALUSZER-1 | 5/15/1922 |
| BUCHALTER, MOLLIE | 14L-11-1-0019-706 | KALUSZER-1 | 8/28/1924 |
| BUCHSBAUM, DAVID | 14L-11-706 | KALUSZER-1 | 5/1/1921 |
| BUXBAUM, NATHAN | 14L-11-706 | KALUSZER-1 | 7/1/1914 |
| BUXBAUM, ROSE | 14L-11-706 | KALUSZER-1 | 2/1/1961 |
| FELLER, REBECCA | 14L-11-706 | KALUSZER-1 | 5/5/1913 |
| FELSEN, ANNA | 14L-11-706 | KALUSZER-1 | 11/23/1943 |
| FIERSTEIN, JENNIE | 14L-11-706 | KALUSZER-1 | 9/7/1902 |
| FILLER, ABRAHAM | 14L-11-706 | KALUSZER-1 | 3/1/1912 |
| FILLER, ANNIE | 14L-11-706 | KALUSZER-1 | 1/1/1909 |
| FILLER, GUSSIE | 14L-11-706 | KALUSZER-1 | 2/1/1954 |
| FILLER, JEROME | 14L-11-1-12-706 | KALUSZER-1 | 8/1/1918 |
| FILLER, JOSEPH | 14L-11-706 | KALUSZER-1 | 12/1/1916 |
| FILLER, LOUIS | 14L-11-706 | KALUSZER-1 | 2/1/1925 |
| FRAMER, BABY | 14L-11-706 | KALUSZER-1 | 4/1/1918 |
| FRANKFURTER, SAMUEL | 14L-11-1-8-706 | KALUSZER-1 | 4/24/1906 |
| FRONYNER, LOUIS | 14L-11-706 | KALUSZER-1 | 3/1/1907 |
| FROSCH, MOLLIE | 14L-11-706 | KALUSZER-1 | 5/10/1903 |
| FULLER, BABY | 14L-11-706 | KALUSZER-1 | 4/1/1920 |
| GANG, BLUME | 14L-11-706 | KALUSZER-1 | 8/1/1904 |
| GANG, CELIA | 14L-11-706 | KALUSZER-1 | 7/1/1912 |
| GANG, ESTHER | 14L-11-9-706 | KALUSZER-1 | 8/20/1973 |
| GANG, LOUIS | 14L-11-706 | KALUSZER-1 | 6/1/1949 |
| GANG, WOLF | 14L-11-706 | KALUSZER-1 | 8/1/1904 |
| GARBNER, BABY | 14L-11-706 | KALUSZER-1 | 2/1/1918 |
| GARTENBERG, BABY | 14L-11-706 | KALUSZER-1 | 7/1/1921 |
| GELLER, ABRAHAM | 14L-11-706 | KALUSZER-1 | 3/1/1914 |
| GELLER, JOSEPH | 14L-11-706 | KALUSZER-1 | 1/1/1911 |
| GERBER, SADIE | 14L-11-706 | KALUSZER-1 | 2/1/1936 |
| GLASS, YETTA | 14L-11-706 | KALUSZER-1 | 2/1/1906 |
| GOLDSPIEL, BABY | 14L-11-706 | KALUSZER-1 | 6/7/1907 |
| GOLDSPIEL, BABY | 14L-11-706 | KALUSZER-1 | 2/27/1921 |
| GOLDSPIEL, BENJAMIN | 14L-11-2-2-706 | KALUSZER-1 | 8/11/1911 |
| GOLDSPIEL, BENJAMIN | 14L-11-2-2M-706 | KALUSZER-1 | 4/12/1918 |
| GOLDSPIEL, LEAH | 14L-11-706 | KALUSZER-1 | 10/8/1912 |
| GOLDSPIEL, LILLIE | 14L-11-1-18-706 | KALUSZER-1 | 4/23/1911 |
| GOLDSPIEL, MORRIS | 14L-11-2-15-706 | KALUSZER-1 | 5/22/1919 |
| GOLDSPIEL, ROSA | 14L-11-1-17-706 | KALUSZER-1 | 2/13/1920 |
| GREEN, BABY | 14L-11-706 | KALUSZER-1 | 8/1/1911 |
| GUTTENPLAN, HIRSCH | 14L-11-1-1-706 | KALUSZER-1 | 3/5/1903 |
| HABER, BABY | 14L-11-706 | KALUSZER-1 | 12/1/1911 |
| HAHN, BABY | 14L-11-1-2-706 | KALUSZER-1 | 2/1/1901 |
| HALPERN, LOUIS | 14L-11-706 | KALUSZER-1 | 10/8/1908 |
| HANER, MARCUS | 14L-11-1-9M-706 | KALUSZER-1 | 6/30/1916 |
| HEISLER, SAMUEL | 14L-11-706 | KALUSZER-1 | 5/1/1907 |
| HELLMAN, FANNY | 14L-11-13-706 | KALUSZER-1 | 4/5/1949 |
| HELLMAN, HARRY | 14L-11-11-706 | KALUSZER-1 | 5/28/1917 |
| HELLMANN, BABY | 14L-11-706 | KALUSZER-1 | 4/1/1913 |
| HERNICK, BABY | 14L-11-706 | KALUSZER-1 | 8/1/1914 |
| HORNICHTER, MAX | 14L-11-706 | KALUSZER-1 | 6/1/1926 |
| HOSTEN, PREVA | 14L-11-0012-706 | KALUSZER-1 | 12/2/1945 |
| HOSTEN, SOLOMON | 14L-11-0000-706 | KALUSZER-1 | 2/19/1926 |
| KESSSLER, MALKA | 14L-11-706 | KALUSZER-1 | 1/1/1934 |
| KING, MORRIS | 14L-11-706 | KALUSZER-1 | 5/1/1911 |
| KING, TILLIE | 14L-11-706 | KALUSZER-1 | 4/1/1904 |
| KLEIN, ADOLPH | 14L-11-706 | KALUSZER-1 | 8/1/1921 |
| KOMBERG, ESTHER | 14L-11-706 | KALUSZER-1 | 9/1/1917 |
| KORNBLUH, BABY | 14L-11-706 | KALUSZER-1 | 4/1/1916 |
| LEISNER, JACOB | 14L-11-706 | KALUSZER-1 | 3/1/1920 |
| LERMAN, ISAAC | 14L-11-706 | KALUSZER-1 | 4/1/1916 |
| LEWIS, ISIDORE | 14L-11-0004-706 | KALUSZER-1 | 10/4/1954 |
| LEWIS, RACHEL | 14L-11-0003-706 | KALUSZER-1 | 1/8/1967 |
| LILIENFELD, JOSEPH | 14L-11-706 | KALUSZER-1 | 7/1/1915 |
| LOCKMAN, BABY | 14L-11-706 | KALUSZER-1 | 10/1/1911 |
| MINTZER, LEIB | 14L-11-706 | KALUSZER-1 | 1/9/1920 |
| MINZER, SARAH | 14L-11-706 | KALUSZER-1 | 9/30/1928 |
| NADLER, EVA | 14L-11-706 | KALUSZER-1 | 10/16/1944 |
| NADLER, HERMAN | 14L-11-706 | KALUSZER-1 | 6/9/1927 |
| OPPENHEIM, GITTEL | 14L-11-12-706 | KALUSZER-1 | 1/4/1916 |
| OPPENHEIM, ISAAC | 14L-11-6-706 | KALUSZER-1 | 9/30/1912 |
| PETERI, MINNIE | 14L-11-1-10-706 | KALUSZER-1 | 4/20/1914 |
| PRESS, BESSIE | 14L-11-706 | KALUSZER-1 | 12/19/1915 |
| PREZS, JACOB | 14L-11-706 | KALUSZER-1 | 4/26/1920 |
| PRMSLER, FISCHEL | 14L-11-706 | KALUSZER-1 | 2/19/1926 |
| RANCH, TILLY | 14L-11-706 | KALUSZER-1 | 6/3/1927 |
| RECHTSCHAFER, IRA | 14L-11-706 | KALUSZER-1 | 9/10/1900 |
| REINHART, ESSIE | 14L-11-706 | KALUSZER-1 | 1/29/1907 |
| ROXENBERG, DAVID H. | 14L-11-706 | KALUSZER-1 | 10/21/1934 |
| ROXSENBERG, DORA | 14L-11-4-706 | KALUSZER-1 | 7/19/1935 |
| RYABYUK, YANA | 14L-11-1-706 | IND KALUSZER SICK BEN ASSN | 9/21/2023 |
| SCHAFFER, DAN (BABY) | 14L-11-2-4-706 | KALUSZER-1 | 4/24/1913 |
| SCHER, HENRY | 14L-11-2-3-706 | KALUSZER-1 | 9/30/1929 |
| SCHISSLER, EVA | 14L-11-2-1-706 | KALUSZER-1 | 10/16/1910 |
| SCHNEIDER, JOSEPH | 14L-11-1-8-706 | KALUSZER-1 | 2/24/1915 |
| SCHOENFELD, HARRY | 14L-11-2-18-706 | KALUSZER-1 | 5/10/1927 |
| SCHRAGER, BENJAMIN | 14L-11-2-21-706 | KALUSZER-1 | 5/27/1932 |
| SCHRAGER, HYMAN | 14L-11-2-20-706 | KALUSZER-1 | 11/27/1927 |
| SCHRAGER, ROSE | 14L-11-0000-706 | KALUSZER-1 | 8/18/1932 |
| SCHREIER, TILLIE | 14L-11-1-21-706 | KALUSZER-1 | 7/16/1928 |
| SCHRIER, MAX | 14L-11-706 | KALUSZER-1 | 8/30/1942 |
| SCHRIER, ROSE | 14L-11-1-16-706 | KALUSZER-1 | 1/3/1919 |
| SCHTREGER, SHAYE | 14L-11-1-3-706 | KALUSZER-1 | 3/31/1910 |
| SCHWARTZ, JAKE | 14L-11-1-11-706 | KALUSZER-1 | 8/25/1907 |
| SCHWARTZ, JOSEPH | 14L-11-1-7-706 | KALUSZER-1 | 11/3/1914 |


