Our interment search allows for a comprehensive search of individuals buried at Mount Zion Cemetery. If you are unsure of the name or spelling, it is best to enter as little information as possible to find the interment. Once you see the results, you can sharpen your search by entering more information. Remember, the more information you have in your search, the more limited your search will be. You can also view today's interments and future interments.
Interment Search Form
Search Results - Showing 1 to 100 of 117 results.
| Name (Last, First) | Location | Society | Date of Burial |
|---|---|---|---|
| BANKOWSKI, IDA | 44R-16-1-1-609 | BROWNSVILLE1 | 4/30/1907 |
| BERGMAN, ALEXANDER | 44R-16-609 | BROWNSVILLE1 | 7/1/1907 |
| BERMAN, ROSE | 44R-16-609 | BROWNSVILLE1 | 7/1/1908 |
| BERNSTEIN, HARRY | 44R-16-609 | BROWNSVILLE1 | 10/20/1918 |
| BERNSTEIN, SARAH | 44R-16-1-7W-609 | BROWNSVILLE1 | 5/10/1916 |
| BERNSTEIN, SOPHIA | 44R-16-609 | BROWNSVILLE1 | 12/1/1930 |
| BOLANDISKY, SADE | 44R-16-609 | BROWNSVILLE1 | 6/1/1915 |
| BREGMAN, TILLIE | 44R-16-609 | BROWNSVILLE1 | 4/1/1934 |
| CASPER, DORA | 44R-16-1-13-609 | BROWNSVILLE1 | 10/5/1928 |
| CASPER, ISRAEL | 44R-16-1-8-609 | BROWNSVILLE1 | 9/10/1913 |
| CASPER, JACOB | 44R-16-1-4-609 | BROWNSVILLE1 | 4/29/1910 |
| CASPER, TENNA | 44R-16-1-6-609 | BROWNSVILLE1 | 12/21/1915 |
| COBRIN, HARRY | 44R-16-2-0008-609 | BROWNSVILLE1 | 1/30/1938 |
| COHEN, BENJAMIN | 44R-16-2-3-609 | BROWNSVILLE1 | 9/16/1934 |
| COHEN, DORA | 44R-16-4-609 | BROWNSVILLE1 | 3/29/1940 |
| COHEN, JENNIE | 44R-16-18-609 | BROWNSVILLE1 | 8/7/1941 |
| COOPERMAN, BABY | 44R-16-1-17-609 | BROWNSVILLE1 | 4/2/1915 |
| FEINBERG, GUSSIE | 44R-16-0017-609 | BROWNSVILLE1 | 7/31/1932 |
| FEINBERG, HARRY | 44R-16-0110-609 | BROWNSVILLE1 | 5/25/1917 |
| FEINGOLD, ANNIE | 44R-16-609 | BROWNSVILLE1 | 11/1/1919 |
| FELDMAN, ARTHUR | 44R-16-609 | BROWNSVILLE1 | 10/9/1938 |
| FELDMAN, BELLA | 44R-16-609 | BROWNSVILLE1 | 4/3/1944 |
| FELDMAN, ELLIS | 44R-16-609 | BROWNSVILLE1 | 7/9/1907 |
| FELTSHUK, MINNIE | 44R-16-1-8-609 | BROWNSVILLE1 | 4/24/1910 |
| FUTTERMAN, BABY | 44R-16-609 | BROWNSVILLE1 | 9/1/1917 |
| FUTTERMAN, LOUIS | 44R-16-0005-609 | BROWNSVILLE1 | 3/8/1936 |
| FUTTERMAN, YETTA | 44R-16-0011-609 | BROWNSVILLE1 | 1/31/1943 |
| GOLDBERG, BABY | 44R-16-609 | BROWNSVILLE1 | 1/1/1909 |
| GOLDBERG, BABY | 44R-16-609 | BROWNSVILLE1 | 6/1/1909 |
| GOLDBERG, MARY | 44R-16-1-11-609 | BROWNSVILLE1 | 11/30/1921 |
| GOLDBERG, MORRIS | 44R-16-609 | BROWNSVILLE1 | 4/1/1918 |
| GOLDBERG, MORRIS | 44R-16-609 | BROWNSVILLE1 | 12/1/1927 |
| GOLDBERG, TENE | 44R-16-9-609 | BROWNSVILLE1 | 7/5/1951 |
| GOLDSTEIN, BABY | 44R-16-609 | BROWNSVILLE1 | 9/1/1911 |
| GOLDSTEIN, BECKY | 44R-16-1-14-609 | BROWNSVILLE1 | 1/2/1929 |
| GOLDSTEIN, LILLY | 44R-16-1-7-609 | BROWNSVILLE1 | 2/20/1910 |
| GOLDSTEIN, MAX | 44R-16-3-1-609 | BROWNSVILLE1 | 4/21/1929 |
| GOLDSTEIN, SIAH | 44R-16-1-6-609 | BROWNSVILLE1 | 10/11/1911 |
| GREENBERG, MORRIS | 44R-16-609 | BROWNSVILLE1 | 4/1/1910 |
| GURSTEIN, BABY | 44R-16-609 | BROWNSVILLE1 | 4/1/1908 |
| HABERMAN, FANNIE | 44R-16-1-8W-609 | BROWNSVILLE1 | 3/15/1918 |
| HABERMAN, SOLOMON | 44R-16-1-609 | BROWNSVILLE1 | 12/30/1927 |
| HEIMBINDER, MARTIN | 44R-16-0021-609 | BROWNSVILLE1 | 12/12/1926 |
| HEIMBINDER, MARY | 44R-16-0019-609 | BROWNSVILLE1 | 2/22/1977 |
| HEIMBINDER, MAX | 44R-16-0022-609 | BROWNSVILLE1 | 8/16/1977 |
| HESSELOW, BABY | 44R-16-609 | BROWNSVILLE1 | 6/1/1917 |
| HOBERMAN, GITEL | 44R-16-609 | BROWNSVILLE1 | 8/1/1907 |
| HOBERMAN, WILLIAM | 44R-16-609 | BROWNSVILLE1 | 10/1/1911 |
| HOLTZMAN, BABY | 44R-16-609 | BROWNSVILLE1 | 11/1/1907 |
| HOLZMAN, BENNY | 44R-16-609 | BROWNSVILLE1 | 12/1/1915 |
| JAWETZ, ROSE | 44R-16-609 | BROWNSVILLE1 | 8/1/1919 |
| KANTER, GUSSIE | 44R-16-A-609 | BROWNSVILLE1 | 1/4/1984 |
| KANTER, LOUIS | 44R-16-3-609 | BROWNSVILLE1 | 5/29/1950 |
| KANTOR, ESTHER | 44R-16-1-3-609 | BROWNSVILLE1 | 6/25/1911 |
| KANTOR, GEORGE | 44R-16-1-9-609 | BROWNSVILLE1 | 11/12/1915 |
| KAPLAN, LOUIS | 44R-16-1-17-609 | BROWNSVILLE1 | 6/4/1922 |
| KINGSON, BABY | 44R-16-609 | BROWNSVILLE1 | 7/1/1914 |
| KURTZ, BECKIE | 44R-16-609 | BROWNSVILLE1 | 2/1/1910 |
| KUSNETZ, GUTE | 44R-16-0013-609 | BROWNSVILLE1 | 7/1/1942 |
| KUSNETZ, HARRY | 44R-16-0024-609 | BROWNSVILLE1 | 11/28/1943 |
| KUSNETZ, HARRY | 44R-16-609 | BROWNSVILLE1 | 12/1/1948 |
| KUSNETZ, HYMAN | 44R-16-609 | BROWNSVILLE1 | 10/1/1958 |
| KUSNETZ, MARY | 44R-16-0008-609 | BROWNSVILLE1 | 6/3/1956 |
| KUSNETZ, SEYMOUR | 44R-16-0022-609 | BROWNSVILLE1 | 6/13/1930 |
| KUSNITZ, BESSIE | 44R-16-609 | BROWNSVILLE1 | 1/1/1913 |
| LANDER, IDA | 44R-16-0012-609 | BROWNSVILLE1 | 12/1/1947 |
| LANDER, MORRIS | 44R-16-0021-609 | BROWNSVILLE1 | 6/23/1942 |
| LEMKOWITZ, LOUIS | 44R-16-609 | BROWNSVILLE1 | 11/11/1923 |
| LEVENTHAL, IDA | 44R-16-609 | BROWNSVILLE1 | 6/1/1935 |
| LEVENTHAL, SHIRLEY | 44R-16-609 | BROWNSVILLE1 | 10/1/1921 |
| LEVINE, ROSE | 44R-16-609 | BROWNSVILLE1 | 11/1/1911 |
| LEVY, ESTHER | 44R-16-609 | BROWNSVILLE1 | 1/1/1938 |
| LEVY, SARAH (CHILD) | 44R-16-14-609 | BROWNSVILLE1 | 5/25/1911 |
| LEWENTHAL, ABRAHAM | 44R-16-609 | BROWNSVILLE1 | 5/1/1917 |
| LYNN, ANN | 44R-16-5-609 | BROWNSVILLE1 | 1/2/1962 |
| LYNN, JULIUS | 44R-16-0004-609 | BROWNSVILLE1 | 4/28/1912 |
| LYNN, SAMUEL | 44R-16-6-609 | BROWNSVILLE1 | 11/28/1951 |
| MEYEROWITZ, BABY | 44R-16-609 | BROWNSVILLE1 | 11/11/1924 |
| MINDEL, BETTY (SHELDON) | 44R-16-B-609 | BROWNSVILLE1 | 4/17/1994 |
| NEIDITCH, HARRY | 44R-16-609 | BROWNSVILLE1 | 5/17/1935 |
| NIDITCH, PINCUS | 44R-16-0007-609 | BROWNSVILLE1 | 1/29/1937 |
| NIDITCH, YETTA | 44R-16-0017-609 | BROWNSVILLE1 | 11/16/1941 |
| NOPACK, SOLOMON | 44R-16-609 | BROWNSVILLE1 | 1/21/1917 |
| OTEZKY, MAX | 44R-16-609 | BROWNSVILLE1 | 11/19/1950 |
| OTEZKY, YETTA | 44R-16-609 | BROWNSVILLE1 | 4/21/1913 |
| PERTCHICK, ABRAHAM | 44R-16-609 | BROWNSVILLE1 | 6/23/1929 |
| PERTCHIK, HYMAN | 44R-16-609 | BROWNSVILLE1 | 7/17/1938 |
| PERTSCHIK, ROSE | 44R-16-609 | BROWNSVILLE1 | 7/3/1927 |
| POMERANTZ, BABY | 44R-16-609 | BROWNSVILLE1 | 5/17/1907 |
| RUBIN, FANNIE | 44R-16-609 | BROWNSVILLE1 | 11/6/1941 |
| RUBIN, ISAAC | 44R-16-609 | BROWNSVILLE1 | 3/25/1951 |
| RUBIN, JENNIE (SHANDEL) | 44R-16-609 | BROWNSVILLE1 | 6/17/1942 |
| RUBIN, NATHAN | 44R-16-609 | BROWNSVILLE1 | 5/20/1926 |
| SCHACHMAN, BABY | 44R-16-609 | BROWNSVILLE1 | 1/8/1909 |
| SCHLACHMAN, ROSIE | 44R-16-1-1-609 | BROWNSVILLE1 | 1/8/1909 |
| SCHWARTZ, HYMAN | 44R-16-1-14-609 | BROWNSVILLE1 | 11/3/1918 |
| SCHWARTZ, YETTA | 44R-16-7-609 | BROWNSVILLE1 | 9/9/1959 |
| SIEGEL, SAM | 44R-16-609 | BROWNSVILLE1 | 8/13/1924 |
| SMITH, DORA | 44R-16-609 | BROWNSVILLE1 | 7/8/1930 |
| SMITH, HARRY | 44R-16-609 | BROWNSVILLE1 | 5/18/1936 |


