Our interment search allows for a comprehensive search of individuals buried at Mount Zion Cemetery. If you are unsure of the name or spelling, it is best to enter as little information as possible to find the interment. Once you see the results, you can sharpen your search by entering more information. Remember, the more information you have in your search, the more limited your search will be. You can also view today's interments and future interments.
Interment Search Form
Search Results - Showing 1 to 100 of 107 results.
| Name (Last, First) | Location | Society | Date of Burial |
|---|---|---|---|
| AUB, BABY | 8L-16-1-5-258 | QUEENS | 7/23/1909 |
| BALOGH, FRIEDA | 8L-16-1-1-258 | QUEENS | 3/24/1901 |
| BERKOWITZ, MORITZ | 8L-16-258 | QUEENS | 12/1/1911 |
| BERNER, HERMAN | 8L-16-258 | QUEENS | 3/1/1908 |
| BLEY, HENRY | 8L-16-258 | QUEENS | 8/1/1918 |
| BLUM, ANNIE | 8L-16-258 | QUEENS | 8/1/1900 |
| BRITT, HENRY | 8L-16-258 | QUEENS | 5/1/1951 |
| COHEN, ADOLPH | 8L-16-24-258 | QUEENS | 6/18/1941 |
| COHEN, HANNAH | 8L-16-23-258 | QUEENS | 9/22/1942 |
| COHN, CHARLES | 8L-16-0021-258 | QUEENS | 5/3/1960 |
| COHN, PAULINE | 8L-16-0022-258 | QUEENS | 12/14/1941 |
| DEUTSCH, ANNIE | 8L-16-1-9-258 | QUEENS | 9/23/1909 |
| EPSTEIN, LEAH | 8L-16-0029-258 | QUEENS | 2/13/1974 |
| EPSTEIN, NATHAN | 8L-16-0030-258 | QUEENS | 11/24/1940 |
| FENDRICH, DORA | 8L-16-41-258 | QUEENS | 10/27/1940 |
| FENDRICH, EMANUEL | 8L-16-0043-258 | QUEENS | 2/24/1970 |
| FENDRICH, HERMAN | 8L-16-0022-258 | QUEENS | 2/11/1940 |
| FENDRICH, REBECCA | 8L-16-0044-258 | QUEENS | 3/18/1942 |
| FINKELSTEIN, CLAIRE | 8L-16-258 | QUEENS | 4/30/1935 |
| FRIEDMAN, BELLA | 8L-16-1-2-258 | QUEENS_A | 5/15/1921 |
| FRIEDMAN, HANNA | 8L-16-258 | QUEENS | 12/1/1904 |
| FRIEDMAN, JOSEPH | 8L-16-1-6-258 | QUEENS | 6/14/1910 |
| FRIEDMAN, MARY | 8L-16-258 | QUEENS | 11/1/1938 |
| FRIEDMAN, MORRIS | 8L-16-258 | QUEENS | 12/1/1948 |
| FRIEDMAN, WILLIAM | 8L-16-258 | QUEENS | 11/1/1951 |
| GADOL, MINNIE | 8L-16-0019-258 | QUEENS | 1/29/1967 |
| GADOL, SOLOMON | 8L-16-0020-258 | QUEENS | 4/16/1942 |
| GELLER, BABY | 8L-16-258 | QUEENS | 8/31/1902 |
| GELLER, BABY | 8L-16-258 | QUEENS | 9/1/1909 |
| GELLER, BABY | 8L-16-258 | QUEENS | 8/1/1910 |
| GELLER, FRIEDA | 8L-16-258 | QUEENS | 11/1/1901 |
| GELLER, GUSSIE | 8L-16-0016-258 | QUEENS | 6/24/1943 |
| GELLER, HENRY | 8L-16-0015-258 | QUEENS | 8/7/1949 |
| GELLER, JOE | 8L-16-258 | QUEENS | 1/1/1901 |
| GELLER, LOUIS | 8L-16-258 | QUEENS | 11/1/1909 |
| GLUCK, JACOB | 8L-16-258 | QUEENS | 3/1/1912 |
| GREENBERGER, HANNA | 8L-16-258 | QUEENS | 1/1/1910 |
| GREENWALD, BABY | 8L-16-258 | QUEENS | 7/1/1930 |
| HARTMANN, ANNIE | 8L-16-1-3-258 | QUEENS | 4/23/1905 |
| HERMAN, ROSE | 8L-16-258 | QUEENS | 2/1/1938 |
| HERMAN, SAMUEL | 8L-16-258 | QUEENS | 11/1/1936 |
| HOLLAND, AARON | 8L-16-258 | QUEENS | 12/1/1934 |
| JACOBOWITZ, ISIDORE | 8L-16-258 | QUEENS | 8/15/1902 |
| KASSIN, LENA | 8L-16-258 | QUEENS | 9/1/1936 |
| KLEIN, ETEL | 8L-16-258 | QUEENS | 1/1/1906 |
| KLEIN, HENRY | 8L-16-2-18-258 | QUEENS | 9/14/1933 |
| KLEIN, JENNIE(EVANS) | 8L-16-0032-258 | QUEENS | 10/23/1959 |
| KLEIN, MORITZ | 8L-16-0019-258 | QUEENS | 1/31/1932 |
| KLEIN, RUTH | 8L-16-0020-258 | QUEENS | 7/31/1932 |
| KLEIN, SAMUEL | 8L-16-1-4-258 | QUEENS | 8/17/1906 |
| KORNBLUTH, JACOB | 8L-16-258 | QUEENS | 1/1/1932 |
| KORNBLUTH, MARTIN | 8L-16-0049-258 | QUEENS | 10/19/1938 |
| KORNBLUTH, ROSE | 8L-16-0014-258 | QUEENS | 10/16/1983 |
| KRONOWITCH, SOPHIE | 8L-16-258 | QUEENS | 3/1/1915 |
| KRONOWITH, ESTHER | 8L-16-258 | QUEENS | 2/1/1949 |
| KRONOWITZ, WM. | 8L-16-258 | QUEENS | 11/1/1934 |
| LEVINE, JOAN | 8L-16-258 | QUEENS | 2/1/1938 |
| LINDNER, SAMUEL | 8L-16-258 | QUEENS | 6/1/1924 |
| LINDNER, SARAH | 8L-16-258 | QUEENS | 1/1/1930 |
| LIVITSKY, BABY | 8L-16-258 | QUEENS | 9/1/1938 |
| MATHIAS, BENJAMIN,F. | 8L-16-258 | QUEENS | 5/1/1937 |
| PROPPER, GERSON | 8L-16-1-9-258 | QUEENS | 9/8/1910 |
| PROPPER, HANNA | 8L-16-1-15-258 | QUEENS | 1/2/1924 |
| RIBACK, ISADORE | 8L-16-36-258 | QUEENS | 8/28/1940 |
| RIBACK, MINNIE | 8L-16-10-258 | QUEENS | 4/3/1936 |
| ROSENBERG, IRVING | 8L-16-5-258 | QUEENS | 7/16/2000 |
| ROSENFELD, MORRIS | 8L-16-0000-258 | QUEENS | 6/11/1920 |
| ROSENFELD, TILLIE | 8L-16-0000-258 | QUEENS | 9/14/1930 |
| ROTH, ETHEL | 8L-16-258 | QUEENS | 5/29/1907 |
| ROTH, IKE | 8L-16-258 | QUEENS | 8/8/1905 |
| ROTH, JACOB | 8L-16-258 | QUEENS | 10/9/1917 |
| ROTH, JENNIE | 8L-16-258 | QUEENS | 7/31/1908 |
| ROTH, MICHAEL | 8L-16-258 | QUEENS | 9/4/1921 |
| ROTH, SAMUEL | 8L-16-258 | QUEENS | 1/29/1934 |
| ROTH, SIMON | 8L-16-258 | QUEENS | 10/24/1918 |
| SCHOENBERGER, FANNIE | 8L-16-1-9-258 | QUEENS | 8/19/1910 |
| SCHWARTZ, ANNA | 8L-16-9-258 | QUEENS | 1/26/1948 |
| SCHWARTZ, FRANCES | 8L-16-17-258 | QUEENS | 12/22/1957 |
| SCHWARTZ, JENNIE | 8L-16-0033-258 | QUEENS | 7/9/1937 |
| SCHWARTZ, MARCUS | 8L-16-1-0008-258 | QUEENS | 9/4/1910 |
| SCHWARTZ, MARCUS | 8L-16-10-258 | QUEENS | 10/27/1966 |
| SCHWARTZ, MAX | 8L-16-25-258 | QUEENS | 8/28/1957 |
| SCHWARTZ, RACHEL | 8L-16-258 | QUEENS | 12/29/1940 |
| SCHWARTZ, SAMUEL | 8L-16-258 | QUEENS | 6/26/1942 |
| SHENKMAN, STEVEN | 8L-16-258 | QUEENS | 12/30/1943 |
| SHOENBERGER, SAM | 8L-16-258 | QUEENS | 11/28/1916 |
| SIGNAL, SARAH | 8L-16-13-258 | QUEENS | 3/30/1943 |
| SIMON, FANNIE | 8L-16-258 | QUEENS | 5/23/1935 |
| SIMON, ISAAC | 8L-16-17-258 | QUEENS | 12/2/1930 |
| SPRINGER, JOANNA | 8L-16-0008-258 | QUEENS | 11/9/1908 |
| STEARNS, SALOMEA | 8L-16-258 | QUEENS | 11/26/1951 |
| TAUB, ANNA | 8L-16-27-258 | QUEENS | 10/11/1953 |
| TAUB, SAMUEL | 8L-16-28-258 | QUEENS | 12/26/1940 |
| WEBER, DORA | 8L-16-45-258 | QUEENS | 5/22/1939 |
| WEBER, LOUIS | 8L-16-2-258 | QUEENS | 11/10/1904 |
| WEIDENFELD, (BABY) | 8L-16-9 CH-258 | QUEENS | 2/3/1943 |
| WEIL, CELIA | 8L-16-7-258 | QUEENS | 7/31/1953 |
| WEIL, MARTIN | 8L-16-8-258 | QUEENS | 11/22/1963 |
| WEINBERGER, MAX | 8L-16-12-258 | QUEENS | 1/21/1944 |
| WEINBERGER, WILHELMINA | 8L-16-11-258 | QUEENS | 2/6/1946 |


