Our interment search allows for a comprehensive search of individuals buried at Mount Zion Cemetery. If you are unsure of the name or spelling, it is best to enter as little information as possible to find the interment. Once you see the results, you can sharpen your search by entering more information. Remember, the more information you have in your search, the more limited your search will be. You can also view today's interments and future interments.
Interment Search Form
Search Results - Showing 1 to 100 of 142 results.
| Name (Last, First) | Location | Society | Date of Burial |
|---|---|---|---|
| BASKIN, BECKIE | 44R-18-440 | ROTMISTROKER | 7/1/1936 |
| BASKIN, FANNIE | 44R-18-42-440 | ROTMISTROKER | 8/15/1984 |
| BASKIN, JENNY | 44R-18-41-440 | ROTMISTROKER | 8/14/1988 |
| BASKIN, LEWIS | 44R-18-440 | ROTMISTROKER | 12/1/1961 |
| BASKIN, MINNIE | 44R-18-440 | ROTMISTROKER | 10/1/1917 |
| BASKIN, SAMUEL | 44R-18-0008-440 | ROTMISTROKER | 8/30/1960 |
| BASKIN, TESSIE | 44R-18-440 | ROTMISTROKER | 8/1/1917 |
| BASKIN, YETTA | 44R-18-0079-440 | ROTMISTROKER | 12/2/1965 |
| BERBER, ISAAC | 44R-18-440 | ROTMISTROKER | 5/1/1931 |
| BERMAN, BABY | 44R-18-440 | ROTMISTROKER | 10/1/1921 |
| BIRKER, NATHAN | 44R-18-440 | ROTMISTROKER | 8/1/1926 |
| BROSOWSKY, AARON | 44R-18-440 | ROTMISTROKER | 11/8/1910 |
| BROSOWSKY, SARAH | 44R-18-440 | ROTMISTROKER | 3/13/1910 |
| BRUCKENSTEIN, NELLIE | 44R-18-440 | ROTMISTROKER | 5/1/1918 |
| CHERKOWSKI, BABY | 44R-18-440 | ROTMISTROKER | 7/18/1911 |
| CHERNOW, MORRIS | 44R-18-0029-440 | ROTMISTROKER | 4/18/1948 |
| CHERNOW, SONIA | 44R-18-0073-440 | ROTMISTROKER | 7/7/1964 |
| DARSCHEVSKY, BABY | 44R-18-440 | ROTMISTROKER | 5/19/1919 |
| DASCHEFSKY, BABY | 44R-18-440 | ROTMISTROKER | 11/25/1915 |
| DASCHEFSKY, CLARA | 44R-18-1-7-440 | ROTMISTROKER | 8/13/1911 |
| DASCHEWSKY, FANNIE | 44R-18-440 | ROTMISTROKER | 9/17/1914 |
| DASCHEWSKY, ISZIG | 44R-18-1-5-440 | ROTMISTROKER | 1/9/1910 |
| DASCHOWSKY, ROSE | 44R-18-1-7-440 | ROTMISTROKER | 5/1/1911 |
| DASHEFSKI, BABY | 44R-18-440 | ROTMISTROKER | 11/17/1916 |
| DASHEFSKY, BABY | 44R-18-440 | ROTMISTROKER | 7/6/1925 |
| DASHEVSKY, GUSSIE | 44R-18-1-19-440 | ROTMISTROKER | 7/27/1937 |
| DASHEVSKY, JOSEPH | 44R-18-28-440 | ROTMISTROKER | 4/25/1948 |
| DASHEWSKY, ARON | 44R-18-1-9-440 | ROTMISTROKER | 1/24/1919 |
| DASHMAN, DORA | 44R-18-0034-440 | ROTMISTROKER | 7/7/1957 |
| DASHMAN, JACOB | 44R-18-0033-440 | ROTMISTROKER | 10/2/1977 |
| GANN, BESSIE(GANAPOLSKY) | 44R-18-440 | ROTMISTROKER | 1/1/1955 |
| GERSON, DAVID | 44R-18-440 | ROTMISTROKER | 4/1/1907 |
| GERZOG, DORA | 44R-18-440 | ROTMISTROKER | 7/1/1908 |
| GOLDMAN, BARNET | 44R-18-2-14-440 | ROTMISTROKER | 1/25/1938 |
| GOLDMAN, ISRAEL | 44R-18-2-4-440 | ROTMISTROKER | 10/25/1927 |
| GOLDMAN, JACOB | 44R-18-1-13-440 | ROTMISTROKER | 7/24/1921 |
| GOLDMAN, LENA | 44R-18-71-440 | ROTMISTROKER | 12/19/1968 |
| GOLDSMITH, ANNIE | 44R-18-1-15-440 | ROTMISTROKER | 11/27/1934 |
| GOLDSMITH, WILLIAM | 44R-18-1-17-440 | ROTMISTROKER | 11/3/1925 |
| GONOPOLSKY, MORRIS | 44R-18-1-0011-440 | ROTMISTROKER | 6/3/1921 |
| GOSHIN, DAVID | 44R-18-440 | ROTMISTROKER | 6/1/1931 |
| GOSHIN, FANNIE | 44R-18-0031-440 | ROTMISTROKER | 8/12/1966 |
| GOSHIN, GEORGE | 44R-18-0032-440 | ROTMISTROKER | 2/24/1963 |
| GREIF, ANNA | 44R-18-0046-440 | ROTMISTROKER | 1/6/1966 |
| GREIF, MARTIN | 44R-18-45-440 | ROTMISTROKER | 8/1/1981 |
| GREIF, NICHOLAS | 44R-18-1-12-440 | ROTMISTROKER | 7/1/1921 |
| JACOBS, ANNE | 44R-18-0043-440 | ROTMISTROKER | 6/9/1976 |
| JACOBS, JOSEPH | 44R-18-44-440 | ROTMISTROKER | 4/30/1997 |
| JANOV, REBECCA | 44R-18-0061-440 | ROTMISTROKER | 6/27/1947 |
| JANOV, SIMON | 44R-18-0056-440 | ROTMISTROKER | 12/5/1971 |
| KANGUM, BETTY | 44R-18-440 | ROTMISTROKER | 6/1/1970 |
| KARROLL, BABY | 44R-18-440 | ROTMISTROKER | 11/1/1929 |
| KICHENER, BECKIE | 44R-18-440 | ROTMISTROKER | 1/2/1910 |
| KOOBA, ROSE | 44R-18-440 | ROTMISTROKER | 6/1/1965 |
| KUSHINSKY, KATE | 44R-18-440 | ROTMISTROKER | 12/1/1946 |
| MALKIN, BARNET | 44R-18-0055-440 | ROTMISTROKER | 1/6/1955 |
| MALKIN, DAVID | 44R-18-9-440 | ROTMISTROKER | 10/31/1946 |
| MALKIN, ELIAS | 44R-18-10-440 | ROTMISTROKER | 1/6/1957 |
| MALKIN, KATE | 44R-18-0062-440 | ROTMISTROKER | 5/27/1979 |
| MALKIN, LOUIS | 44R-18-1-10-440 | ROTMISTROKER | 7/13/1920 |
| MALKIN, MARY | 44R-18-69-440 | ROTMISTROKER | 2/23/1972 |
| MALKIN, MORRIS | 44R-18-23-1-440 | ROTMISTROKER | 11/13/1925 |
| MALKIN, SARAH | 44R-18-59-440 | ROTMISTROKER | 3/25/1947 |
| MARIANOFF, ETEL | 44R-18-440 | ROTMISTROKER | 6/18/1906 |
| MARKS, MOLLY | 44R-18-82-440 | ROTMISTROKER | 2/2/1953 |
| MEGIBOVSKY, SOLOMON | 44R-18-440 | ROTMISTROKER | 12/18/1908 |
| MELLNICK, BESSIE | 44R-18-440 | ROTMISTROKER | 4/6/1913 |
| MELLNICK, ROSE | 44R-18-440 | ROTMISTROKER | 8/20/1911 |
| MELNICK, ANNA | 44R-18-440 | ROTMISTROKER | 4/14/1936 |
| MELNICK, ANNA | 44R-18-0080-440 | ROTMISTROKER | 10/27/1964 |
| MELNICK, BERTHA | 44R-18-440 | ROTMISTROKER | 10/27/1910 |
| MELNICK, EDWARD | 44R-18-440 | ROTMISTROKER | 12/20/1912 |
| MELNICK, EVA | 44R-18-19-440 | ROTMISTROKER | 10/29/1935 |
| MELNICK, HARRY | 44R-18-0048-440 | ROTMISTROKER | 8/23/1982 |
| MELNICK, IRVING | 44R-18-8-440 | ROTMISTROKER | 6/12/1932 |
| MELNICK, ISIDORE | 44R-18-0026-440 | ROTMISTROKER | 12/11/1951 |
| MELNICK, MORRIS | 44R-18-440 | ROTMISTROKER | 1/31/1924 |
| MELNICK, MORRIS | 44R-18-440 | ROTMISTROKER | 11/29/1944 |
| MELNICK, NATHAN | 44R-18-440 | ROTMISTROKER | 3/7/1943 |
| MELNICK, NATHAN | 44R-18-0007-440 | ROTMISTROKER | 9/5/1943 |
| MELNICK, PHILIP | 44R-18-58-440 | ROTMISTROKER | 2/11/1955 |
| MELNICK, RAY | 44R-18-0081-440 | ROTMISTROKER | 7/31/1949 |
| MELNICK, SARAH | 44R-18-440 | ROTMISTROKER | 3/28/1943 |
| MELNICK, SHIRLEY | 44R-18-47-440 | ROTMISTROKER | 8/15/1965 |
| MELNIKOFSKY, IDA | 44R-18-440 | ROTMISTROKER | 11/18/1914 |
| NAIMAN, SAMUEL | 44R-18-440 | ROTMISTROKER | 10/10/1930 |
| NEWMAN, JOSEPH | 44R-18-440 | ROTMISTROKER | 8/23/1943 |
| OBERFELD, WILLIAM | 44R-18-440 | ROTMISTROKER | 4/18/1943 |
| OBERFIELD, SOPHIE | 44R-18-440 | ROTMISTROKER | 2/15/1966 |
| OLNICK, ELSIE | 44R-18-0016-440 | ROTMISTROKER | 11/6/1935 |
| OLNICK, JOSEPH | 44R-18-0030-440 | ROTMISTROKER | 2/17/1947 |
| OLNICK, MANYA | 44R-18-0070-440 | ROTMISTROKER | 6/26/1969 |
| OLNICK, MORRIS | 44R-18-0010-440 | ROTMISTROKER | 11/2/1932 |
| PALTERN, BABY | 44R-18-440 | ROTMISTROKER | 8/13/1911 |
| PATLOVE, DORA | 44R-18-440 | ROTMISTROKER | 4/3/1944 |
| PATLOVE, ISAAC | 44R-18-440 | ROTMISTROKER | 6/2/1941 |
| POLON, JACOB | 44R-18-49-440 | ROTMISTROKER | 1/17/1964 |
| POLONSKY, DORA | 44R-18-440 | ROTMISTROKER | 4/5/1929 |
| POLONSKY, EVA | 44R-18-63-440 | ROTMISTROKER | 8/7/1986 |
| POLONSKY, HILDA | 44R-18-68-440 | ROTMISTROKER | 1/17/1961 |


