Our interment search allows for a comprehensive search of individuals buried at Mount Zion Cemetery. If you are unsure of the name or spelling, it is best to enter as little information as possible to find the interment. Once you see the results, you can sharpen your search by entering more information. Remember, the more information you have in your search, the more limited your search will be. You can also view today's interments and future interments.
Interment Search Form
Search Results - Showing all 90 matches.
| Name (Last, First) | Location | Society | Date of Burial |
|---|---|---|---|
| ALFANO, MOLLIE | 44R-19-1-33-374 | BOBIS | 6/21/1961 |
| AUSTERN, ANNIE | 44R-19-2-1-374 | BOBIS | 7/22/1912 |
| BEIN, SARAH | 44R-19-0007-374 | BOBIS | 11/10/1921 |
| BENJAMIN, ANNA | 44R-19-374 | BOBIS | 4/1/1934 |
| BERNSTEIN, ANNIE | 44R-19-374 | BOBIS | 3/12/1912 |
| BLAU, LOUIS | 44R-19-374 | BOBIS | 1/1/1915 |
| BLOOM, BABY | 44R-19-374 | BOBIS | 12/1/1933 |
| BOBIS, ANNE CLARK | 44R-19-374 | BOBIS | 3/4/1953 |
| BOBIS, NATHAN | 44R-19-374 | BOBIS | 6/19/1928 |
| BOBIS, SARAH | 44R-19-374 | BOBIS | 1/24/1954 |
| COHEN, LOUIS | 44R-19-62-374 | BOBIS | 11/17/1933 |
| COLE, ARLENE | 44R-19-374 | BOBIS | 8/24/1977 |
| DICHTER, RONALD | 44R-19-374 | BOBIS | 1/26/1936 |
| DREYFUSS, BELLA | 44R-19-374 | BOBIS | 9/11/1955 |
| DREYFUSS, HARRY | 44R-19-374 | BOBIS | 3/15/1968 |
| FACTEROWITZ, BESSIE | 44R-19-374 | BOBIS | 3/2/1920 |
| FALKOFF, TILLIE | 44R-19-374 | BOBIS | 4/28/1943 |
| FALKOFF, HARRY | 44R-19-374 | BOBIS | 4/19/1937 |
| FEDER, ANNA | 44R-19-374 | BOBIS | 2/5/1922 |
| FELDHEIM, RACHEL | 44R-19-374 | BOBIS | 4/4/1934 |
| FISH, MARY | 44R-19-374 | BOBIS | 3/1/1935 |
| FRANKEL, DORA | 44R-19-49-374 | BOBIS | 2/3/1965 |
| FRIEDMAN, BENJAMIN | 44R-19-374 | BOBIS | 1/1/1934 |
| FRIEDMAN, JENNIE | 44R-19-374 | BOBIS | 12/1/1941 |
| FRIEDMAN, SAMUEL | 44R-19-374 | BOBIS | 1/1/1934 |
| GACH, MEYER | 44R-19-374 | BOBIS | 4/1/1937 |
| GALLER, LOTTIE | 44R-19-69-374 | BOBIS | 2/16/1939 |
| GELBFISH, SAMUEL | 44R-19-374 | BOBIS | 3/1/1944 |
| GODT, ISRAEL | 44R-19-35-374 | BOBIS | 9/9/1954 |
| GOLDSTEIN, HELEN | 44R-19-22-374 | BOBIS | 8/25/1933 |
| GONSHER, ANNA | 44R-19-41-374 | BOBIS | 11/1/1948 |
| GORDON, ANNA | 44R-19-0012-374 | BOBIS | 5/11/1933 |
| GORDON, ROSE | 44R-19-55-374 | BOBIS | 9/21/1938 |
| GREENBERG, ABRAHAM | 44R-19-374 | BOBIS | 4/1/1945 |
| GREENBERG, BERTHA | 44R-19-374 | BOBIS | 3/1/1952 |
| GREENBERG, ESTHER | 44R-19-374 | BOBIS | 3/1/1944 |
| GREENBERG, HARRY | 44R-19-374 | BOBIS | 7/1/1934 |
| GREENBERG, JACK | 44R-19-374 | BOBIS | 11/1/1939 |
| GROSSMAN, ANNA | 44R-19-0018-374 | BOBIS | 4/15/1934 |
| HACKER, SADIE | 44R-19-1-3-374 | BOBIS | 11/1/1917 |
| HACKMEYER, HERMAN | 44R-19-39-374 | BOBIS | 7/1/1954 |
| HACKMEYER, LEE | 44R-19-40-374 | BOBIS | 4/1/1960 |
| HOROWITZ, MOLLIE | 44R-19-374 | BOBIS | 11/1/1933 |
| JAFFE, IDA | 44R-19-374 | BOBIS | 11/1/1934 |
| KAMERAS, MAX | 44R-19-374 | BOBIS | 12/1/1934 |
| KANDELL, SARAH | 44R-19-374 | BOBIS | 1/1/1934 |
| KETTLER, MINNIE | 44R-19-374 | BOBIS | 12/1/1934 |
| KLEINMAN, MINNIE | 44R-19-374 | BOBIS | 11/1/1933 |
| KUTNER, FANNY | 44R-19-374 | BOBIS | 4/1/1935 |
| LEPOFSKY, SADIE | 44R-19-374 | BOBIS | 1/1/1934 |
| LEVENSON, SOPHIE | 44R-19-63-374 | BOBIS | 7/25/1933 |
| LEVY, BECKIE | 44R-19-0051-374 | BOBIS | 5/20/1945 |
| LEVY, JOSEPH | 44R-19-50-374 | BOBIS | 2/6/1940 |
| LIPOFSKY, JACOB | 44R-19-374 | BOBIS | 11/1/1933 |
| LUSTIGMAN, FANNIE | 44R-19-66-374 | BOBIS | 12/19/1939 |
| MALBER, ZIPRA | 44R-19-10-374 | BOBIS | 8/20/1922 |
| MARMER, JENNY | 44R-19-0011-374 | BOBIS | 1/28/1924 |
| MARTIN, WAGNER | 44R-19-374 | BOBIS | 1/1/1934 |
| MAYER, HENRY | 44R-19-374 | BOBIS | 3/25/1940 |
| MENDELSHER, TAUBE | 44R-19-374 | BOBIS | 12/15/1913 |
| MENSCH, REGINA | 44R-19-374 | BOBIS | 7/24/1969 |
| OLLINGER, ANNA | 44R-19-374 | BOBIS | 9/11/1949 |
| PARNES, ANNA | 44R-19-0052-374 | BOBIS | 2/24/1937 |
| PERLMUTTER, ROSALYN | 44R-19-374 | BOBIS | 5/20/1952 |
| PHILLIPS, ELIESER | 44R-19-374 | BOBIS | 8/3/1938 |
| PHILLIPS, EVA ESTHER | 44R-19-374 | BOBIS | 5/28/1934 |
| PRIMACK, BABY | 44R-19-374 | BOBIS | 9/1/1938 |
| REICH, DORA | 44R-19-374 | BOBIS | 10/28/1918 |
| ROSENBLATT, SADIE | 44R-19-374 | BOBIS | 3/16/1922 |
| ROSENBLUM, MEYER | 44R-19-374 | BOBIS | 5/13/1935 |
| ROSNER, BETTY | 44R-19-43-374 | BOBIS | 1/31/1940 |
| RUCK, ROSE | 44R-19-374 | BOBIS | 1/13/1935 |
| SCHECHNER, MARY | 44R-19-26-374 | BOBIS | 6/14/1934 |
| SCHNEIDER, LOUIS | 44R-19-14-374 | BOBIS | 5/3/1936 |
| SCHNEIDER, REGINA | 44R-19-13-374 | BOBIS | 11/7/1933 |
| SESONSKE, ESTHER | 44R-19-374 | BOBIS | 8/9/1934 |
| SICHER, ISIDORE | 44R-19-374 | BOBIS | 7/25/1913 |
| SMITH, EVA | 44R-19-374 | BOBIS | 2/5/1925 |
| STACHEFF, LEAH | 44R-19-374 | BOBIS | 11/1/1935 |
| STILLMAN, BECKY | 44R-19-374 | BOBIS | 11/29/1935 |
| TARENDASH, LOUIS | 44R-19-0021-374 | BOBIS | 11/5/1933 |
| TUCKER, MORRIS | 44R-19-9-374 | BOBIS | 12/13/1942 |
| WATERS, ELSIE | 44R-19-58-374 | BOBIS | 5/21/1934 |
| WEISENGREEN, ADELAIDE | 44R-19-0046-374 | BOBIS | 12/17/1933 |
| WEISENGREEN, IGNATZ | 44R-19-0047-374 | BOBIS | 7/2/1953 |
| WEISS, SAM | 44R-19-1-374 | BOBIS | 3/25/1910 |
| WITCHARD, ROSE | 44R-19-60-374 | BOBIS | 4/16/1934 |
| WOHL, HERMAN | 44R-19-0005-374 | BOBIS | 1/24/1943 |
| YAGENDORF, ANNA | 44R-19-67-374 | BOBIS | 6/4/1958 |
| YIGIDOFF, SARAH | 44R-19-15-374 | BOBIS | 11/13/1933 |


