Our interment search allows for a comprehensive search of individuals buried at Mount Zion Cemetery. If you are unsure of the name or spelling, it is best to enter as little information as possible to find the interment. Once you see the results, you can sharpen your search by entering more information. Remember, the more information you have in your search, the more limited your search will be. You can also view today's interments and future interments.
Interment Search Form
Search Results - Showing all 79 matches.
| Name (Last, First) | Location | Society | Date of Burial |
|---|---|---|---|
| ALBAUM, BABY | 22R-2-1-21-NONE | SOKOLOWER | 11/8/1903 |
| ALTER, BENJAMIN | 22R-2-1-2-NONE | SOKOLOWER | 10/6/1899 |
| BASSCHER, PHILIP | 22R-2-NONE | SOKOLOWER | 7/1/1928 |
| BERGER, ISAAC | 22R-2-NONE | SOKOLOWER | 9/1/1908 |
| BLEIER, GOLDIE | 22R-2-0014-NONE | SOKOLOWER | 8/3/1949 |
| BLEIER, HARRIS | 22R-2-0002-NONE | SOKOLOWER | 9/28/1914 |
| COHEN, WOLF | 22R-2-1-12-NONE | SOKOLOWER | 2/12/1922 |
| COOPER, MIRIAM | 22R-2-2-5 RS-NONE | SOKOLOWER | 4/13/1937 |
| ENGELBERG, BABY | 22R-2-NONE | SOKOLOWER | 7/25/1912 |
| ENGELBERG, CHARLES | 22R-2-NONE | SOKOLOWER | 1/1/1895 |
| ENGELBERG, REBECCA | 22R-2-NONE | SOKOLOWER | 10/28/1921 |
| FENERMAN, MAX | 22R-2-1A-4M-NONE | SOKOLOWER | 1/2/1916 |
| FENIG, MARY | 22R-2-1-4-NONE | SOKOLOWER | 8/31/1919 |
| FINKELSTEIN, MOLLIE | 22R-2-NONE | SOKOLOWER | 10/1/1918 |
| FUCHS, JACOB | 22R-2-NONE | SOKOLOWER | 9/1/1917 |
| FUR, BABY | 22R-2-NONE | SOKOLOWER | 5/1/1898 |
| GOLDMAN, SAMUEL | 22R-2-1-5-NONE | SOKOLOWER | 4/3/1908 |
| GRAPER, HERMAN | 22R-2-NONE | SOKOLOWER | 8/1/1899 |
| GRUNWALD, PAUL | 22R-2-NONE | SOKOLOWER | 7/1/1898 |
| HABER, ASHER | 22R-2-NONE | SOKOLOWER | 11/1/1917 |
| HORN, MANGUS | 22R-2-NONE | SOKOLOWER | 2/1/1905 |
| HORN, WILLIAM | 22R-2-1-15-NONE | SOKOLOWER | 1/20/1902 |
| HORNSTEIN, BABY | 22R-2-NONE | SOKOLOWER | 9/1/1920 |
| HORNSTEIN, EDWARD | 22R-2-NONE | SOKOLOWER | 4/1/1905 |
| JACKRAS, ISRAEL | 22R-2-NONE | SOKOLOWER | 10/1/1926 |
| JACKRES, BENNY | 22R-2-NONE | SOKOLOWER | 5/1/1916 |
| JACKRES, FEIGE | 22R-2-NONE | SOKOLOWER | 7/1/1919 |
| KARPF, MAX | 22R-2-NONE | SOKOLOWER | 9/1/1935 |
| KARPF, SOLOMON | 22R-2-NONE | SOKOLOWER | 3/1/1923 |
| KIMMEL, SARAH | 22R-2-NONE | SOKOLOWER | 5/1/1928 |
| KIRSCHENBLUTH, ANNIE | 22R-2-NONE | SOKOLOWER | 5/17/1925 |
| KIRSCHENBLUTH, HYMAN | 22R-2-NONE | SOKOLOWER | 4/1/1911 |
| KLEPPEL, BECKY | 22R-2-NONE | SOKOLOWER | 12/1/1907 |
| KLEPPEL, NATHAN | 22R-2-NONE | SOKOLOWER | 2/1/1922 |
| KOENIGSTEIN, JOSEPH | 22R-2-NONE | SOKOLOWER | 9/1/1928 |
| KOLBER, LEWIS | 22R-2-NONE | SOKOLOWER | 9/1/1901 |
| KONIGSTEIN, REBECCA | 22R-2-NONE | SOKOLOWER | 5/1/1938 |
| KOPZUCKER, ISIDORE | 22R-2-NONE | SOKOLOWER | 9/1/1920 |
| KRESS, ABRAHAM | 22R-2-NONE | SOKOLOWER | 3/1/1928 |
| KRESS, FRIEDA | 22R-2-NONE | SOKOLOWER | 2/1/1947 |
| KRYSTAL, EVA | 22R-2-3-13-NONE | SOKOLOWER | 1/1/1919 |
| LATINER, MOSES | 22R-2-NONE | SOKOLOWER | 12/1/1929 |
| LAX, LENA | 22R-2-NONE | SOKOLOWER | 12/1/1956 |
| LAX, SIMON | 22R-2-NONE | SOKOLOWER | 6/1/1923 |
| LEFFLER, TAUBE | 22R-2-NONE | SOKOLOWER | 9/15/1918 |
| LUSTIG, ANNIE | 22R-2-NONE | SOKOLOWER | 5/30/1929 |
| LUSTIG, LOUIS | 22R-2-NONE | SOKOLOWER | 7/7/1925 |
| MANHEIM, MENDEL T. | 22R-2-NONE | SOKOLOWER | 6/21/1912 |
| NUBITSCH, ROSIE | 22R-2-NONE | SOKOLOWER | 12/28/1898 |
| OELBAUM, HANNA | 22R-2-1-3 rs-NONE | SOKOLOWER | 6/9/1919 |
| REICHENTHAL, OSIAS | 22R-2-NONE | SOKOLOWER | 11/14/1917 |
| SACHMAN, ABRAHAM | 22R-2-1-3-NONE | SOKOLOWER | 12/2/1903 |
| SCHACTMAN, ROSE | 22R-2-2-1-NONE | SOKOLOWER | 1/1/1926 |
| SCHIFF, SUCHER | 22R-2-1-NONE | SOKOLOWER | 10/6/1895 |
| SCHINDELHEIM, GETZEL | 22R-2-NONE | SOKOLOWER | 5/10/1912 |
| SHERMAN, MOLLIE | 22R-2-NONE | SOKOLOWER | 12/17/1943 |
| SMITH, PHILIPP | 22R-2-NONE | SOKOLOWER | 6/20/1917 |
| STRAHL, LEIB | 22R-2-0007-NONE | SOKOLOWER | 12/6/1910 |
| STRAHL, MAE | 22R-2-0004-NONE | SOKOLOWER | 10/23/1918 |
| STRAHL, ROSE | 22R-2-9-NONE | SOKOLOWER | 6/24/1945 |
| TANZMAN, TOBA | 22R-2-215-NONE | SOKOLOWER | 5/1/1960 |
| WASSERMAN, JACOB (BABY) | 22R-2-1-NONE | SOKOLOWER | 12/16/1894 |
| WASSERMAN, MARIE | 22R-2-9-NONE | SOKOLOWER | 7/13/1899 |
| WASSERMAN, MENDEL | 22R-2-6-NONE | SOKOLOWER | 7/8/1910 |
| WASSERMAN, OSIAS (BABY) | 22R-2-22-NONE | SOKOLOWER | 1/26/1904 |
| WAXELBAUM, ANNA | 22R-2-10-NONE | SOKOLOWER | 12/12/1943 |
| WEISSBERG, LENA | 22R-2-0000-NONE | SOKOLOWER | 2/3/1957 |
| WEIXELBAUM, ELIAS | 22R-2-1R.S-NONE | SOKOLOWER | 10/28/1926 |
| WINITZ, BRANDEL | 22R-2-20-NONE | SOKOLOWER | 4/17/1903 |
| WINNITZ, LOUIS | 22R-2-1-24-NONE | SOKOLOWER | 4/17/1908 |
| WOLFF, TAUBE | 22R-2-6-NONE | SOKOLOWER | 6/11/1922 |
| WOLFMANN, ISRAEL | 22R-2-1-12-NONE | SOKOLOWER | 7/28/1901 |
| WULF, PEREL | 22R-2-1-1-NONE | SOKOLOWER | 6/26/1914 |
| WULFERMANN, HEYMAN | 22R-2-1-13-NONE | SOKOLOWER | 9/11/1901 |
| ZUCKER, ABRAHAM | 22R-2-1-5-NONE | SOKOLOWER | 4/15/1915 |
| ZUCKER, ANNA | 22R-2-2-12-NONE | SOKOLOWER | 12/15/1942 |
| ZUCKER, MOSES | 22R-2-2-6-NONE | SOKOLOWER | 8/3/1928 |
| ZUCKER, PAULINE | 22R-2-1-6-NONE | SOKOLOWER | 11/12/1905 |
| ZUCKER, SHEVE R. | 22R-2-2-7-NONE | SOKOLOWER | 1/18/1939 |


