Our interment search allows for a comprehensive search of individuals buried at Mount Zion Cemetery. If you are unsure of the name or spelling, it is best to enter as little information as possible to find the interment. Once you see the results, you can sharpen your search by entering more information. Remember, the more information you have in your search, the more limited your search will be. You can also view today's interments and future interments.
Interment Search Form
Search Results - Showing 1 to 100 of 101 results.
| Name (Last, First) | Location | Society | Date of Burial |
|---|---|---|---|
| ALPERN, ABRAHAM | 44R-21-1-1-352 | JAGIELNITZER | 11/7/1918 |
| ASHKANASE, PEARL | 44R-21-1&2-4-352 | JAGIELNITZER | 3/1/1957 |
| BACKER, HYMAN | 44R-21-4-3-352 | JAGIELNITZER | 12/18/1910 |
| BECKER, ROSE | 44R-21-352 | JAGIELNITZER | 2/1/1920 |
| BILMAN, MOSES | 44R-21-0019-352 | JAGIELNITZER | 4/11/1957 |
| BILMAN, YETTA | 44R-21-0018-352 | JAGIELNITZER | 10/5/1955 |
| BLAN, BABY | 44R-21-352 | JAGIELNITZER | Unknown |
| BLAU, BABY | 44R-21-352 | JAGIELNITZER | 4/1/1900 |
| BLAU, HADES | 44R-21-352 | JAGIELNITZER | 11/1/1895 |
| BLAU, HYMAN | 44R-21-352 | JAGIELNITZER | 4/1/1945 |
| BLAU, LENA | 44R-21-352 | JAGIELNITZER | 10/1/1928 |
| BLAU, MOSES | 44R-21-352 | JAGIELNITZER | 1/1/1941 |
| BLAU, SARAH | 44R-21-352 | JAGIELNITZER | 4/1/1923 |
| BLAU, ZISEL | 44R-21-352 | JAGIELNITZER | 4/1/1945 |
| BOCKAR, YETTA | 44R-21-0015-352 | JAGIELNITZER | 1/23/1958 |
| BRAUNSTEIN, ANCHEL | 44R-21-352 | JAGIELNITZER | 10/1/1895 |
| BROOKS, ANNA | 44R-21-4-1-352 | JAGIELNITZER | 7/16/1922 |
| BROOKS, NATHAN | 44R-21-2-4-352 | JAGIELNITZER | 7/2/1911 |
| COHEN, CHANE | 44R-21-1-3-352 | JAGIELNITZER | 3/28/1905 |
| COOPERSMITH, ABRAHAM | 44R-21-1-1-352 | JAGIELNITZER | 11/16/1926 |
| COOPERSMITH, BENJAMIN | 44R-21-1-2-352 | JAGIELNITZER | 9/23/1928 |
| CUTLER, BABY | 44R-21-352 | JAGIELNITZER | 7/29/1934 |
| DENKER, ANNA | 44R-21-2-17-352 | JAGIELNITZER | 7/11/1967 |
| DENKER, NETTIE | 44R-21-1-1-352 | JAGIELNITZER | 6/1/1919 |
| DOLINER, CELIA | 44R-21-2-7-352 | JAGIELNITZER | 7/16/1941 |
| DOLINER, LOUIS | 44R-21-2-8-352 | JAGIELNITZER | 12/30/1947 |
| DOLINER, PAULINE | 44R-21-1-5-352 | JAGIELNITZER | 6/7/1927 |
| FAGIN, NETTIE | 44R-21-0007-352 | JAGIELNITZER | 4/16/1928 |
| FELLER, JENNIE | 44R-21-352 | JAGIELNITZER | 5/16/1901 |
| FISCHBACH, DAVID | 44R-21-0021-352 | JAGIELNITZER | 12/31/1957 |
| FISCHBACH, SARAH | 44R-21-0020-352 | JAGIELNITZER | 5/6/1964 |
| FISCHBACH, SCHEINDEL | 44R-21-352 | JAGIELNITZER | 1/1/1925 |
| FISHBACK, LOUIS | 44R-21-352 | JAGIELNITZER | 2/1/1942 |
| FLEISCHMAN, BENJAMIN | 44R-21-352 | JAGIELNITZER | 7/1/1948 |
| FLEISCHMAN, DORA | 44R-21-16-352 | JAGIELNITZER | 5/15/1959 |
| FLEISCHMAN, FANNIE | 44R-21-352 | JAGIELNITZER | 9/1/1956 |
| FLEISCHMAN, RAY (CHILD) | 44R-21-1-352 | JAGIELNITZER | 10/11/1928 |
| FLEISCHMAN, SAM | 44R-21-1-352 | JAGIELNITZER | 5/22/1959 |
| FRIEDMAN, ROSE | 44R-21-352 | JAGIELNITZER | 7/1/1966 |
| GARDNER, ISRAEL | 44R-21-352 | JAGIELNITZER | 7/1/1942 |
| GELLER, CLARA | 44R-21-20-352 | JAGIELNITZER | 1/1/1950 |
| GELLER, SOLOMON | 44R-21-352 | JAGIELNITZER | 2/1/1948 |
| GOLDSTEIN, MARY | 44R-21-1-0006-352 | JAGIELNITZER | 1/26/1938 |
| GOLDSTEIN, RACHEL | 44R-21-3-0004-352 | JAGIELNITZER | 11/10/1946 |
| GREENSPAN, JENNIE | 44R-21-352 | JAGIELNITZER | 10/1/1938 |
| HARTMAN, JACOB | 44R-21-2-0010-352 | JAGIELNITZER | 4/24/1945 |
| HARTMAN, YETTA | 44R-21-2-0011-352 | JAGIELNITZER | 7/1/1953 |
| HIRSCHEL, ALEX | 44R-21-352 | JAGIELNITZER | 2/1/1940 |
| HIRSCHEL, IRVING | 44R-21-0001-352 | JAGIELNITZER | 5/11/1949 |
| HIRSCHEL, LENA | 44R-21-352 | JAGIELNITZER | 7/1/1950 |
| HORNSTEIN, MAX | 44R-21-352 | JAGIELNITZER | 2/1/1949 |
| KESSLER, CELIA | 44R-21-352 | JAGIELNITZER | 7/1/1930 |
| KIMMEL, ISAAK | 44R-21-352 | JAGIELNITZER | 3/1/1940 |
| KIMMEL, VICKY | 44R-21-352 | JAGIELNITZER | 11/1/1941 |
| KIMMELMAN, ANNA | 44R-21-22-352 | JAGIELNITZER | 1/19/1969 |
| KIMMELMAN, MAX | 44R-21-21-352 | JAGIELNITZER | 7/22/1946 |
| KLEIN, CHARLES | 44R-21-13-352 | JAGIELNITZER | 6/23/1948 |
| KLEIN, DORA | 44R-21-352 | JAGIELNITZER | 6/1/1939 |
| KLEIN, JULIUS | 44R-21-14-352 | JAGIELNITZER | 1/12/1951 |
| KLEIN, LOUIS (LEIB) | 44R-21-352 | JAGIELNITZER | 5/1/1952 |
| KLEIN, SADIE (DULGACZ) | 44R-21-16-352 | JAGIELNITZER | 4/11/1977 |
| KOTLER, MAX | 44R-21-0013-352 | JAGIELNITZER | 6/13/1958 |
| KOTLER, PAULINE | 44R-21-0012-352 | JAGIELNITZER | 12/3/1950 |
| KUTLER, JOSEPH | 44R-21-2-14-352 | JAGIELNITZER | 11/9/1947 |
| LESSNER, DAVID | 44R-21-3-20-352 | JAGIELNITZER | 11/29/1955 |
| MAURER, JULIUS | 44R-21-352 | JAGIELNITZER | 4/1/1947 |
| MAURER, PERIL | 44R-21-352 | JAGIELNITZER | 6/26/1908 |
| MAURER, YETTA | 44R-21-0005-352 | JAGIELNITZER | 3/11/1959 |
| MINTZER, GUSSIE | 44R-21-0009-352 | JAGIELNITZER | 7/28/1948 |
| MINTZER, MORRIS | 44R-21-0007-352 | JAGIELNITZER | 6/30/1940 |
| MOSER, BENNIE | 44R-21-0022-352 | JAGIELNITZER | 2/13/1964 |
| OCHSHORN, ISIDORE | 44R-21-352 | JAGIELNITZER | 3/26/1941 |
| ORENSTEIN, JENNIE | 44R-21-352 | JAGIELNITZER | 1/28/1951 |
| OXHORN, FRANK | 44R-21-352 | JAGIELNITZER | 3/16/1947 |
| POLANSKY, GEORGE | 44R-21-4-15-352 | JAGIELNITZER | 2/24/1944 |
| ROBBINS, EVA | 44R-21-0011-352 | JAGIELNITZER | 12/8/1943 |
| ROSENHOCH, RACHEL | 44R-21-0009-352 | JAGIELNITZER | 5/11/1942 |
| ROSENHOCH, SIMON | 44R-21-0009-352 | JAGIELNITZER | 4/3/1945 |
| ROTHENBERG, CLARA | 44R-21-0016-352 | JAGIELNITZER | 9/29/1948 |
| ROTHENBERG, JONAH | 44R-21-0015-352 | JAGIELNITZER | 11/14/1947 |
| ROTHENBERG, NATHAN | 44R-21-4-20-352 | JAGIELNITZER | 6/13/1946 |
| ROTHMAN, LIBBY | 44R-21-0014-352 | JAGIELNITZER | 5/1/1951 |
| ROTHMAN, SAMUEL | 44R-21-0013-352 | JAGIELNITZER | 1/4/1943 |
| SCHAEFER, JENNIE | 44R-21-23-352 | JAGIELNITZER | 10/27/1957 |
| SCHAEFFER, FRIEDA | 44R-21-1-3-352 | JAGIELNITZER | 6/17/1921 |
| SCHECHNER, ETHEL | 44R-21-2-12-352 | JAGIELNITZER | 11/16/1950 |
| SCHNEIDER, ESTHER | 44R-21-3-0006-352 | JAGIELNITZER | 7/6/1947 |
| SCHNEIDER, FANNIE | 44R-21-1-6-352 | JAGIELNITZER | 7/14/1927 |
| SCHNEIDER, JOSEPH | 44R-21-3-0007-352 | JAGIELNITZER | 7/17/1952 |
| SCHNEIDER, LENA | 44R-21-3-2-352 | JAGIELNITZER | 6/17/1946 |
| SCHNEIDER, PAUL | 44R-21-4-6-352 | JAGIELNITZER | 7/3/1941 |
| SCHNEIDER, SARAH | 44R-21-2-18-352 | JAGIELNITZER | 2/10/1953 |
| STEGMAN, JOSEPH | 44R-21-0016-352 | JAGIELNITZER | 10/17/1944 |
| STEGMAN, LENA | 44R-21-352 | JAGIELNITZER | 10/22/1944 |
| STEGMAN, REGINA | 44R-21-0017-352 | JAGIELNITZER | 3/15/1956 |
| WOLFBERG, FRIEDA | 44R-21-10-352 | JAGIELNITZER | 10/4/1942 |
| WOLKOWITZ, SARAH | 44R-21-3-12-352 | JAGIELNITZER | 4/28/1948 |
| WOLKOWITZ, WOLF | 44R-21-3-11-352 | JAGIELNITZER | 6/9/1948 |
| ZWEIBACH, IDA | 44R-21-3-0005-352 | JAGIELNITZER | 5/4/1947 |
| ZWIEBACH, AARON | 44R-21-4-9-352 | JAGIELNITZER | 3/4/1941 |


