Our interment search allows for a comprehensive search of individuals buried at Mount Zion Cemetery. If you are unsure of the name or spelling, it is best to enter as little information as possible to find the interment. Once you see the results, you can sharpen your search by entering more information. Remember, the more information you have in your search, the more limited your search will be. You can also view today's interments and future interments.
Interment Search Form
Search Results - Showing 1 to 100 of 109 results.
| Name (Last, First) | Location | Society | Date of Burial |
|---|---|---|---|
| ALTMAN, ABRAHAM | 11R-3-75 | OESTREICH-2 | 3/16/1932 |
| ALTMAN, MARY | 11R-3-2-6-75 | OESTREICH-2 | 11/16/1925 |
| AMSTER, HYMAN | 11R-3-1-3-75 | OESTREICH-2 | 9/3/1899 |
| BALER, RACHEL | 11R-3-1-3-75 | OESTREICH-2 | 4/27/1900 |
| BARACK, SOPHIE | 11R-3-1-6-75 | OESTREICH-2 | 10/3/1906 |
| BERGER, JULIUS | 11R-3-75 | OESTREICH-2 | 2/1/1900 |
| BERKOWITZ, BEILE | 11R-3-75 | OESTREICH-2 | 4/1/1905 |
| BRUMER, DON | 11R-3-0006-75 | OESTREICH-2 | 2/24/1946 |
| BRUMER, HANNAH | 11R-3-0007-75 | OESTREICH-2 | 2/6/1963 |
| COHEN, BABY | 11R-3-2-8-75 | OESTREICH-2 | 10/19/1904 |
| DERFLER, HENY | 11R-3-4-8-75 | OESTREICH-2 | 1/4/1960 |
| DERFLER, MORRIS | 11R-3-4-7-75 | OESTREICH-2 | 8/15/1943 |
| DERMGER, CHARLES | 11R-3-1-2-75 | OESTREICH-2 | 8/14/1896 |
| DRESLER, KATHARINA | 11R-3-2-1-75 | OESTREICH-2 | 8/20/1899 |
| DREXLER, MOSES | 11R-3-2-0004-75 | OESTREICH-2 | 10/21/1920 |
| DREXLER, REBECCA | 11R-3-7-0005-75 | OESTREICH-2 | 12/21/1950 |
| ECKHANS, EVA | 11R-3-2-3-75 | OESTREICH-2 | 12/22/1911 |
| ECKHAUS, IDA | 11R-3-5-6-75 | OESTREICH-2 | 12/24/1947 |
| ECKHAUS, WOLF | 11R-3-3-5-75 | OESTREICH-2 | 1/2/1927 |
| EDELMAN, BENJAMIN | 11R-3-5-12-75 | OESTREICH-2 | 5/29/1980 |
| EDELMAN, BESSIE | 11R-3-5-11-75 | OESTREICH-2 | 7/7/1959 |
| EKHAUS, KOPEL | 11R-3-75 | OESTREICH-2 | 1/13/1897 |
| EKHAUS, ROSIE | 11R-3-75 | OESTREICH-2 | 9/11/1898 |
| ESKHAUS, ADOLPH | 11R-3-75 | OESTREICH-2 | 4/26/1914 |
| FEDERBUSCH, MOSES | 11R-3-75 | OESTREICH-2 | 7/17/1898 |
| FRANBITZ, HARRY | 11R-3-75 | OESTREICH-2 | 9/18/1896 |
| GOLDBERG, JACOB | 11R-3-75 | OESTREICH-2 | 6/1/1931 |
| GOLDBERG, JENNIE | 11R-3-75 | OESTREICH-2 | 9/1/1903 |
| GREENFELT, E. | 11R-3-75 | OESTREICH-2 | 8/1/1896 |
| HALPERN, MAX | 11R-3-3-2-75 | OESTREICH-2 | 9/1/1925 |
| HAUSER, LENA | 11R-3-1-10-75 | OESTREICH-2 | 8/16/1898 |
| HECHTKOPF, MOSES | 11R-3-2-5-75 | OESTREICH-2 | 11/25/1901 |
| HEITZNER, RACHEL ANNIE | 11R-3-75 | OESTREICH-2 | 3/1/1897 |
| JAMPEL, BABY | 11R-3-75 | OESTREICH-2 | 5/1/1902 |
| KLEINFELD, MAURICE | 11R-3-75 | OESTREICH-2 | 3/1/1939 |
| KLEINFELD, MINNIE | 11R-3-75 | OESTREICH-2 | 1/1/1940 |
| KRAMER, JACOB | 11R-3-75 | OESTREICH-2 | 5/1/1898 |
| LANGWEILER, JACOB | 11R-3-14-75 | OESTREICH-2 | 11/18/1931 |
| LANGWEILER, JENNIE | 11R-3-15-75 | OESTREICH-2 | 12/18/1936 |
| LEBOWITZ, ANNA | 11R-3-75 | OESTREICH-2 | 3/1/1965 |
| LEBOWITZ, BABY | 11R-3-75 | OESTREICH-2 | 9/1/1912 |
| LEEF, SAMUEL | 11R-3-75 | OESTREICH-2 | 6/1/1907 |
| LEIBOWITZ, JOSSEPH | 11R-3-75 | OESTREICH-2 | 9/1/1961 |
| LIND, ISAAC J. | 11R-3-8-75 | OESTREICH-2 | 2/6/1929 |
| LIND, THERESA | 11R-3-75 | OESTREICH-2 | 1/1/1923 |
| LINSKY, IDA | 11R-3-0004-75 | OESTREICH-2 | 7/8/1980 |
| LINSKY, JACOB | 11R-3-0005-75 | OESTREICH-2 | 12/31/1965 |
| LINSKY, KATIE | 11R-3-75 | OESTREICH-2 | 7/17/1911 |
| MAHLER, ABRAHAM | 11R-3-75 | OESTREICH-2 | 8/20/1907 |
| MANRER, JERISCHUN | 11R-3-75 | OESTREICH-2 | 11/20/1919 |
| MAURER, LENA | 11R-3-75 | OESTREICH-2 | 1/1/1949 |
| MAURER, SHEINDEL B. | 11R-3-75 | OESTREICH-2 | 12/1/1926 |
| MAURER, WOLF | 11R-3-75 | OESTREICH-2 | 4/1/1938 |
| MEIROWITZ, ROSIE | 11R-3-75 | OESTREICH-2 | 3/1/1898 |
| MILLER, ISSY | 11R-3-7-75 | OESTREICH-2 | 4/18/1920 |
| MILLER, SHIRLEY | 11R-3-20-75 | OESTREICH-2 | 5/7/1923 |
| NADLER, MARCUS | 11R-3-75 | OESTREICH-2 | 7/6/1902 |
| NUSSBERG, JACOB | 11R-3-75 | OESTREICH-2 | 8/27/1899 |
| PARNES, NETTY | 11R-3-75 | OESTREICH-2 | 6/15/1899 |
| PRESS, ESTHER | 11R-3-75 | OESTREICH-2 | 3/20/1908 |
| PRESS, POLLY | 11R-3-75 | OESTREICH-2 | 5/9/1910 |
| RAUCHVERGER, ARON O. | 11R-3-75 | OESTREICH-2 | 7/11/1934 |
| ROSENFELDT, BARROS | 11R-3-75 | OESTREICH-2 | 2/15/1898 |
| ROTHMAN, LENA | 11R-3-75 | OESTREICH-2 | 9/13/1922 |
| SALL, MOSES | 11R-3-2-11-75 | OESTREICH-2 | 5/9/1906 |
| SCHEYER, MARY | 11R-3-5-10-75 | OESTREICH-2 | 7/29/1963 |
| SCHEYER, MAX | 11R-3-5-9-75 | OESTREICH-2 | 6/22/1958 |
| SCHOENBACH, IDA | 11R-3-6-12-75 | OESTREICH-2 | 10/25/1936 |
| SCHOENBACH, JULIUS | 11R-3-3-13-75 | OESTREICH-2 | 11/12/1931 |
| SCHOENBACH, NETTIE | 11R-3-2-17-75 | OESTREICH-2 | 8/19/1912 |
| SCHOENBACH, RUBIN | 11R-3-2-9-75 | OESTREICH-2 | 12/26/1904 |
| SCHOENBACH, WILLIAM | 11R-3-5-8-75 | OESTREICH-2 | 12/7/1951 |
| SCHROEDER, BABY | 11R-3-1-16-75 | OESTREICH-2 | 1/17/1900 |
| SCHUTZMAN, MAX | 11R-3-7-1-75 | OESTREICH-2 | 11/18/1908 |
| SELTZER, GOSSIE | 11R-3-75 | OESTREICH-2 | 5/24/1948 |
| SELTZER, JOSEPH | 11R-3-75 | OESTREICH-2 | 1/27/1944 |
| SPELLMAN, HARRY | 11R-3-75 | OESTREICH-2 | 4/7/1904 |
| SPIELMAN, BABY | 11R-3-75 | OESTREICH-2 | 10/29/1919 |
| SPIELMAN, EVA | 11R-3-75 | OESTREICH-2 | 2/19/1902 |
| SPIELMAN, JOSEPH | 11R-3-75 | OESTREICH-2 | 8/19/1913 |
| SPIELMAN, JOSEPH | 11R-3-75 | OESTREICH-2 | 7/19/1931 |
| SPIELMAN, YETTA | 11R-3-75 | OESTREICH-2 | 2/3/1948 |
| STEINBERG, CAROL SYLVIA | 11R-3-15-75 | OESTREICH-2 | 7/2/2001 |
| STEINBERG, CHARLOTTE | 11R-3-1-75 | OESTREICH-2 | 1/13/1933 |
| STEINBERG, FRED BERNARD | 11R-3-14-75 | OESTREICHER HANDWERKER | 1/29/2015 |
| STEINBERG, JENNIE | 11R-3-3-75 | OESTREICH-2 | 5/18/1979 |
| STEINBERG, SAMUEL | 11R-3-2-75 | OESTREICH-2 | 5/16/1945 |
| STEINER, ABRAHAM | 11R-3-75 | OESTREICH-2 | 9/2/1903 |
| STEINHAUSER, ESTHER | 11R-3-2-75 | OESTREICH-2 | 6/16/1940 |
| STEINHAUSER, FEIGE | 11R-3-1-75 | OESTREICH-2 | 10/20/1908 |
| STEINHAUSER, HARRY | 11R-3-75 | OESTREICH-2 | 11/18/1925 |
| STEINHAUSER, HYMAN | 11R-3-75 | OESTREICH-2 | 8/24/1926 |
| STEINHAUSER, LENA | 11R-3-75 | OESTREICH-2 | 9/9/1928 |
| STEINHAUSER, SOLOMON | 11R-3-6-75 | OESTREICH-2 | 3/21/1943 |
| STERN, RUBIN | 11R-3-75 | OESTREICH-2 | 9/5/1897 |
| STRAUBING, FRIEDA | 11R-3-3-75 | OESTREICH-2 | 10/2/1940 |
| STRAUSS, ESTHER | 11R-3-3-75 | OESTREICH-2 | 5/24/1899 |
| STROBING, ISAAC | 11R-3-1-75 | OESTREICH-2 | 5/9/1922 |
| TELZ, SARAH | 11R-3-9-75 | OESTREICH-2 | 7/25/1898 |
| WALMAN, JAKE (BABY) | 11R-3-14-75 | OESTREICH-2 | 7/30/1909 |


