Our interment search allows for a comprehensive search of individuals buried at Mount Zion Cemetery. If you are unsure of the name or spelling, it is best to enter as little information as possible to find the interment. Once you see the results, you can sharpen your search by entering more information. Remember, the more information you have in your search, the more limited your search will be. You can also view today's interments and future interments.
Interment Search Form
Search Results - Showing 1 to 100 of 212 results.
| Name (Last, First) | Location | Society | Date of Burial |
|---|---|---|---|
| ABRAMS, OSIAS | 14R-3-3-13-86 | NEWYORK-1 | 5/17/1939 |
| ADLER, BERNARD | 14R-3-86 | NEWYORK-1 | 12/25/1923 |
| BABETCH, NATHAN | 14R-3-2-15-86 | NEWYORK-1 | 1/21/1932 |
| BARSAY, SAMUEL L. | 14R-3-18-86 | NEWYORK-1 | 12/3/1939 |
| BARSKY, MORRIS | 14R-3-3-11-86 | NEWYORK-1 | 3/2/1939 |
| BARZACK, ECHIEL | 14R-3-86 | NEWYORK-1 | 8/1/1925 |
| BEIRMAN, ISAAC | 14R-3-2-8-86 | NEWYORK-1 | 10/13/1930 |
| BERGER, ROSE | 14R-3-86 | NEWYORK-1 | 12/1/1935 |
| BERMAN, ISRAEL | 14R-3-86 | NEWYORK-1 | 3/1/1931 |
| BERMAN, SAMUEL | 14R-3-86 | NEWYORK-1 | 5/1/1936 |
| BIKOFF, REBECCA | 14R-3-86 | NEWYORK-1 | 4/1/1929 |
| BIRNBAUM, MAX | 14R-3-86 | NEWYORK-1 | 12/1/1921 |
| BIRNBAUM, REBECCA | 14R-3-1-25-86 | NEWYORK-1 | 12/5/1926 |
| BLUM, HARRY | 14R-3-86 | NEWYORK-1 | 5/16/1921 |
| BLUMENSTEIN, MAURICE | 14R-3-86 | NEWYORK-1 | 9/1/1933 |
| BRAND, LOUIS | 14R-3-0037-86 | NEWYORK-1 | 3/29/1942 |
| BRAND, MINNIE | 14R-3-0009-86 | NEWYORK-1 | 3/15/1934 |
| BROFSKY, MAX | 14R-3-86 | NEWYORK-1 | 9/1/1932 |
| BROWN, LOUIS | 14R-3-86 | NEWYORK-1 | 7/1/1965 |
| BROWN, YETTA | 14R-3-86 | NEWYORK-1 | 5/1/1930 |
| BUSHWICK, NATHAN | 14R-3-86 | NEWYORK-1 | 10/15/1931 |
| CHANIN, SOPHIA | 14R-3-1-3-86 | NEWYORK-1 | 6/22/1932 |
| CHERNAK, ABRAHAM | 14R-3-2-28-86 | NEWYORK-1 | 2/6/1934 |
| COHEN, ELIZABETH | 14R-3-1-8-86 | NEWYORK-1 | 12/12/1933 |
| COHEN, HARRY | 14R-3-1-26-86 | NEWYORK-1 | 2/8/1925 |
| DAMIAN, MINNIE | 14R-3-1-20-86 | NEWYORK-1 | 3/9/1925 |
| DEITSCH, HARRY | 14R-3-7-15-86 | NEWYORK-1 | 6/22/1939 |
| DENIS, IDA | 14R-3-1-6-86 | NEWYORK-1 | 2/19/1933 |
| DIAMOND, HENRIETTA | 14R-3-1-24-86 | NEWYORK-1 | 10/25/1926 |
| DONOW, MORRIS | 14R-3-2-21-86 | NEWYORK-1 | 2/12/1933 |
| DRUCKER, SOLOMON | 14R-3-5-2-86 | NEWYORK-1 | 12/24/1926 |
| DUBLER, FRIEDA | 14R-3-11-4-86 | NEWYORK-1 | 4/28/1926 |
| EDLES, EDWARD | 14R-3-5-1-86 | NEWYORK-1 | 8/24/1926 |
| EDLIN, MARY | 14R-3-2-40M-86 | NEWYORK-1 | 2/20/1938 |
| EISENBERG, SAMUEL | 14R-3-L-86 | NEWYORK-1 | 6/20/1935 |
| EISENBERG, SONIA | 14R-3-0010-86 | NEWYORK-1 | 2/10/1972 |
| EISLER, ABRAHAM | 14R-3-1-6-86 | NEWYORK-1 | 3/9/1954 |
| EISLER, NETTIE | 14R-3-1-7-86 | NEWYORK-1 | 7/9/1933 |
| ETTINGER, ELSIE | 14R-3-86 | NEWYORK-1 | 9/17/1923 |
| FASS, JOSEPH | 14R-3-0024-86 | NEWYORK-1 | 3/18/1924 |
| FEINBAUM, SAMUEL | 14R-3-86 | NEWYORK-1 | 4/27/1922 |
| FEINGOLD, LOTTIE | 14R-3-0027-86 | NEWYORK-1 | 4/18/1927 |
| FEINGOLD, MORRIS | 14R-3-86 | NEWYORK-1 | 5/1/1940 |
| FEINMAN, MORRIS | 14R-3-86 | NEWYORK-1 | 5/28/1933 |
| FEUERSTEIN, PHILIP | 14R-3-0013-86 | NEWYORK-1 | 7/15/1931 |
| FIALKOF, MAX | 14R-3-86 | NEWYORK-1 | 2/14/1934 |
| FINKELSTEIN, DAVID | 14R-3-86 | NEWYORK-1 | 12/25/1927 |
| FLEISCHER, FANNIE | 14R-3-86 | NEWYORK-1 | 9/1/1924 |
| FLEISHER, JOSEPH | 14R-3-86 | NEWYORK-1 | 8/1/1942 |
| FRANKEL, FANNY | 14R-3-86 | NEWYORK-1 | 8/1/1924 |
| FRANKEL, HARRY | 14R-3-2-11-86 | NEWYORK-1 | 2/17/1931 |
| FRANKEL, JOHN | 14R-3-86 | NEWYORK-1 | 1/31/1926 |
| FRANTZMAN, JACOB | 14R-3-0016-86 | NEWYORK-1 | 11/24/1922 |
| FRANTZMAN, ROSE | 14R-3-0002-86 | NEWYORK-1 | 6/3/1953 |
| FRIEDMAN, BERTHA | 14R-3-86 | NEWYORK-1 | 12/1/1923 |
| FROCHMAN, MINNA | 14R-3-86 | NEWYORK-1 | 10/26/1921 |
| GENENCIN, SOLOMON | 14R-3-86 | NEWYORK-1 | 9/1/1935 |
| GINSBERG, MAX | 14R-3-86 | NEWYORK-1 | 12/1/1933 |
| GINSBERG, MINNIE | 14R-3-86 | NEWYORK-1 | 3/1/1931 |
| GITTER, JACOB | 14R-3-86 | NEWYORK-1 | 2/1/1940 |
| GLASER, NORA | 14R-3-0005-86 | NEWYORK-1 | 12/18/1932 |
| GOLD, MORRIS | 14R-3-86 | NEWYORK-1 | 3/21/1929 |
| GOLDBERG, JENNIE | 14R-3-3-17-86 | NEWYORK-1 | 10/20/1939 |
| GOLDBERG, MILDRED | 14R-3-86 | NEWYORK-1 | 1/1/1926 |
| GOLDBERG, NATHAN | 14R-3-86 | NEWYORK-1 | 4/1/1941 |
| GOLDSTEIN, SOPHIE | 14R-3-1-9-86 | NEWYORK-1 | 12/21/1921 |
| GRAN, KATIE | 14R-3-86 | NEWYORK-1 | 9/1/1921 |
| GREENBERG, ROSE | 14R-3-2-86 | NEWYORK-1 | 12/3/1936 |
| GREENSAFT, JACOB | 14R-3-86 | NEWYORK-1 | 12/1/1924 |
| GREENSAFT, LEONARD | 14R-3-86 | NEWYORK-1 | 6/11/1931 |
| GREENSAFT, REBECCA | 14R-3-1-29-86 | NEWYORK-1 | 4/29/1928 |
| GREENSTEIN, LOUIS | 14R-3-4-9-86 | NEWYORK-1 | 1/29/1922 |
| GROSS, FANNIE | 14R-3-86 | NEWYORK-1 | 11/1/1936 |
| HARRIS, BERNARD | 14R-3-4-22-86 | NEWYORK-1 | 7/27/1923 |
| HAVEN, MOLLIE | 14R-3-2-0038-86 | NEWYORK-1 | 9/24/1937 |
| HEIMOWITZ, JACOB | 14R-3-16-86 | NEWYORK-1 | 10/8/1939 |
| HERSHOFF, JOSEPH | 14R-3-86 | NEWYORK-1 | 6/1/1942 |
| HIMOFF, LOUIS | 14R-3-86 | NEWYORK-1 | 8/1/1933 |
| HOFFMAN, ISIDORE | 14R-3-86 | NEWYORK-1 | 3/1/1926 |
| HOROWITZ, PINCUS | 14R-3-86 | NEWYORK-1 | 1/1/1942 |
| HUBERMAN, ANNA (UBERMAN) | 14R-3-86 | NEWYORK-1 | 10/29/1922 |
| JACOBS, CHARLES | 14R-3-0015-86 | NEWYORK-1 | 11/3/1922 |
| JARMOLOWSKY, SAMUEL | 14R-3-86 | NEWYORK-1 | 2/1/1931 |
| JENKINS, JOHN | 14R-3-86 | NEWYORK-1 | 1/6/1921 |
| JOKELSON, ABRAHAM | 14R-3-86 | NEWYORK-1 | 3/1/1930 |
| KAHN, MORRIS | 14R-3-86 | NEWYORK-1 | 1/1/1922 |
| KANEWSKY, ISADORE (ISRAEL | 14R-3-86 | NEWYORK-1 | 8/1/1954 |
| KANEWSKY, REBECCA | 14R-3-86 | NEWYORK-1 | 1/1/1930 |
| KAPELNITZKI, JACOB | 14R-3-4-19-86 | NEWYORK-1 | 2/13/1923 |
| KARP, SOLOMON J. | 14R-3-86 | NEWYORK-1 | 4/1/1923 |
| KELLNER, HARRY | 14R-3-86 | NEWYORK-1 | 12/1/1937 |
| KERNER, MAX | 14R-3-86 | NEWYORK-1 | 12/1/1929 |
| KLAUSNER, MAX | 14R-3-86 | NEWYORK-1 | 6/1/1922 |
| KLEIN, DAVID | 14R-3-0029-86 | NEWYORK-1 | 5/8/1925 |
| KLEIN, IRENE | 14R-3-86 | NEWYORK-1 | 11/1/1927 |
| KLEIN, SIDNEY | 14R-3-86 | NEWYORK-1 | 10/1/1937 |
| KOFFLER, LENA | 14R-3-86 | NEWYORK-1 | 4/1/1929 |
| KOFFLER, LOUIS | 14R-3-86 | NEWYORK-1 | 9/1/1932 |
| KUNIN, SIMON | 14R-3-86 | NEWYORK-1 | 1/2/1929 |
| KUSMINSKY, FANNIE | 14R-3-44-86 | NEWYORK-1 | 12/6/1942 |


