Our interment search allows for a comprehensive search of individuals buried at Mount Zion Cemetery. If you are unsure of the name or spelling, it is best to enter as little information as possible to find the interment. Once you see the results, you can sharpen your search by entering more information. Remember, the more information you have in your search, the more limited your search will be. You can also view today's interments and future interments.
Interment Search Form
Search Results - Showing 1 to 100 of 213 results.
| Name (Last, First) | Location | Society | Date of Burial |
|---|---|---|---|
| AMSTERDAM, SARAH | 21R-3-1-6-143 | YITCHOCK-1 | 8/9/1906 |
| ANGARTEN, NATHAN | 21R-3-1-17-143 | YITCHOCK-1 | 5/29/1899 |
| BALAMUTH, CHAJE | 21R-3-2-7-143 | YITCHOCK-1 | 6/27/1901 |
| BALAMUTH, JOSEPH | 21R-3-1-11-143 | YITCHOCK-1 | 4/15/1907 |
| BEDNER, CELIA | 21R-3-143 | YITCHOCK-1 | 7/1/1901 |
| BERGER, FANNIE | 21R-3-143 | YITCHOCK-1 | 4/10/1912 |
| BERL, BABY | 21R-3-143 | YITCHOCK-1 | 10/1/1932 |
| BERL, DORA | 21R-3-0005-143 | YITCHOCK-1 | 11/25/1949 |
| BERL, LOUIS | 21R-3-0002-143 | YITCHOCK-1 | 5/10/1932 |
| BERTRIGER, ROSIE | 21R-3-143 | YITCHOCK-1 | 11/1/1901 |
| BIGEHEISEN, AMALIA | 21R-3-143 | YITCHOCK-1 | 8/1/1897 |
| BIGEL, HYMAN (CHILD) | 21R-3-143 | YITCHOCK-1 | 4/30/1917 |
| BIGEL, ISRAEL | 21R-3-143 | YITCHOCK-1 | 3/1/1923 |
| BODNER, DAVID | 21R-3-143 | YITCHOCK-1 | 7/1/1904 |
| BODNER, DORA | 21R-3-143 | YITCHOCK-1 | 9/1/1918 |
| BODNER, NATHAN | 21R-3-143 | YITCHOCK-1 | 7/1/1934 |
| BRUCK, HIRSCH | 21R-3-143 | YITCHOCK-1 | 1/1/1916 |
| BRUCK, SARAH | 21R-3-143 | YITCHOCK-1 | 5/1/1920 |
| COHEN, DAVID | 21R-3-1-13-143 | YITCHOCK-1 | 8/4/1908 |
| CYTRYN, JULIUS | 21R-3-1-12-143 | YITCHOCK-1 | 10/8/1907 |
| DANZIGER, BABY | 21R-3-143 | YITCHOCK-1 | 8/15/1922 |
| DERSCHOWITZ, NATHAN | 21R-3-1-30-143 | YITCHOCK-1 | 1/14/1902 |
| DERSHIVITZ, HARRY | 21R-3-1-2-143 | YITCHOCK-1 | 10/2/1927 |
| DERSHWITZ, SARAH | 21R-3-1-8-143 | YITCHOCK-1 | 8/23/1937 |
| EISEN, LENA | 21R-3-143 | YITCHOCK-1 | 6/12/1903 |
| EPSTEIN, AARON J. | 21R-3-143 | YITCHOCK-1 | 2/7/1913 |
| ERKOWITZ, DORA | 21R-3-143 | YITCHOCK-1 | 7/1/1895 |
| FENSTER, MIRIAM | 21R-3-143 | YITCHOCK-1 | 11/2/1924 |
| FERSTANDIG, HIRSCHEL | 21R-3-1-27-143 | YITCHOCK-1 | 4/7/1901 |
| FEUSTER, MAX | 21R-3-143 | YITCHOCK-1 | 2/6/1929 |
| FLEISCHMAN, BABY | 21R-3-143 | YITCHOCK-1 | 6/9/1921 |
| FREEDMAN, JULIUS | 21R-3-143 | YITCHOCK-1 | 8/1/1923 |
| FREEMAN, MALKE | 21R-3-143 | YITCHOCK-1 | 4/1/1923 |
| FRIEDMAN, ESTHER | 21R-3-2-3-143 | YITCHOCK-1 | 10/7/1898 |
| FRIEDMAN, LOUIS | 21R-3-143 | YITCHOCK-1 | 9/1/1914 |
| FRIEDMAN, RACHEL | 21R-3-143 | YITCHOCK-1 | 5/1/1914 |
| FROST, FANNIE | 21R-3-143 | YITCHOCK-1 | 5/1/1920 |
| FUCHS, ISRAEL | 21R-3-143 | YITCHOCK-1 | 3/1/1934 |
| FUCHS, SARAH | 21R-3-143 | YITCHOCK-1 | 6/1/1929 |
| GARFINKEL, FRIEDA | 21R-3-143 | YITCHOCK-1 | 10/1/1912 |
| GARFINKEL, HIRSH | 21R-3-143 | YITCHOCK-1 | 7/1/1913 |
| GELB, BABY | 21R-3-143 | YITCHOCK-1 | 2/1/1904 |
| GELB, HYMAN | 21R-3-143 | YITCHOCK-1 | 1/1/1950 |
| GELB, LENNA | 21R-3-143 | YITCHOCK-1 | 2/1/1904 |
| GELB, MICHEL | 21R-3-143 | YITCHOCK-1 | 12/19/1900 |
| GLANTZ, ABRAHAM | 21R-3-143 | YITCHOCK-1 | 7/1/1942 |
| GLANTZ, HARRY | 21R-3-143 | YITCHOCK-1 | 1/12/1912 |
| GLANTZ, IDA | 21R-3-143 | YITCHOCK-1 | 5/1/1948 |
| GLANTZ, IRVING | 21R-3-143 | YITCHOCK-1 | 3/1/1912 |
| GLANTZ, MOLLIE | 21R-3-143 | YITCHOCK-1 | 3/5/1905 |
| GLANTZ, SOLOMON | 21R-3-143 | YITCHOCK-1 | 5/1/1941 |
| GLANTZ, YETTA | 21R-3-143 | YITCHOCK-1 | 8/1/1917 |
| GOLDBERG, DAVID | 21R-3-143 | YITCHOCK-1 | 3/1/1913 |
| GOLDBERG, FANNIE | 21R-3-143 | YITCHOCK-1 | 3/1/1916 |
| GOLDBERG, MICHAEL | 21R-3-143 | YITCHOCK-1 | 5/1/1911 |
| GOLDMAN, JACOB | 21R-3-1-36-143 | YITCHOCK-1 | 3/29/1903 |
| GOLDMAN, MOSES | 21R-3-2-2-143 | YITCHOCK-1 | 7/3/1904 |
| GOLDMAN, RACHEL | 21R-3-1-35-143 | YITCHOCK-1 | 3/26/1903 |
| GOLDMAN, WILLIAM | 21R-3-3-3-143 | YITCHOCK-1 | 7/1/1932 |
| GOLDMANN, GUSSIE | 21R-3-1-5-143 | YITCHOCK-1 | 4/19/1904 |
| GOLDMANN, SARAH | 21R-3-2-4-143 | YITCHOCK-1 | 8/29/1906 |
| GOLDNER, ESTHER | 21R-3-1-14-143 | YITCHOCK-1 | 7/1/1898 |
| GOLDSTEIN, YETTA | 21R-3-3-12W-143 | YITCHOCK-1 | 4/19/1917 |
| GOTTLIEB, SARAH | 21R-3-143 | YITCHOCK-1 | 7/24/1899 |
| GREENES, BARUCH A. | 21R-3-2-5M-143 | YITCHOCK-1 | 2/19/1918 |
| GREENES, FRIEDA | 21R-3-3-15W-143 | YITCHOCK-1 | 9/11/1917 |
| GROSS, BABY | 21R-3-143 | YITCHOCK-1 | 10/19/1900 |
| GROSS, CHARLES | 21R-3-143 | YITCHOCK-1 | 6/1/1935 |
| GROSS, SARAH | 21R-3-143 | YITCHOCK-1 | 5/1/1917 |
| HEFFER, CANE | 21R-3-4-1-143 | YITCHOCK-1 | 8/5/1921 |
| HIRSCH, MOSES | 21R-3-143 | YITCHOCK-1 | 8/1/1924 |
| HOFFMUG, SAMUEL M. | 21R-3-143 | YITCHOCK-1 | 6/1/1923 |
| HOFFNUNG, ZEPARA | 21R-3-143 | YITCHOCK-1 | 7/1/1929 |
| IGNER, HARRIS | 21R-3-143 | YITCHOCK-1 | 2/1/1909 |
| IKEN, HANNA | 21R-3-143 | YITCHOCK-1 | 6/1/1899 |
| IRUEKA, TAUBE | 21R-3-143 | YITCHOCK-1 | 8/1/1898 |
| JURK, ABRAHAM | 21R-3-143 | YITCHOCK-1 | 10/1/1900 |
| JUST, BABY | 21R-3-143 | YITCHOCK-1 | 5/1/1902 |
| KALACH, FEIGE | 21R-3-143 | YITCHOCK-1 | 7/1/1913 |
| KALISCH, GERSON | 21R-3-143 | YITCHOCK-1 | 10/1/1922 |
| KANNER, ISAAC | 21R-3-143 | YITCHOCK-1 | 2/1/1920 |
| KESSELMAN, WILLIAM | 21R-3-143 | YITCHOCK-1 | 9/1/1908 |
| KIESTENBAUM, RACHAEL | 21R-3-143 | YITCHOCK-1 | 3/1/1899 |
| KIRSCH, CARRIE | 21R-3-143 | YITCHOCK-1 | 1/1/1898 |
| KIRSCH, DAVID | 21R-3-143 | YITCHOCK-1 | 4/1/1897 |
| KIRSCH, ELSIE | 21R-3-143 | YITCHOCK-1 | 8/1/1918 |
| KIRSCH, GUSSIE | 21R-3-143 | YITCHOCK-1 | 1/1/1916 |
| KIRSCH, HARRY | 21R-3-143 | YITCHOCK-1 | 4/1/1917 |
| KIRSCH, IRVING | 21R-3-143 | YITCHOCK-1 | 4/1/1923 |
| KIRSCH, JOSEPH | 21R-3-143 | YITCHOCK-1 | 3/1/1898 |
| KIRSCH, LOUIS | 21R-3-143 | YITCHOCK-1 | 9/19/1915 |
| KIRSCH, MARTHA | 21R-3-143 | YITCHOCK-1 | 12/23/1933 |
| KLAUSNER, BABY | 21R-3-143 | YITCHOCK-1 | 12/1/1917 |
| KLOTZ, NATHAN | 21R-3-143 | YITCHOCK-1 | 8/1/1909 |
| KOOPERMANN, BRANDEL | 21R-3-143 | YITCHOCK-1 | 12/1/1906 |
| KROKOWSKI, BABY | 21R-3-143 | YITCHOCK-1 | 1/1/1905 |
| KRONENFELD, LOUIS | 21R-3-143 | YITCHOCK-1 | 5/1/1936 |
| KRONFELD, GISELIA | 21R-3-143 | YITCHOCK-1 | 10/1/1927 |
| KUCHEN, BABY | 21R-3-143 | YITCHOCK-1 | 4/1/1905 |
| KUKEN, PERLE | 21R-3-143 | YITCHOCK-1 | 3/1/1912 |


