Our interment search allows for a comprehensive search of individuals buried at Mount Zion Cemetery. If you are unsure of the name or spelling, it is best to enter as little information as possible to find the interment. Once you see the results, you can sharpen your search by entering more information. Remember, the more information you have in your search, the more limited your search will be. You can also view today's interments and future interments.
Interment Search Form
Search Results - Showing 1 to 100 of 151 results.
| Name (Last, First) | Location | Society | Date of Burial |
|---|---|---|---|
| BERGER, FRANCIS | 9R-3-340 | LUBELSKY | 3/1/1921 |
| BERGMAN, BABY | 9R-3-340 | LUBELSKY | 9/1/1905 |
| BERGMAN, CURRAL | 9R-3-340 | LUBELSKY | 11/1/1905 |
| BERNSTEIN, TWINS | 9R-3-340 | LUBELSKY | 6/1/1906 |
| BLANKENSTEIN, BABY | 9R-3-340 | LUBELSKY | 3/1/1912 |
| BLECHER, SADIE | 9R-3-340 | LUBELSKY | 7/1/1912 |
| BLUM, LEAH | 9R-3-340 | LUBELSKY | 5/1/1911 |
| BLUM, SAM | 9R-3-340 | LUBELSKY | 4/1/1917 |
| BORENSTEIN, YETTA | 9R-3-340 | LUBELSKY | 8/1/1910 |
| BRODBAR, MOLLY | 9R-3-340 | LUBELSKY | 2/1/1913 |
| BUXBAUM, BABY | 9R-3-340 | LUBELSKY | 6/1/1918 |
| CITRON, BABY | 9R-3-1-7-340 | LUBELSKY | 3/26/1914 |
| COHEN, HARRY | 9R-3-1-1-340 | LUBELSKY | 7/10/1910 |
| COHEN, SAM | 9R-3-1-3-340 | LUBELSKY | 5/31/1909 |
| COOPERSTOCK, HYMAN | 9R-3-1-2-340 | LUBELSKY | 11/20/1907 |
| DEGELMUTH, FRIEDA | 9R-3-2-7-340 | LUBELSKY | 3/17/1910 |
| DEGELSMITH, HENRY | 9R-3-1-12M-340 | LUBELSKY | 11/13/1916 |
| DENBER, GUSSIE | 9R-3-1-2-340 | LUBELSKY | 8/16/1906 |
| EDELSTEIN, JENNIE | 9R-3-1-4-340 | LUBELSKY | 12/10/1915 |
| EDELSTEIN, JOSEPH | 9R-3-1-340 | LUBELSKY | 1/24/1918 |
| EDELSTEIN, MORRIS | 9R-3-3-4-340 | LUBELSKY | 9/11/1914 |
| EDELSTEIN, SADIE | 9R-3-340 | LUBELSKY | 10/3/1919 |
| EHRENBERG, SADIE | 9R-3-340 | LUBELSKY | 1/19/1931 |
| EHRENBERG, WOLF | 9R-3-340 | LUBELSKY | 4/8/1955 |
| EILGARTEN, JACK | 9R-3-340 | LUBELSKY | 12/22/1921 |
| EINERHONER, JOSEPH | 9R-3-340 | LUBELSKY | 9/10/1913 |
| EINWOHNER, ABRAHAM | 9R-3-340 | LUBELSKY | 11/5/1946 |
| EINWOHNER, ROSE | 9R-3-340 | LUBELSKY | 1/13/1938 |
| EISENSON, JACOB | 9R-3-2-8-340 | LUBELSKY | 3/15/1921 |
| EMMER, BABY | 9R-3-340 | LUBELSKY | 1/12/1897 |
| FABRIKANT, GENI | 9R-3-340 | LUBELSKY | 8/12/1900 |
| FIRTMAN, ETHEL L. | 9R-3-340 | LUBELSKY | 10/1/1907 |
| FRANTZ, JOSEPH | 9R-3-340 | LUBELSKY | 11/1/1909 |
| FRIEDMAN, WOLF | 9R-3-340 | LUBELSKY | 8/1/1909 |
| GOLDMAN, MARCUS HIRSH | 9R-3-3-3-340 | LUBELSKY | 4/20/1914 |
| GOLDMAN, ROSE | 9R-3-1-8 R.S.FT.-340 | LUBELSKY | 5/21/1916 |
| GOLDSTEIN, BABY | 9R-3-340 | LUBELSKY | 4/18/1920 |
| GOLDSTEIN, MINDEL | 9R-3-1-6-340 | LUBELSKY | 8/25/1909 |
| GOODMAN, HIRSCH | 9R-3-1-1-340 | LUBELSKY | 1/31/1904 |
| GOODMAN, LENA | 9R-3-1-12-340 | LUBELSKY | 5/11/1921 |
| GORTEL, FREDA | 9R-3-340 | LUBELSKY | 3/1/1914 |
| GRABER, HEYMAN | 9R-3-340 | LUBELSKY | 2/1/1907 |
| GRAFSTEIN, HYMAN | 9R-3-340 | LUBELSKY | 5/1/1918 |
| GREENBAUM, ABRAHAM | 9R-3-340 | LUBELSKY | 5/1/1908 |
| HELFMAN, MARY | 9R-3-340 | LUBELSKY | 5/1/1912 |
| HELFMAN, MORRIS | 9R-3-340 | LUBELSKY | 1/1/1919 |
| HELFMAN, NATHAN | 9R-3-340 | LUBELSKY | 6/1/1911 |
| HELLER, JOHN | 9R-3-340 | LUBELSKY | 12/1/1917 |
| HERSOFF, LOUIS | 9R-3-340 | LUBELSKY | 1/1/1913 |
| HOFFMAN, ABRAHAM | 9R-3-340 | LUBELSKY | 3/1/1907 |
| HOFFMAN, BABY | 9R-3-340 | LUBELSKY | 9/1/1914 |
| HOFFMAN, ZELIG | 9R-3-340 | LUBELSKY | 4/1/1911 |
| IMAGRAM, BABY | 9R-3-340 | LUBELSKY | 5/1/1916 |
| KATZ, JACOB | 9R-3-340 | LUBELSKY | 1/1/1915 |
| KESSMAN, MORRIS | 9R-3-340 | LUBELSKY | 5/1/1911 |
| KESSMAN, SADIE | 9R-3-340 | LUBELSKY | 8/1/1925 |
| KLEIN, IDA | 9R-3-340 | LUBELSKY | 8/1/1919 |
| KLEINMANN, YETTA | 9R-3-340 | LUBELSKY | 4/1/1907 |
| KROHN, JENNIE | 9R-3-340 | LUBELSKY | 5/1/1932 |
| KROLEN, MORRIS | 9R-3-340 | LUBELSKY | 8/1/1930 |
| LEFF, ABRAHAM | 9R-3-340 | LUBELSKY | 6/1/1917 |
| LEICHTER, LOUIS | 9R-3-340 | LUBELSKY | 8/1/1913 |
| LICHT, BECKY | 9R-3-340 | LUBELSKY | 8/1/1921 |
| LIPSCHITZ, BERNARD | 9R-3-340 | LUBELSKY | 11/1/1919 |
| LOBER, SAMUEL | 9R-3-340 | LUBELSKY | 3/20/1898 |
| MAGRAM, CHARLES | 9R-3-340 | LUBELSKY | 10/15/1918 |
| MAGRAM, YETTA | 9R-3-2-6-340 | LUBELSKY | 3/16/1910 |
| MAGRAM, YETTE | 9R-3-1-4-340 | LUBELSKY | 7/4/1909 |
| MARENSTEIN, JOE | 9R-3-340 | LUBELSKY | 10/20/1922 |
| MEEDLE, LOUIS | 9R-3-340 | LUBELSKY | 12/27/1914 |
| MERSON, MARY | 9R-3-14-340 | LUBELSKY | 4/6/1925 |
| MISCHKET, SEYMOUR | 9R-3-340 | LUBELSKY | 3/6/1918 |
| MISHKIT, SADIE | 9R-3-340 | LUBELSKY | 2/19/1915 |
| NADLE, LENA | 9R-3-340 | LUBELSKY | 2/18/1947 |
| NEEDLE, ETTIE | 9R-3-340 | LUBELSKY | 3/9/1910 |
| NEEDLE, ROSIE | 9R-3-340 | LUBELSKY | 3/17/1911 |
| NEPOREUTB, TAUBE | 9R-3-340 | LUBELSKY | 4/13/1900 |
| NOODLE, GUSSIE | 9R-3-340 | LUBELSKY | 7/1/1910 |
| OPPENHEIM, ISIDORE | 9R-3-340 | LUBELSKY | 9/1/1926 |
| OPPENHEIM, MOLLIE | 9R-3-340 | LUBELSKY | 1/24/1921 |
| ORANSKY, LOUIS | 9R-3-340 | LUBELSKY | 5/28/1912 |
| PEPPER, SAMUEL | 9R-3-340 | LUBELSKY | 10/1/1918 |
| RAUCHWEGEN, SUSKIN | 9R-3-340 | LUBELSKY | 4/30/1918 |
| REISMAN, BENJAMIN | 9R-3-340 | LUBELSKY | 4/4/1912 |
| REISMAN, JULIUS | 9R-3-340 | LUBELSKY | 7/30/1909 |
| REITLER, SAM | 9R-3-340 | LUBELSKY | 4/29/1897 |
| ROCKEMACHER, PEARL | 9R-3-340 | LUBELSKY | 2/18/1920 |
| ROCKENMACHER, MORRIS | 9R-3-340 | LUBELSKY | 11/18/1917 |
| ROCKENMACHER, ROSIE | 9R-3-1-21-340 | LUBELSKY | 6/1/1908 |
| ROSENBERG, SAM | 9R-3-340 | LUBELSKY | 7/27/1916 |
| ROSENFELD, CLARA | 9R-3-340 | LUBELSKY | 11/11/1917 |
| ROTH, ISIDORE | 9R-3-340 | LUBELSKY | 7/17/1910 |
| ROTH, JENNIE | 9R-3-340 | LUBELSKY | 7/23/1934 |
| ROTH, NACHA | 9R-3-340 | LUBELSKY | 9/3/1907 |
| ROTH, SAMUEL | 9R-3-340 | LUBELSKY | 5/26/1922 |
| ROTH, TILLIE | 9R-3-340 | LUBELSKY | 2/5/1914 |
| ROTHCHICK, MAX | 9R-3-340 | LUBELSKY | 9/1/1924 |
| ROTHENBACH, BABY | 9R-3-340 | LUBELSKY | 10/1/1911 |
| ROTHENMACHER, ANNIE | 9R-3-340 | LUBELSKY | 10/30/1911 |
| SALTZ, BABY | 9R-3-1-15-340 | LUBELSKY | 7/9/1906 |


