Our interment search allows for a comprehensive search of individuals buried at Mount Zion Cemetery. If you are unsure of the name or spelling, it is best to enter as little information as possible to find the interment. Once you see the results, you can sharpen your search by entering more information. Remember, the more information you have in your search, the more limited your search will be. You can also view today's interments and future interments.
Interment Search Form
Search Results - Showing 1 to 100 of 151 results.
| Name (Last, First) | Location | Society | Date of Burial |
|---|---|---|---|
| AMSTER, ISIDORE | B9L-4-1-26-700 | BURSTYN | 3/28/1909 |
| AMSTER, JOE | B9L-4-1-15-700 | BURSTYN | 5/5/1905 |
| AMSTER, JOSEPH | B9L-4-1-9-700 | BURSTYN | 8/26/1934 |
| AMSTER, ROSE | B9L-4-1-10-700 | BURSTYN | 11/20/1927 |
| ANDERMAN, BEREL | B9L-4-1-4-700 | BURSTYN | 2/28/1923 |
| ANDERMANN, WOLFF | B9L-4-1-16-700 | BURSTYN | 5/8/1905 |
| ASTOR, BENJAMIN | B9L-4-1-7-700 | BURSTYN | 1/31/1919 |
| BARKIN, SAM | B9L-4-1-6-700 | BURSTYN | 12/25/1918 |
| BERGER, RUBIN | B9L-4-700 | BURSTYN | 12/1/1918 |
| BERNSTEIN, PINCUS | B9L-4-700 | BURSTYN | 4/1/1915 |
| BIGEL, MINNIE | B9L-4-700 | BURSTYN | 10/1/1921 |
| BREITER, HYMAN | B9L-4-700 | BURSTYN | 2/1/1925 |
| BYSPIEL, SADIE | B9L-4-700 | BURSTYN | 3/1/1907 |
| DRUCKER, BABY | B9L-4-700 | BURSTYN | 7/1/1924 |
| DRUCKER, BESSIE | B9L-4-7-700 | BURSTYN | 1/24/1951 |
| DRUCKER, JULIUS | B9L-4-2-4-700 | BURSTYN | 12/1/1932 |
| DRUCKER, SAMUEL | B9L-4-2-8-700 | BURSTYN | 4/17/1935 |
| EICHELS, BABY | B9L-4-700 | BURSTYN | 8/23/1928 |
| EISENBERG, BENNIE | B9L-4-700 | BURSTYN | 5/2/1913 |
| EISENBERG, HELEN | B9L-4-700 | BURSTYN | 3/1/1912 |
| FELDMAN, EUGENE | B9L-4-700 | BURSTYN | 2/15/1918 |
| FELDMAN, SYLVIA | B9L-4-700 | BURSTYN | 8/29/1918 |
| FELDSTEIN, GUSSIE | B9L-4-700 | BURSTYN | 7/18/1907 |
| FINGERHUT, BABY | B9L-4-700 | BURSTYN | 10/1/1914 |
| FRIEDEL, CLARA | B9L-4-700 | BURSTYN | 7/1/1953 |
| FRIEDEL, PHILIP | B9L-4-700 | BURSTYN | 4/1/1933 |
| GLANZBERG, JACOB | B9L-4-700 | BURSTYN | 8/1/1913 |
| GLANZBERG, SOLOMON | B9L-4-700 | BURSTYN | 10/1/1918 |
| GLASSER, BESSIE | B9L-4-12-700 | BURSTYN | 3/17/1929 |
| GLASSTAHL, LEAH | B9L-4-700 | BURSTYN | 2/1/1909 |
| GLASSTAL, GUSSIE | B9L-4-700 | BURSTYN | 5/1/1905 |
| GLASTAHL, ISAAC | B9L-4-1-4-700 | BURSTYN | 3/26/1902 |
| GLASTER, CHARLES | B9L-4-700 | BURSTYN | 4/1/1921 |
| GLATZER, BELLA | B9L-4-700 | BURSTYN | 6/1/1935 |
| GLATZER, BERIL | B9L-4-700 | BURSTYN | 3/1/1907 |
| GLATZER, CLARA | B9L-4-700 | BURSTYN | 12/1/1945 |
| GLATZER, JOSEPH | B9L-4-700 | BURSTYN | 12/1/1915 |
| GLATZER, PAULY | B9L-4-700 | BURSTYN | 1/1/1904 |
| GLATZER, WILLIAM | B9L-4-700 | BURSTYN | 8/1/1910 |
| GLOTZER, GUSSIE | B9L-4-700 | BURSTYN | 5/1/1911 |
| GLOTZER, MALKE | B9L-4-700 | BURSTYN | 12/1/1934 |
| GLOTZER, MAX | B9L-4-700 | BURSTYN | 3/1/1915 |
| GLOTZER, NATHAN | B9L-4-700 | BURSTYN | 9/1/1911 |
| GLOTZER, SIMCHA | B9L-4-700 | BURSTYN | 6/1/1932 |
| GOLD, BABY | B9L-4-700 | BURSTYN | 1/1/1923 |
| GOLD, CELIA | B9L-4-700 | BURSTYN | 2/1/1952 |
| GOLD, ESTHER | B9L-4-700 | BURSTYN | 4/1/1911 |
| GOLD, GUSSIE | B9L-4-0005-700 | BURSTYN | 2/11/1969 |
| GOLD, JOSEPH | B9L-4-0015-700 | BURSTYN | 5/12/1924 |
| GOLD, LENA R. | B9L-4-1-14-700 | BURSTYN | 2/17/1930 |
| GOLD, LOUIS | B9L-4-18-700 | BURSTYN | 6/16/1926 |
| GOLD, SAMUEL | B9L-4-2-0008-700 | BURSTYN | 5/7/1943 |
| GREENBURG, FANNIE | B9L-4-700 | BURSTYN | 12/1/1903 |
| HAMMER, ANNIE | B9L-4-1-12-700 | BURSTYN | 10/16/1918 |
| HAUSE, BERTHA | B9L-4-1-1-700 | BURSTYN | 1/23/1898 |
| HEIMELDANK, ANNIE | B9L-4-1-5-700 | BURSTYN | 4/21/1902 |
| HEINCH, BELLA | B9L-4-700 | BURSTYN | 4/1/1930 |
| HEINICH, BABY | B9L-4-700 | BURSTYN | 1/1/1933 |
| HENICH, BABY | B9L-4-700 | BURSTYN | 7/1/1934 |
| HERMAN, BABY | B9L-4-700 | BURSTYN | 6/1/1934 |
| HOFFMAN, ABRAHAM | B9L-4-700 | BURSTYN | 6/1/1913 |
| HOFFMAN, DAVID | B9L-4-700 | BURSTYN | 10/2/1925 |
| HOFMAN, DORA | B9L-4-700 | BURSTYN | 2/1/1908 |
| JONAS, BABY | B9L-4-700 | BURSTYN | 11/1/1919 |
| KAHN, ZENA | B9L-4-700 | BURSTYN | 7/29/1902 |
| KAPLAN, SAMUEL | B9L-4-700 | BURSTYN | 6/1/1918 |
| KARP, BABY | B9L-4-700 | BURSTYN | 1/1/1913 |
| KARP, FLORA | B9L-4-700 | BURSTYN | 11/1/1917 |
| KESSLER, KATIE | B9L-4-700 | BURSTYN | 3/1/1903 |
| KLEIN, FANNY | B9L-4-700 | BURSTYN | 12/1/1914 |
| KLEINFELD, BABY | B9L-4-700 | BURSTYN | 5/1/1907 |
| KLEINFELD, BABY | B9L-4-700 | BURSTYN | 12/1/1912 |
| KLEINFELD, FEIGE | B9L-4-700 | BURSTYN | 7/1/1910 |
| KLEINFELD, HARRY | B9L-4-700 | BURSTYN | 11/1/1910 |
| KLEINFELD, HARRY | B9L-4-19-700 | BURSTYN | 11/12/1926 |
| KLEINFELD, HERMAN | B9L-4-700 | BURSTYN | 8/1/1937 |
| KLEINFELD, JENNY | B9L-4-8-700 | BURSTYN | 6/30/1964 |
| KLEINFIELD, MAX | B9L-4-700 | BURSTYN | 7/1/1913 |
| KLENFELD, ISRAEL | B9L-4-700 | BURSTYN | 11/1/1929 |
| KLINFELD, MOSES | B9L-4-700 | BURSTYN | 6/1/1918 |
| KLINGER, BESSIE | B9L-4-700 | BURSTYN | 11/1/1899 |
| KLONISCH, BABY | B9L-4-700 | BURSTYN | 10/1/1929 |
| KLORREICH, BABY | B9L-4-700 | BURSTYN | 11/25/1931 |
| KOENIGSBERG, DORA | B9L-4-700 | BURSTYN | 4/1/1905 |
| KREISWIRTH, FANNY | B9L-4-700 | BURSTYN | 8/1/1909 |
| LAMPACH, OSIAS | B9L-4-700 | BURSTYN | 11/1/1912 |
| LEISER, BABY | B9L-4-700 | BURSTYN | 2/1/1924 |
| LEVINE, JENNIE | B9L-4-700 | BURSTYN | 9/1/1922 |
| NEUMAN, ANNIE | B9L-4-700 | BURSTYN | 2/21/1911 |
| OSTCHNIOUSKY, LENA | B9L-4-700 | BURSTYN | 12/16/1900 |
| PODHEISER, ETHEL | B9L-4-700 | BURSTYN | 2/14/1929 |
| POTTHEISER, MENDEL | B9L-4-0009-700 | BURSTYN | 7/26/1936 |
| POTTHEISER, RIFKA | B9L-4-0001-700 | BURSTYN | 5/27/1958 |
| REBBER, SAM | B9L-4-700 | BURSTYN | 3/8/1906 |
| REMSDORF, BABY | B9L-4-700 | BURSTYN | 5/20/1929 |
| RIBBLIS, BABY | B9L-4-700 | BURSTYN | 10/30/1919 |
| RIBLER, MORRIS | B9L-4-700 | BURSTYN | 6/7/1934 |
| SCHAPIRO, CLARA | B9L-4-1-14-700 | BURSTYN | 12/11/1921 |
| SCHER, MEYER | B9L-4-1-6-700 | BURSTYN | 8/15/1912 |
| SCHER, SARAH | B9L-4-1-17-700 | BURSTYN | 1/20/1928 |


