Our interment search allows for a comprehensive search of individuals buried at Mount Zion Cemetery. If you are unsure of the name or spelling, it is best to enter as little information as possible to find the interment. Once you see the results, you can sharpen your search by entering more information. Remember, the more information you have in your search, the more limited your search will be. You can also view today's interments and future interments.
Interment Search Form
Search Results - Showing 1 to 100 of 409 results.
| Name (Last, First) | Location | Society | Date of Burial |
|---|---|---|---|
| ABIS, ANNIE | 41R-5-3-6-513 | COMMUNITY-2 | 10/22/1907 |
| ALEXANDER, BABY | 41R-5-1-513 | COMMUNITY-2 | 7/25/1906 |
| ALPERT, DORA | 41R-5-4-8-513 | COMMUNITY-2 | 12/7/1910 |
| ALPERT, MAX | 41R-5-513 | COMMUNITY-2 | 4/5/1918 |
| ANTIPOLSKY, ISIDORE | 41R-5-1-4-513 | COMMUNITY-2 | 2/26/1914 |
| ARANOFSKY, WOLF | 41R-5-513 | COMMUNITY-2 | 5/5/1916 |
| ARONITSKY, PAULINE | 41R-5-91-513 | COMMUNITY-2 | 6/6/1945 |
| ARZOWITZ, DAVID | 41R-5-2-1-513 | COMMUNITY-2 | 2/22/1910 |
| BAKST, ANNA | 41R-5-513 | COMMUNITY-2 | 1/30/1921 |
| BARSHUK, ABRAHAM | 41R-5-513 | COMMUNITY-2 | 7/1/1938 |
| BLANK, JACOB | 41R-5-513 | COMMUNITY-2 | 2/1/1911 |
| BLEYER, SARAH | 41R-5-513 | COMMUNITY-2 | 12/1/1923 |
| BLOCH, SARAH | 41R-5-513 | COMMUNITY-2 | 3/1/1920 |
| BLOCK, AARON | 41R-5-513 | COMMUNITY-2 | 6/1/1909 |
| BLOOM, ANNIE | 41R-5-513 | COMMUNITY-2 | 6/1/1925 |
| BLOOM, IDA | 41R-5-513 | COMMUNITY-2 | 7/1/1911 |
| BOLOWITZ, DAVID | 41R-5-513 | COMMUNITY-2 | 8/1/1907 |
| BROWD, KARL | 41R-5-513 | COMMUNITY-2 | 6/1/1911 |
| BROYDE, GUSSIE | 41R-5-513 | COMMUNITY-2 | 6/1/1956 |
| BURSTEIN, LOUIS | 41R-5-513 | COMMUNITY-2 | 3/1/1908 |
| CARAL, ISRAEL | 41R-5-1-4-513 | COMMUNITY-2 | 6/2/1912 |
| CHAIMOWITZ, BESSIE | 41R-5-513 | COMMUNITY-2 | 1/9/1916 |
| CHASIN, ISAAC | 41R-5-513 | COMMUNITY-2 | 4/15/1923 |
| CHAYENOWITZ, JACOB | 41R-5-513 | COMMUNITY-2 | 6/26/1924 |
| CHERNIN, MOLLIE | 41R-5-3-5-513 | COMMUNITY-2 | 8/3/1925 |
| COHEN, DAVIS | 41R-5-1-11-513 | COMMUNITY-2 | 5/17/1908 |
| COHEN, ESTHER | 41R-5-513 | COMMUNITY-2 | 8/4/1929 |
| COHEN, FANNIE | 41R-5-1-3-513 | COMMUNITY-2 | 3/15/1909 |
| COHEN, LEO | 41R-5-1-2-513 | COMMUNITY-2 | 9/17/1905 |
| COHEN, WOLF | 41R-5-513 | COMMUNITY-2 | 5/20/1915 |
| COHN, SAMUEL | 41R-5-513 | COMMUNITY-2 | 1/12/1919 |
| DAVIDSON, MASHE | 41R-5-1-3-513 | COMMUNITY-2 | 7/27/1914 |
| DELAFF, ISRAEL | 41R-5-1-6-513 | COMMUNITY-2 | 5/26/1915 |
| DOLINSKY, CLARA | 41R-5-513 | COMMUNITY-2 | 9/9/1937 |
| DOLINSKY, JOSEPH | 41R-5-114-513 | COMMUNITY-2 | 5/31/1938 |
| DOLISKY, SOPHIE | 41R-5-513 | COMMUNITY-2 | 3/18/1923 |
| DOLNISKI, DORA | 41R-5-1-1-513 | COMMUNITY-2 | 6/22/1905 |
| DREIGAS, SAM | 41R-5-513 | COMMUNITY-2 | 12/19/1907 |
| DUNAY, SAM | 41R-5-0014-513 | COMMUNITY-2 | 11/5/1939 |
| DWORKOWITZ, ABRAHAM | 41R-5-2-2-513 | COMMUNITY-2 | 8/22/1910 |
| EHRENSTEIN, ANNA | 41R-5-513 | COMMUNITY-2 | 2/18/1940 |
| EHRENSTEIN, SOLOMON | 41R-5-513 | COMMUNITY-2 | 10/25/1943 |
| EIDENBAUM, BABY | 41R-5-513 | COMMUNITY-2 | 9/8/1905 |
| EPSTEIN, BABY | 41R-5-513 | COMMUNITY-2 | 7/28/1907 |
| EPSTEIN, BABY | 41R-5-513 | COMMUNITY-2 | 4/12/1908 |
| FALK, DORA | 41R-5-0070-513 | COMMUNITY-2 | 10/12/1979 |
| FALK, FRANK | 41R-5-513 | COMMUNITY-2 | 12/4/1927 |
| FALK, MENDEL | 41R-5-513 | COMMUNITY-2 | 2/17/1933 |
| FEIERSTEIN, MORRIS | 41R-5-513 | COMMUNITY-2 | 7/11/1912 |
| FEIN, ISRAEL | 41R-5-513 | COMMUNITY-2 | 5/8/1910 |
| FEINBERG, SUSSIE | 41R-5-513 | COMMUNITY-2 | 9/1/1906 |
| FELCHER, HARRIS | 41R-5-2-1-513 | COMMUNITY-2 | 3/17/1915 |
| FISCHKIN, PEARL | 41R-5-513 | COMMUNITY-2 | 12/1/1911 |
| FISHER, DORA | 41R-5-0026-513 | COMMUNITY-2 | 2/25/1916 |
| FISHKIN, HARRIS | 41R-5-513 | COMMUNITY-2 | 12/1/1914 |
| FLAMBERG, FANNIE | 41R-5-513 | COMMUNITY-2 | 1/1/1942 |
| FLAT, ISRAEL | 41R-5-513 | COMMUNITY-2 | 12/1/1906 |
| FLETCHER, LENA | 41R-5-513 | COMMUNITY-2 | 10/7/1929 |
| FOX, BELLA | 41R-5-513 | COMMUNITY-2 | 9/1/1931 |
| FREEMAN, JOSEPH | 41R-5-44-513 | COMMUNITY-2 | 3/16/1986 |
| FREEMAN, SOPHIE | 41R-5-0045-513 | COMMUNITY-2 | 12/9/1982 |
| FREEMARK, HARRY | 41R-5-0047-513 | COMMUNITY-2 | 5/1/1951 |
| FREEMARK, MICHEL | 41R-5-0006-513 | COMMUNITY-2 | 3/10/1930 |
| FREEMARK, REBECCA | 41R-5-0006-513 | COMMUNITY-2 | 4/5/1923 |
| FREEMARK, YETTA | 41R-5-0041-513 | COMMUNITY-2 | 4/12/1964 |
| FREET, ABRAHAM | 41R-5-1-12-513 | COMMUNITY-2 | 12/4/1913 |
| FREITAG, SAMUEL | 41R-5-513 | COMMUNITY-2 | 12/1/1924 |
| FROMBERG, ISAAC | 41R-5-513 | COMMUNITY-2 | 9/1/1922 |
| FUCHS, LEAH | 41R-5-513 | COMMUNITY-2 | 9/2/1912 |
| FUCHS, WOLF | 41R-5-129-513 | COMMUNITY-2 | 10/11/1940 |
| GARSDANSKY, LOUIS | 41R-5-513 | COMMUNITY-2 | 1/1/1920 |
| GATAS, NATHAN | 41R-5-513 | COMMUNITY-2 | 5/1/1910 |
| GATES, SARAH | 41R-5-513 | COMMUNITY-2 | 4/1/1916 |
| GERSDANSKY, GOLDIE | 41R-5-513 | COMMUNITY-2 | 12/1/1945 |
| GINSBERG, CELIA | 41R-5-513 | COMMUNITY-2 | 5/1/1920 |
| GINSBERG, MORRIS | 41R-5-513 | COMMUNITY-2 | 1/1/1909 |
| GINSBURG, SOLOMON | 41R-5-513 | COMMUNITY-2 | 5/1/1919 |
| GLANTZ, LOUIS | 41R-5-513 | COMMUNITY-2 | 10/1/1919 |
| GLANTZ, MINNIE | 41R-5-513 | COMMUNITY-2 | 11/1/1913 |
| GLASS, ISIDORE | 41R-5-513 | COMMUNITY-2 | 3/1/1917 |
| GLAZER, ISRAEL | 41R-5-513 | COMMUNITY-2 | 4/18/1915 |
| GLAZER, REBECCA | 41R-5-02-513 | COMMUNITY-2 | 10/4/1905 |
| GOLD, BABETTE | 41R-5-513 | COMMUNITY-2 | 3/1/1907 |
| GOLDMAN, ANNIE | 41R-5-1-6-513 | COMMUNITY-2 | 3/15/1911 |
| GOLDMAN, DORA | 41R-5-11-513 | COMMUNITY-2 | 11/6/1940 |
| GOLDMAN, GUSSIE | 41R-5-4-25-513 | COMMUNITY-2 | 4/23/1935 |
| GOLDMAN, NATHAN | 41R-5-10-513 | COMMUNITY-2 | 11/26/1945 |
| GOLDMAN, SHIFEL | 41R-5-4-23-513 | COMMUNITY-2 | 2/22/1923 |
| GOLDSMITH, DAVID | 41R-5-3-11-513 | COMMUNITY-2 | 1/5/1936 |
| GOLDSMITH, ETTA | 41R-5-1-10R.-513 | COMMUNITY-2 | 10/25/1923 |
| GOLDSTEIN, ABRAHAM | 41R-5-2-4-513 | COMMUNITY-2 | 4/29/1912 |
| GOLDSTEIN, BABY | 41R-5-513 | COMMUNITY-2 | 12/30/1927 |
| GOLDSTEIN, BERTHA | 41R-5-4-3-513 | COMMUNITY-2 | 3/27/1910 |
| GOLDSTEIN, JACOB | 41R-5-2-16-513 | COMMUNITY-2 | 2/10/1929 |
| GOLDSTEIN, MANDEL | 41R-5-1-6-513 | COMMUNITY-2 | 3/3/1907 |
| GOLDSTONE, FANNIE FRUMA | 41R-5-1-513 | COMMUNITY-2 | 6/26/1932 |
| GOLDSTONE, ISRAEL | 41R-5-1-8-513 | COMMUNITY-2 | 1/30/1909 |
| GOLUMBOR, LIBBY | 41R-5-2-5-513 | COMMUNITY-2 | 2/25/1913 |
| GORDON, ISAAC | 41R-5-513 | COMMUNITY-2 | 8/20/1908 |
| GORDON, ISRAEL | 41R-5-1-17M-513 | COMMUNITY-2 | 1/18/1910 |


