Our interment search allows for a comprehensive search of individuals buried at Mount Zion Cemetery. If you are unsure of the name or spelling, it is best to enter as little information as possible to find the interment. Once you see the results, you can sharpen your search by entering more information. Remember, the more information you have in your search, the more limited your search will be. You can also view today's interments and future interments.
Interment Search Form
Search Results - Showing 1 to 100 of 212 results.
| Name (Last, First) | Location | Society | Date of Burial |
|---|---|---|---|
| ABRAMOWICH, MAX | 44R-6-3-1-488 | AMERHEBREW | 12/13/1918 |
| ABRAMOWITZ, BARNET | 44R-6-1-9-488 | AMERHEBREW | 1/11/1935 |
| ABRAMOWITZ, ISAAC | 44R-6-1-20-488 | AMERHEBREW | 4/7/1918 |
| ABRAMOWITZ, LOUIS | 44R-6-1-4-488 | AMERHEBREW | 9/11/1907 |
| ABRAMOWITZ, MARY | 44R-6-1-2-488 | AMERHEBREW | 7/20/1943 |
| ABRAMOWITZ, MICHEL | 44R-6-2-15-488 | AMERHEBREW | 3/6/1951 |
| ABROMOWITZ, IDA | 44R-6-1-10-488 | AMERHEBREW | 1/10/1934 |
| ADELMAN, NATHAN | 44R-6-2-4-488 | AMERHEBREW | 11/25/1923 |
| AISERLAND, JOSEPH | 44R-6-2-14M-488 | AMERHEBREW | 5/9/1923 |
| ALTMAN, LOUIS | 44R-6-3-20-488 | AMERHEBREW | 12/11/1941 |
| ALTMAN, MINNIE | 44R-6-05-488 | AMERHEBREW | 11/12/1939 |
| APFELBAUM, BECKY | 44R-6-6-0017-488 | AMERHEBREW | 3/27/1952 |
| APFELBAUM, MAX | 44R-6-1-6-488 | AMERHEBREW | 10/18/1935 |
| APPELBAUM, BENJAMIN | 44R-6-3-5-488 | AMERHEBREW | 5/16/1924 |
| APPELBAUM, YETTA | 44R-6-1-7-488 | AMERHEBREW | 3/12/1929 |
| APPLEBAUM, HARRY | 44R-6-1-8-488 | AMERHEBREW | 4/28/1930 |
| ARNS, HYMAN | 44R-6-1-8-488 | AMERHEBREW | 6/27/1910 |
| ASRELANT, DORA | 44R-6-6-1-488 | AMERHEBREW | 3/11/1932 |
| BAIDER, BABY | 44R-6-2-7-488 | AMERHEBREW | 3/24/1913 |
| BARD, FANNY | 44R-6-0001-488 | AMERHEBREW | 1/24/1937 |
| BARD, SAM | 44R-6-2-0012-488 | AMERHEBREW | 7/18/1944 |
| BARSHATSKY, DORA | 44R-6-5-4-488 | AMERHEBREW | 12/2/1930 |
| BARSHATSKY, PAULINE | 44R-6-3-7-488 | AMERHEBREW | 5/27/1925 |
| BARSHOV, BERTHA | 44R-6-488 | AMERHEBREW | 4/21/1938 |
| BARSHOV, DAVID | 44R-6-488 | AMERHEBREW | 3/30/1934 |
| BENDER, LOUIS | 44R-6-488 | AMERHEBREW | 2/1/1941 |
| BENNETT, BABY | 44R-6-488 | AMERHEBREW | 1/1/1932 |
| BERLIN, BESSIE | 44R-6-488 | AMERHEBREW | 7/1/1941 |
| BERLIN, SAMUEL | 44R-6-2-18-488 | AMERHEBREW | 4/1/1969 |
| BERNBAUM, RACHEL | 44R-6-488 | AMERHEBREW | 12/1/1920 |
| BERSHATSKY, LOUIS | 44R-6-2-1-488 | AMERHEBREW | 6/4/1916 |
| BONDER, BECKY | 44R-6-488 | AMERHEBREW | 12/1/1914 |
| BRATMAN, PERETZ | 44R-6-488 | AMERHEBREW | 1/1/1947 |
| BRAVNER, JACOB | 44R-6-488 | AMERHEBREW | 10/1/1922 |
| BRAVNER, RIFKE | 44R-6-488 | AMERHEBREW | 12/1/1916 |
| BROTMAN, SARAH | 44R-6-488 | AMERHEBREW | 1/1/1944 |
| BUTNICK, ROSE | 44R-6-488 | AMERHEBREW | 3/1/1927 |
| CHECHELNITZKY, KASS | 44R-6-2-5-488 | AMERHEBREW | 1/29/1920 |
| CHERNER, ESTHER | 44R-6-1-8-488 | AMERHEBREW | 6/26/1945 |
| CHERNER, JACK | 44R-6-1-2-488 | AMERHEBREW | 2/19/1930 |
| CHICHILNITSKY, ROSE | 44R-6-6-8-488 | AMERHEBREW | 11/3/1941 |
| COHEN, CLARA | 44R-6-5-3-488 | AMERHEBREW | 10/15/1930 |
| COHEN, DORA | 44R-6-2-2-488 | AMERHEBREW | 2/7/1915 |
| COHEN, FANNIE | 44R-6-1-18-488 | AMERHEBREW | 4/25/1912 |
| COHEN, IDA | 44R-6-1-17-488 | AMERHEBREW | 3/25/1912 |
| COHEN, MICHEL | 44R-6-2-9-488 | AMERHEBREW | 11/26/1913 |
| COHEN, TILLIE | 44R-6-1-15-488 | AMERHEBREW | 12/26/1911 |
| COHEN, TILLY | 44R-6-1-7-488 | AMERHEBREW | 2/4/1910 |
| COHEN, WILLIAM | 44R-6-2-0017-488 | AMERHEBREW | 2/16/1960 |
| COHN, PESACH | 44R-6-2-4-488 | AMERHEBREW | 12/1/1918 |
| COOPERMAN, NATHAN | 44R-6-1-5-488 | AMERHEBREW | 10/12/1930 |
| DANISHEWSKY, JENNIE | 44R-6-9-3-488 | AMERHEBREW | 3/2/1908 |
| DARRER, BRYANA | 44R-6-2-7-488 | AMERHEBREW | 8/12/1941 |
| DERMER, FULIE | 44R-6-488 | AMERHEBREW | 2/5/1930 |
| DERMER, RACMIEL | 44R-6-3-22-488 | AMERHEBREW | 6/17/1943 |
| DUBINSKY, RACHEL | 44R-6-4-6-488 | AMERHEBREW | 10/2/1928 |
| DUKE, LEAH TANNENBAUM | 44R-6-1-2RS-488 | AMERHEBREW | 11/29/1934 |
| ESSIG, ESTHER | 44R-6-488 | AMERHEBREW | 5/4/1931 |
| FEINBERG, DAVID | 44R-6-20-488 | AMERHEBREW | 9/18/1986 |
| FEINBERG, OSHER | 44R-6-0021-488 | AMERHEBREW | 9/15/1961 |
| FEINBERG, SARAH | 44R-6-22-488 | AMERHEBREW | 7/20/1986 |
| FLEISCHER, ABRAHAM | 44R-6-488 | AMERHEBREW | 2/1/1911 |
| FLEISCHER, PAULINE | 44R-6-488 | AMERHEBREW | 3/1/1913 |
| FLEISCHMAN, HARRY | 44R-6-488 | AMERHEBREW | 8/1/1942 |
| FLEISCHMAN, LORE | 44R-6-488 | AMERHEBREW | 11/1/1920 |
| FLEISCHMAN, MARY | 44R-6-488 | AMERHEBREW | 10/1/1935 |
| FRIEDMAN, ANNE | 44R-6-488 | AMERHEBREW | 8/1/1930 |
| FRIEDMAN, BELLA | 44R-6-488 | AMERHEBREW | 8/1/1928 |
| FUCHS, DORA | 44R-6-488 | AMERHEBREW | 4/1/1910 |
| GALOB, JOSEPH | 44R-6-488 | AMERHEBREW | 8/1/1923 |
| GELLER, SAM | 44R-6-488 | AMERHEBREW | 8/1/1910 |
| GESLER, BERIL | 44R-6-488 | AMERHEBREW | 3/1/1908 |
| GOLD, BABY | 44R-6-488 | AMERHEBREW | 12/1/1912 |
| GOLDSTEIN, DORA | 44R-6-2-4-488 | AMERHEBREW | 8/9/1939 |
| GOLDSTEIN, HYMAN | 44R-6-1-21-488 | AMERHEBREW | 12/13/1918 |
| GOLDSTEIN, PHILIP | 44R-6-2-13-488 | AMERHEBREW | 5/22/1945 |
| GOLIEB, BABY | 44R-6-2-1-488 | AMERHEBREW | 1/17/1912 |
| GOLIEB, SAM | 44R-6-3-14-488 | AMERHEBREW | 1/12/1940 |
| GRANOFSKY, HERMAN | 44R-6-488 | AMERHEBREW | 2/1/1916 |
| HOFFMAN, BERNARD | 44R-6-488 | AMERHEBREW | 1/1/1921 |
| HOFFMAN, SARAH | 44R-6-6-11-488 | AMERHEBREW | 3/1/1934 |
| ISAAC, HYMAN | 44R-6-1-3-488 | AMERHEBREW | 1/3/1964 |
| ISAACS, BESSIE | 44R-6-1-12-488 | AMERHEBREW | 6/8/1947 |
| JAFFE, LOUIS | 44R-6-488 | AMERHEBREW | 12/1/1929 |
| JAFFE, PHILIPP | 44R-6-488 | AMERHEBREW | 5/1/1928 |
| KLAPPER, BABY | 44R-6-488 | AMERHEBREW | 1/1/1910 |
| KOLKER, JENNIE | 44R-6-7-4-488 | AMERHEBREW | 8/18/1935 |
| KOLKER, SAMUEL | 44R-6-488 | AMERHEBREW | 5/1/1916 |
| KORMET, SARAH | 44R-6-488 | AMERHEBREW | 6/1/1912 |
| KRAEMER, SOPHIE | 44R-6-488 | AMERHEBREW | 6/1/1910 |
| KRAMER, BELLA | 44R-6-488 | AMERHEBREW | 2/1/1947 |
| KRAMER, BORIS | 44R-6-488 | AMERHEBREW | 7/1/1908 |
| KRAMER, DORA | 44R-6-488 | AMERHEBREW | 12/1/1921 |
| KRAMER, LEO | 44R-6-488 | AMERHEBREW | 10/1/1920 |
| KRAMER, LIBBY | 44R-6-488 | AMERHEBREW | 12/1/1911 |
| KRAMER, MORRIS | 44R-6-488 | AMERHEBREW | 11/1/1919 |
| KREMER, PHILIP | 44R-6-488 | AMERHEBREW | 1/1/1930 |
| LANSKY, BENJAMIN | 44R-6-488 | AMERHEBREW | 3/1/1941 |
| LERNER, DAVID | 44R-6-488 | AMERHEBREW | 4/1/1937 |
| LERNER, DORA | 44R-6-488 | AMERHEBREW | 2/1/1921 |


