Our interment search allows for a comprehensive search of individuals buried at Mount Zion Cemetery. If you are unsure of the name or spelling, it is best to enter as little information as possible to find the interment. Once you see the results, you can sharpen your search by entering more information. Remember, the more information you have in your search, the more limited your search will be. You can also view today's interments and future interments.
Interment Search Form
Search Results - Showing 1 to 100 of 160 results.
| Name (Last, First) | Location | Society | Date of Burial |
|---|---|---|---|
| BABBIN, BABY | 41R-7-88 | WMSBURG-3 | 5/26/1926 |
| BANER, HILDA | 41R-7-1-3-88 | WMSBURG-3 | 9/18/1906 |
| BEGMAN, JUNIOR | 41R-7-88 | WMSBURG-3 | 5/1/1914 |
| BELDOCK, HARRY | 41R-7-0002-88 | WMSBURG-3 | 8/7/1933 |
| BELDOCK, PHILIP | 41R-7-0001-88 | WMSBURG-3 | 1/22/1932 |
| BERKMAN, ISAAC | 41R-7-88 | WMSBURG-3 | 12/1/1934 |
| BERSHAD, HARRY | 41R-7-88 | WMSBURG-3 | 4/1/1921 |
| BIENENFELD, BABY | 41R-7-88 | WMSBURG-3 | 10/1/1937 |
| BIRNENFELD, INFANT | 41R-7-88 | WMSBURG-3 | 4/1/1924 |
| BLUME, ANNA | 41R-7-0062-88 | WMSBURG-3 | 5/30/1939 |
| BLUME, PHILIP | 41R-7-0065-88 | WMSBURG-3 | 11/22/1934 |
| BLUMENFELD, CHARLES | 41R-7-0076-88 | WMSBURG-3 | 10/14/1946 |
| BLUMENFELD, FANNIE | 41R-7-0042-88 | WMSBURG-3 | 10/22/1975 |
| BODNER, ANNA | 41R-7-0036-88 | WMSBURG-3 | 6/1/1947 |
| BODNER, JACOB | 41R-7-0047-88 | WMSBURG-3 | 1/4/1976 |
| BRANDRISS, LOUIS | 41R-7-88 | WMSBURG-3 | 7/1/1910 |
| BURKAM, BABY | 41R-7-88 | WMSBURG-3 | 3/1/1922 |
| BURKAN, ETHEL | 41R-7-88 | WMSBURG-3 | 5/1/1920 |
| CARMEL, CLARA | 41R-7-1-13-88 | WMSBURG-3 | 7/14/1916 |
| CHASAN, CHARLES | 41R-7-1-12-88 | WMSBURG-3 | 4/1/1915 |
| COHEN, FLORA | 41R-7-1-6-88 | WMSBURG-3 | 8/2/1920 |
| COHEN, MARION | 41R-7-1-18-88 | WMSBURG-3 | 3/14/1919 |
| COHEN, MAX | 41R-7-64-88 | WMSBURG-3 | 11/1/1934 |
| DINABURG, BESSIE | 41R-7-0041-88 | WMSBURG-3 | 10/9/1960 |
| DINABURG, HARRY | 41R-7-0072-88 | WMSBURG-3 | 5/3/1942 |
| DREISE, BABY | 41R-7-88 | WMSBURG-3 | 12/15/1918 |
| DROSNES, ABRAHAM | 41R-7-1-2-88 | WMSBURG-3 | 5/19/1908 |
| EDELSTEIN, BABY | 41R-7-88 | WMSBURG-3 | 6/27/1927 |
| EISENBERG, BABY | 41R-7-88 | WMSBURG-3 | 12/25/1922 |
| ENGEL, DAVID | 41R-7-88 | WMSBURG-3 | 10/5/1942 |
| ENGEL, RT.LEG OF DAVID | 41R-7-88 | WMSBURG-3 | 2/14/1940 |
| FADER, ISIDORE | 41R-7-0016-88 | WMSBURG-3 | 1/24/1934 |
| FEINGOLD, HYMAN | 41R-7-88 | WMSBURG-3 | 3/1/1926 |
| FISCHER, ANNIE | 41R-7-88 | WMSBURG-3 | 12/1/1910 |
| FISCHMAN, ALEX | 41R-7-88 | WMSBURG-3 | 7/1/1920 |
| FISHER, ANNA | 41R-7-39-88 | WMSBURG-3 | 10/1/1971 |
| FISHER, EDWARD | 41R-7-67-88 | WMSBURG-3 | 1/2/1935 |
| FRANK, ALVIN | 41R-7-0045-88 | WMSBURG-3 | 1/17/1973 |
| FRANK, CELIA | 41R-7-0038-88 | WMSBURG-3 | 9/5/1978 |
| FRANK, MAX | 41R-7-0044-88 | WMSBURG-3 | 2/13/1969 |
| GAFFEN, BABY | 41R-7-88 | WMSBURG-3 | 6/1/1924 |
| GALANTER, MORRIS | 41R-7-88 | WMSBURG-3 | 10/1/1916 |
| GELMAN, ABRAHAM | 41R-7-88 | WMSBURG-3 | 3/1/1939 |
| GELMAN, BABY | 41R-7-88 | WMSBURG-3 | 2/1/1919 |
| GENESSEN, SARAH | 41R-7-10-88 | WMSBURG-3 | 7/9/1925 |
| GOLD, SADIE | 41R-7-88 | WMSBURG-3 | 11/1/1950 |
| GOLD, SAMUEL | 41R-7-88 | WMSBURG-3 | 1/1/1939 |
| GOLDBERG, BABY | 41R-7-88 | WMSBURG-3 | 11/1/1920 |
| GOLDSTEIN, ABRAHAM | 41R-7-46-88 | WMSBURG-3 | 10/17/1975 |
| GOLDSTEIN, BABY | 41R-7-88 | WMSBURG-3 | 4/22/1914 |
| GOLUB, BABY | 41R-7-88 | WMSBURG-3 | 1/5/1917 |
| GREENBAUM, JEROME | 41R-7-88 | WMSBURG-3 | 4/4/1922 |
| GROSS, JACOB | 41R-7-75-88 | WMSBURG-3 | 5/18/1943 |
| GROSS, SIDNEY | 41R-7-88 | WMSBURG-3 | 6/1/1917 |
| HARRIS, BABY | 41R-7-88 | WMSBURG-3 | 3/24/1919 |
| HARRIS, BABY | 41R-7-88 | WMSBURG-3 | 1/18/1925 |
| HEYMAN, MILTON | 41R-7-88 | WMSBURG-3 | 8/1/1914 |
| HIRSHFIELD, WINFRED | 41R-7-88 | WMSBURG-3 | 12/1/1922 |
| HUTNER, JENNIE | 41R-7-88 | WMSBURG-3 | 1/1/1919 |
| JACOBS, BENNET | 41R-7-83-88 | WMSBURG-3 | 9/19/1957 |
| JACOBS, IDA | 41R-7-35-88 | WMSBURG-3 | 5/21/1947 |
| JANPOL, GEORGE A. | 41R-7-88 | WMSBURG-3 | 11/1/1938 |
| KAHN, BABY | 41R-7-88 | WMSBURG-3 | 2/1/1920 |
| KATZ, BABY | 41R-7-88 | WMSBURG-3 | 2/1/1914 |
| KAWOLISK, BABY | 41R-7-88 | WMSBURG-3 | 2/1/1927 |
| KOTICK, BABY | 41R-7-88 | WMSBURG-3 | 6/1/1930 |
| KUPERHOLZ, ROSA | 41R-7-88 | WMSBURG-3 | 10/1/1907 |
| LAMPOL, BABY | 41R-7-88 | WMSBURG-3 | 6/1/1932 |
| LEIPUNER, ABRAHAM | 41R-7-88 | WMSBURG-3 | 10/1/1936 |
| LEIPUNER, BABY | 41R-7-88 | WMSBURG-3 | 2/3/1916 |
| LEIPUNER, BABY | 41R-7-88 | WMSBURG-3 | 5/12/1918 |
| LEIPUNER, BESSIE | 41R-7-88 | WMSBURG-3 | 5/1/1942 |
| LEITMAN, LAWRENCE | 41R-7-88 | WMSBURG-3 | 12/1/1923 |
| LENHARD, BENJAMIN | 41R-7-88 | WMSBURG-3 | 6/1/1954 |
| LENHARDT, AMELIA | 41R-7-88 | WMSBURG-3 | 6/1/1920 |
| LESIKEN, BABY | 41R-7-88 | WMSBURG-3 | 12/1/1914 |
| LEVENTHAL, SAMUEL | 41R-7-88 | WMSBURG-3 | 2/1/1928 |
| LEVIN, BABY | 41R-7-88 | WMSBURG-3 | 8/1/1919 |
| LEVINE, HARRY | 41R-7-0007-88 | WMSBURG-3 | 6/22/1913 |
| LEVINE, LENA | 41R-7-88 | WMSBURG-3 | 11/1/1928 |
| LEVINE, LILLIAN | 41R-7-0019-88 | WMSBURG-3 | 8/19/1919 |
| LEVINE, PHILIP | 41R-7-88 | WMSBURG-3 | 10/1/1933 |
| LEVITTEN, BABY | 41R-7-88 | WMSBURG-3 | 6/1/1910 |
| LEVY, ABRAHAM | 41R-7-88 | WMSBURG-3 | 7/1/1942 |
| LEVY, BABY | 41R-7-88 | WMSBURG-3 | 9/1/1923 |
| LEVY, FANNY | 41R-7-88 | WMSBURG-3 | 1/1/1941 |
| LEVY, ISRAEL | 41R-7-88 | WMSBURG-3 | 9/1/1908 |
| LIPCHES, ABRAHAM | 41R-7-70-88 | WMSBURG-3 | 6/21/1938 |
| LIPCHES, MINNIE | 41R-7-7-88 | WMSBURG-3 | 10/6/1921 |
| LIPSCHITZ, BABY | 41R-7-88 | WMSBURG-3 | 3/1/1920 |
| LOWENBERG, LEISER | 41R-7-88 | WMSBURG-3 | 2/8/1910 |
| MARCHEFELD, HORTENSE | 41R-7-88 | WMSBURG-3 | 3/10/1915 |
| MASIN, NATHAN | 41R-7-88 | WMSBURG-3 | 10/1/1918 |
| MATZKIN, ANNA | 41R-7-88 | WMSBURG-3 | 6/17/1928 |
| MICHAELSON, MICHAEL | 41R-7-88 | WMSBURG-3 | 5/13/1907 |
| MILLER, SIDNEY L. | 41R-7-88 | WMSBURG-3 | 7/23/1916 |
| MILLMAN, HARRY | 41R-7-88 | WMSBURG-3 | 12/1/1949 |
| MINTZER, DAVID | 41R-7-88 | WMSBURG-3 | 1/9/1938 |
| MOSS, EDWARD | 41R-7-88 | WMSBURG-3 | 11/22/1907 |
| MULCHNICH, BERNICE | 41R-7-88 | WMSBURG-3 | 5/20/1923 |


