Our interment search allows for a comprehensive search of individuals buried at Mount Zion Cemetery. If you are unsure of the name or spelling, it is best to enter as little information as possible to find the interment. Once you see the results, you can sharpen your search by entering more information. Remember, the more information you have in your search, the more limited your search will be. You can also view today's interments and future interments.
Interment Search Form
Search Results - Showing 1 to 100 of 140 results.
| Name (Last, First) | Location | Society | Date of Burial |
|---|---|---|---|
| ABRAMS, REUBEN | B11L-7-3-3-421 | KURLANDER-3 | 6/10/1907 |
| ALTSCHUL, REBECCA (BABY) | B11L-7-421 | KURLANDER-3 | 7/30/1913 |
| AUCHISIGER, ANNA | B11L-7-2-1-421 | KURLANDER-3 | 8/14/1910 |
| AUCHISIGER, SAM | B11L-7-1-0002-421 | KURLANDER-3 | 4/5/1904 |
| BERNSTEIN, SIMON | B11L-7-421 | KURLANDER-3 | 8/1/1952 |
| BERNSTEIN, WILLIAM | B11L-7-0000-421 | KURLANDER-3 | 2/27/1958 |
| BLANK, MAX | B11L-7-421 | KURLANDER-3 | 6/1/1899 |
| BLANK, SAMUEL | B11L-7-3-5-421 | KURLANDER-3 | 8/8/1935 |
| BORNSTEIN, MORRIS | B11L-7-421 | KURLANDER-3 | 4/1/1965 |
| BOTSCHON, MAX | B11L-7-421 | KURLANDER-3 | 7/1/1920 |
| BOTSHIN, BABY | B11L-7-421 | KURLANDER-3 | 10/1/1913 |
| BRAVERMAN, DOROTHY | B11L-7-0051-421 | KURLANDER-3 | 6/5/1983 |
| BRAVERMAN, MORRIS | B11L-7-0052-421 | KURLANDER-3 | 2/27/1978 |
| BRENER, BERTHA | B11L-7-421 | KURLANDER-3 | 8/1/1899 |
| BROIDY, JOSEPH | B11L-7-421 | KURLANDER-3 | 3/1/1944 |
| BROIDY, ROSE | B11L-7-421 | KURLANDER-3 | 12/1/1951 |
| BUTBARD, LENA | B11L-7-421 | KURLANDER-3 | 11/1/1913 |
| BUTSHON, BELLA | B11L-7-421 | KURLANDER-3 | 10/1/1907 |
| DAVIDOFF, JULIUS | B11L-7-3-10-421 | KURLANDER-3 | 8/24/1913 |
| DAVIS, BABY | B11L-7-421 | KURLANDER-3 | 10/21/1908 |
| DAVIS, BABY | B11L-7-421 | KURLANDER-3 | 10/21/1908 |
| DAVIS, BETTY | B11L-7-1-12-421 | KURLANDER-3 | 2/8/1904 |
| DAVIS, IDA | B11L-7-4-7-421 | KURLANDER-3 | 4/15/1917 |
| DEGUTZ, ABRAHAM | B11L-7-1-0057-421 | KURLANDER-3 | 12/12/1935 |
| DEGUTZ, AUGUSTA | B11L-7-0056-421 | KURLANDER-3 | 11/5/1956 |
| DEGUTZ, BABY | B11L-7-2-4-421 | KURLANDER-3 | 7/21/1904 |
| DEGUTZ, BELLA | B11L-7-0057-421 | KURLANDER-3 | 6/25/1944 |
| DEGUTZ, ISIDORE | B11L-7-0055-421 | KURLANDER-3 | 4/10/1938 |
| DORF, BENJAMIN | B11L-7-2-5-421 | KURLANDER-3 | 4/9/1905 |
| DULINSKY, BELLA | B11L-7-421 | KURLANDER-3 | 2/25/1915 |
| FEINSTEIN, BARNETT | B11L-7-421 | KURLANDER-3 | 12/1/1929 |
| FEIVELSON, IRVING | B11L-7-421 | KURLANDER-3 | 12/30/1960 |
| FEIVELSON, MURRAY | B11L-7-421 | KURLANDER-3 | 2/16/1962 |
| FEIVELSON, NITA | B11L-7-26-421 | KURLANDER-3 | 3/6/1985 |
| GARFMANN, SAMUEL | B11L-7-421 | KURLANDER-3 | 5/1/1906 |
| GINSBERG, ABRAHAM | B11L-7-0095-421 | KURLANDER-3 | 5/7/1951 |
| GINSBERG, BABY | B11L-7-421 | KURLANDER-3 | 6/14/1912 |
| GINSBERG, CELIA | B11L-7-421 | KURLANDER-3 | 6/1/1912 |
| GINSBERG, FANNIE | B11L-7-421 | KURLANDER-3 | 10/1/1966 |
| GINSBERG, SARAH | B11L-7-0094-421 | KURLANDER-3 | 6/2/1960 |
| GINSBERG, WILLIAM | B11L-7-421 | KURLANDER-3 | 6/1/1963 |
| GOLDBLUM, MAX | B11L-7-421 | KURLANDER-3 | 2/1/1901 |
| GOLDBLUM, SAMUEL | B11L-7-421 | KURLANDER-3 | 10/1/1907 |
| GOLDMAN, HENRY | B11L-7-4-6-421 | KURLANDER-3 | 8/25/1916 |
| GOLDMAN, JOSEPH | B11L-7-92-421 | KURLANDER-3 | 11/19/1947 |
| GOLDMAN, ROSE | B11L-7-93-421 | KURLANDER-3 | 2/13/1968 |
| GOLUB, FRIEDA | B11L-7-50-421 | KURLANDER-3 | 2/27/1980 |
| GOODMAN, JEANETTE | B11L-7-3-1-421 | KURLANDER-3 | 1/14/1906 |
| GOTTESMAN, FRANCES | B11L-7-27-421 | KURLANDER-3 | 11/27/1988 |
| GOTTESMAN, HARRY | B11L-7-0028-421 | KURLANDER-3 | 3/5/1965 |
| GRAY, BABY | B11L-7-421 | KURLANDER-3 | 5/1/1911 |
| GROSSMAN, CHILD OF ROSE | B11L-7-421 | KURLANDER-3 | 7/10/1908 |
| GROSSMAN, LILIAN | B11L-7-2-9-421 | KURLANDER-3 | 7/23/1908 |
| HEFFLER, ANNA | B11L-7-421 | KURLANDER-3 | 9/1/1984 |
| HEFFLER, MORRIS | B11L-7-421 | KURLANDER-3 | 10/1/1949 |
| HEYMAN, LOUIS | B11L-7-421 | KURLANDER-3 | 3/1/1910 |
| IMMERMAN, ROSE | B11L-7-0035-421 | KURLANDER-3 | 8/27/1967 |
| IMMERMAN, SAMUEL | B11L-7-0036-421 | KURLANDER-3 | 2/3/1963 |
| JACOBSON, DANIEL D. | B11L-7-421 | KURLANDER-3 | 11/1/1953 |
| JACOBSON, JEANETTE | B11L-7-421 | KURLANDER-3 | 1/1/1970 |
| KAHN, HERMAN | B11L-7-421 | KURLANDER-3 | 4/1/1961 |
| KAHN, SARAH | B11L-7-421 | KURLANDER-3 | 12/1/1975 |
| KAPLAN, BENJ. | B11L-7-421 | KURLANDER-3 | 3/1/1935 |
| KAPLAN, BLANCHE | B11L-7-421 | KURLANDER-3 | 11/1/1937 |
| KAPLAN, ERIDEKA J. | B11L-7-421 | KURLANDER-3 | 10/1/1906 |
| KAPLAN, FRANK | B11L-7-421 | KURLANDER-3 | 1/1/1935 |
| KAPLAN, MAX | B11L-7-421 | KURLANDER-3 | 8/1/1943 |
| KATZ, PAULINE | B11L-7-421 | KURLANDER-3 | 6/1/1907 |
| KAYE, EVA | B11L-7-0003-421 | KURLANDER-3 | 3/31/1918 |
| KAYE, HANNAH | B11L-7-421 | KURLANDER-3 | 10/1/1948 |
| KAYE, JACOB | B11L-7-0097-421 | KURLANDER-3 | 5/5/1961 |
| KAYE, SOLOMON | B11L-7-0003-421 | KURLANDER-3 | 5/4/1934 |
| KINON, BESSIE | B11L-7-421 | KURLANDER-3 | 11/1/1948 |
| KLAUSNER, BABY | B11L-7-421 | KURLANDER-3 | 8/1/1910 |
| KOBLIN, BABY | B11L-7-421 | KURLANDER-3 | 3/1/1899 |
| KOBLIN, SARAH | B11L-7-12-421 | KURLANDER-3 | 9/2/1975 |
| KURSCHAN, LOUISE | B11L-7-421 | KURLANDER-3 | 7/3/1903 |
| KURSTAN, ISAAC | B11L-7-421 | KURLANDER-3 | 2/1/1898 |
| KUSHSAM, BERNARD | B11L-7-421 | KURLANDER-3 | 1/1/1913 |
| LEVINE, LENA | B11L-7-421 | KURLANDER-3 | 11/1/1897 |
| LEVITT, FREDERICK | B11L-7-72-421 | CRAVATS NORMAN KURLANDER GLEN | 5/11/2016 |
| LEVITT, PHILIP | B11L-7-0091-421 | KURLANDER-3 | 11/7/1947 |
| LEVITT, ROSE | B11L-7-0090-421 | KURLANDER-3 | 10/18/1983 |
| LIEBERMAN, MORRIS | B11L-7-421 | KURLANDER-3 | 8/1/1961 |
| LIEBERMAN, ROSE | B11L-7-421 | KURLANDER-3 | 3/1/1942 |
| LIFSCHITZ, BABY | B11L-7-421 | KURLANDER-3 | 9/2/1902 |
| LIPSKY, LIZZIE | B11L-7-0084-421 | KURLANDER-3 | 11/27/1972 |
| LIPSKY, PAUL | B11L-7-0083-421 | KURLANDER-3 | 12/5/1958 |
| LUSTGARTEN, SAMUEL | B11L-7-421 | KURLANDER-3 | 9/22/1943 |
| LUSTGARTEN, SOPHIE | B11L-7-10-421 | KURLANDER-3 | 2/7/1956 |
| MILLER, BABY | B11L-7-421 | KURLANDER-3 | 7/8/1910 |
| MILLER, DAVID | B11L-7-421 | KURLANDER-3 | 8/3/1916 |
| MILLER, IDA | B11L-7-421 | KURLANDER-3 | 11/7/1902 |
| MILLER, SAM | B11L-7-421 | KURLANDER-3 | 7/2/1937 |
| MILLER, SIMON | B11L-7-421 | KURLANDER-3 | 12/14/1902 |
| MINTZ, LILLIAN | B11L-7-15-421 | KURLANDER-3 | 11/15/1995 |
| MUSICKER, RALPH | B11L-7-421 | KURLANDER-3 | 3/21/1923 |
| MUSIKER, ABRAHAM | B11L-7-421 | KURLANDER-3 | 6/22/1902 |
| PORETZ, JOSEPH | B11L-7-0014-421 | KURLANDER-3 | 8/12/1965 |
| PORETZ, SADIE | B11L-7-0013-421 | KURLANDER-3 | 10/22/1953 |


