Our interment search allows for a comprehensive search of individuals buried at Mount Zion Cemetery. If you are unsure of the name or spelling, it is best to enter as little information as possible to find the interment. Once you see the results, you can sharpen your search by entering more information. Remember, the more information you have in your search, the more limited your search will be. You can also view today's interments and future interments.
Interment Search Form
Search Results - Showing 1 to 100 of 161 results.
| Name (Last, First) | Location | Society | Date of Burial |
|---|---|---|---|
| ABRAHAM, HENRIETTA | 14R-9-5-1-5-2-NONE | PUBLIC | 10/1/1926 |
| ADLER, GUSSIE | 14R-9-9-42-NONE-VI | PUBLIC | 9/16/1914 |
| ADLER, HERMAN | 14R-9-4-35-NONE | PUBLIC | 11/8/1909 |
| ARBEIT, ESTHER | 14R-9-5-3-NONE-V | PUBLIC | 12/27/1923 |
| ASSESS, MARY | 14R-9-4-29-NONE-V | PUBLIC | 7/12/1916 |
| AUSPACHER, ALEXANDER | 14R-9-4-35-NONE-V | PUBLIC | 11/11/1909 |
| BANDLER, VICTOR | 14R-9-1-NONE-V-8 | PUBLIC | 12/11/1912 |
| BANER, ELIAS | 14R-9-11-25-NONE-V | PUBLIC | 3/11/1928 |
| BANER, JEANETTE | 14R-9-11-24-NONE | PUBLIC | 8/18/1914 |
| BANKATTAR, BENJAMIN | 14R-9-6-88-NONE | PUBLIC | 1/30/1913 |
| BARNACK, MORRIS | 14R-9-10-9-NONE-V-8 | PUBLIC | 1/25/1914 |
| BARNETT, ABRAHAM | 14R-9-2-NONE-V-8 | PUBLIC | 4/25/1913 |
| BARRETT, MEYER | 14R-9-2-4-NONE-V-8 | PUBLIC | 10/29/1911 |
| BELINKY, ANNIE | 14R-9-0008-NONE-5-008 | PUBLIC | 5/26/1913 |
| BERG, BELLA | 14R-9-NONE | PUBLIC | 10/1/1937 |
| BERGER, ABRAHAM | 14R-9-NONE | PUBLIC | 6/1/1937 |
| BERNFELD, MORRIS | 14R-9-NONE | PUBLIC | 4/1/1911 |
| BERNSTEIN, SARAH | 14R-9-NONE | PUBLIC | 10/1/1913 |
| BIEDER, FRANK | 14R-9-25-NONE | PUBLIC | 5/26/1905 |
| BIERMAN, SARAH | 14R-9-NONE | PUBLIC | 6/1/1910 |
| BROCINER, JOSEPH | 14R-9-NONE | PUBLIC | 6/1/1910 |
| BROWN, ELIZABETH | 14R-9-NONE | PUBLIC | 2/20/1925 |
| BROWN, JOSEPH | 14R-9-NONE | PUBLIC | 7/1/1908 |
| BROWN, SAMUEL | 14R-9-0401-NONE | PUBLIC | 5/24/1915 |
| COOPER, JACOB | 14R-9-9-2-NONE-V-8 | PUBLIC | 2/10/1907 |
| CRIMOND, PAUL | 14R-9-1-19-NONE | PUBLIC | 7/9/1908 |
| CROMER, BABY | 14R-9-NONE-V-8 | PUBLIC | 11/2/1911 |
| CUKOR, BABY | 14R-9-2-64-NONE | PUBLIC | 3/3/1910 |
| DABRILL, HARDESA | 14R-9-NONE | PUBLIC | 10/13/1907 |
| DACH, MEYER | 14R-9-3-15-NONE | PUBLIC | 3/20/1910 |
| DALLECK, HAROLD | 14R-9-7-60W-NONE | PUBLIC | 8/9/1916 |
| DAVIS, JACOB | 14R-9-2-5-NONE-12-2-128 | PUBLIC | 11/20/1923 |
| DAVIS, THERESA | 14R-9-4-31-NONE | PUBLIC | 10/29/1909 |
| DAVIS, TILLIE | 14R-9-5-21-NONE | PUBLIC | 2/1/1916 |
| DEMANT, SAMUEL | 14R-9-3-26-NONE | PUBLIC | 5/9/1916 |
| DRAMEN, JENNIE | 14R-9-11-0032-NONE | PUBLIC | 10/6/1915 |
| FLORMAN, ESTHER | 14R-9-0018-NONE | PUBLIC | 3/14/1915 |
| FREEDMAN, ALEXANDER | 14R-9-NONE | PUBLIC | 4/1/1895 |
| FRIEDMAN, JOSEPH | 14R-9-6-14M-NONE | PUBLIC | 11/16/1903 |
| GANZEKAUFER, HERMAN | 14R-9-2-19-NONE | PUBLIC | 12/8/1908 |
| GELBERT, MOLLIE | 14R-9-12-10-NONE | PUBLIC | 11/23/1914 |
| GOBERT, PEARL | 14R-9-NONE | PUBLIC | 3/1/1949 |
| GOLDBERG, ANNIE | 14R-9-8-8-NONE | PUBLIC | 9/25/1912 |
| GOLDBERG, ROSE | 14R-9-0007-NONE | PUBLIC | 5/15/1914 |
| GOLDSTEIN, IDA | 14R-9-A7-16WW-NONE | PUBLIC | 3/1/1918 |
| GRAVEY, HANNAH | 14R-9-0015-NONE | PUBLIC | 6/15/1914 |
| GREENBERG, ANNIE | 14R-9-5-10-NONE | PUBLIC | 5/2/1912 |
| GREENBERG, HERMAN | 14R-9-NONE | PUBLIC | 4/1/1935 |
| GREENBERG, MINNIE | 14R-9-0005-NONE | PUBLIC | 1/9/1919 |
| GREENBERG, SAMUEL | 14R-9-NONE | PUBLIC | 4/20/1920 |
| GROSSMAN, ESTHER | 14R-9-7-NONE | PUBLIC | 5/23/1913 |
| GUTTMAN, FANNY | 14R-9-19-NONE | PUBLIC | 5/30/1915 |
| HAJOS, SARAH (CHARLOTTE) | 14R-9-3-57-NONE | PUBLIC | 10/9/1909 |
| HANDEL, ROSE | 14R-9-8-55-NONE | PUBLIC | 6/23/1929 |
| HARRIS, ISAAC | 14R-9-4-4-NONE | PUBLIC GROUNDS | 3/12/1909 |
| HEILPERN, DAVID | 14R-9-7-31-NONE | PUBLIC | 3/19/1917 |
| HILL, CELIA | 14R-9-NONE | PUBLIC | 2/1/1923 |
| HILL, PETER | 14R-9-NONE | PUBLIC | 3/1/1911 |
| HOROWITZ, HARRY | 14R-9-517-NONE | PUBLIC | 4/14/1914 |
| JACKSON, MOSE | 14R-9-8-10-NONE | PUBLIC | 9/5/1910 |
| JACOBS, ABRAHAM | 14R-9-NONE | PUBLIC GROUNDS | 10/1/1908 |
| JACOBS, CECILIA | 14R-9-NONE | PUBLIC | 10/1/1910 |
| KAISER, IDA | 14R-9-9-NONE | PUBLIC | 11/1/1912 |
| KALLICH, SARAH L. | 14R-9-NONE | PUBLIC | 1/1/1938 |
| KAPELSON, ABE | 14R-9-13-3-NONE | PUBLIC | 12/18/1914 |
| KASSOFF, HANNAH | 14R-9-NONE | PUBLIC | 1/10/1913 |
| KATZMAN, BENJAMIN | 14R-9-NONE | PUBLIC | 4/1/1916 |
| KILINGER, ANNA L. | 14R-9-NONE | PUBLIC | 10/1/1921 |
| KLEIN, ROSIE | 14R-9-NONE | PUBLIC | 7/1/1910 |
| KLEY, DOROTHEA VERA | 14R-9-NONE | PUBLIC | 1/15/1917 |
| KOBLER, MAX | 14R-9-7-18-NONE | PUBLIC | 9/5/1910 |
| KORNBLUM, BERTHA | 14R-9-8-14-NONE | PUBLIC | 9/18/1910 |
| KROLL, NATHAN | 14R-9-NONE | PUBLIC | 7/1/1912 |
| KRONBERG, AMELIE | 14R-9-NONE | PUBLIC | 7/1/1909 |
| KUZNETSKY, CECILIA | 14R-9-0012-NONE | PUBLIC | 4/26/1915 |
| LAWNER, SAMUEL | 14R-9-NONE | PUBLIC | 9/1/1916 |
| LEAVITT, HARRY | 14R-9-NONE-V-8 | PUBLIC | 9/6/1912 |
| LEBAN, SADIE | 14R-9-0001-NONE | PUBLIC | 10/25/1918 |
| LOWENBERGER, PAULINE | 14R-9-50-NONE | PUBLIC | 8/24/1909 |
| LOWENTHAL, PHILIP | 14R-9-5-NONE | PUBLIC | 6/25/1911 |
| LUCAS, FREDERIC | 14R-9-3-21-NONE | PUBLIC | 4/8/1909 |
| MARKOWITZ, DORA | 14R-9-NONE | PUBLIC | 5/2/1916 |
| MARKS, ERLICH | 14R-9-NONE-48 | PUBLIC | 2/21/1908 |
| MEYER, BABY | 14R-9-NONE | PUBLIC | 10/28/1906 |
| MEYERS, IRVING | 14R-9-10-24-NONE | PUBLIC | 3/19/1914 |
| MOSKOWITZ, ANNA | 14R-9-A7-13W-NONE | PUBLIC | 4/30/1939 |
| MOSKOWITZ, DAVID | 14R-9-NONE | PUBLIC | 6/1/1933 |
| NONSEN, SIMON | 14R-9-2-17-NONE | PUBLIC | 12/6/1908 |
| OLITSKY, REBECCA | 14R-9-NONE | PUBLIC | 5/13/1948 |
| PILDES, SARAH | 14R-9-8-NONE | PUBLIC | 9/27/1918 |
| POMERANTZ, SAMUEL | 14R-9-8-NONE | PUBLIC | 3/17/1913 |
| PRESSBURG, JOSEPHINE | 14R-9-NONE | PUBLIC | 7/25/1916 |
| PULASKY, NATHAN | 14R-9-NONE | PUBLIC | 11/4/1915 |
| RATTHAUS, HARRY | 14R-9-7-NONE | PUBLIC | 10/20/1918 |
| REISS, SAMUEL | 14R-9-NONE | PUBLIC GROUNDS | 9/10/1911 |
| RETHY, WILLIAM | 14R-9-7-NONE | PUBLIC | 4/29/1897 |
| RICH, SIMON | 14R-9-NONE | PUBLIC | 12/19/1913 |
| ROSE, HERMAN | 14R-9-NONE | PUBLIC | 6/4/1911 |
| ROSENTHAL, SOLOMON | 14R-9-NONE | PUBLIC | 10/7/1914 |
| ROSENWEISEN, RIVA | 14R-9-NONE | PUBLIC | 9/30/1912 |


