Our interment search allows for a comprehensive search of individuals buried at Mount Zion Cemetery. If you are unsure of the name or spelling, it is best to enter as little information as possible to find the interment. Once you see the results, you can sharpen your search by entering more information. Remember, the more information you have in your search, the more limited your search will be. You can also view today's interments and future interments.
Interment Search Form
Search Results - Showing 1 to 100 of 175 results.
| Name (Last, First) | Location | Society | Date of Burial |
|---|---|---|---|
| BAER, BABY | 1R-9-308 | OESTREICH-1 | 8/17/1908 |
| BARAS, CLARA | 1R-9-2-7-308 | OESTREICH-1 | 9/19/1929 |
| BARAS, ISRAEL | 1R-9-5-0016-308 | OESTREICH-1 | 5/17/1970 |
| BARAS, JACOB | 1R-9-1-3-308 | OESTREICH-1 | 12/21/1913 |
| BARAS, LISA | 1R-9-0002-308 | OESTREICH-1 | 9/2/1954 |
| BARAS, SAM | 1R-9-4-0006-308 | OESTREICH-1 | 4/22/1919 |
| BARAS, SARAH | 1R-9-17-308 | OESTREICH-1 | 4/28/1966 |
| BARAS, ZELIG | 1R-9-0001-308 | OESTREICH-1 | 11/24/1959 |
| BARONDESS, BECKY | 1R-9-1-6-308 | OESTREICH-1 | 2/9/1937 |
| BARONDESS, FANNIE | 1R-9-1-5-308 | OESTREICH-1 | 12/1/1909 |
| BARONDESS, MORRIS | 1R-9-2-14-308 | OESTREICH-1 | 6/5/1934 |
| BARONDESS, SARAH | 1R-9-2-5-308 | OESTREICH-1 | 7/5/1909 |
| BAROUDES, SAMUEL | 1R-9-3-5-308 | OESTREICH-1 | 7/30/1923 |
| BEHR, LUSIR | 1R-9-308 | OESTREICH-1 | 7/1/1904 |
| BEHR, YETTE | 1R-9-308 | OESTREICH-1 | 7/1/1899 |
| BERMAN, ESTHER | 1R-9-308 | OESTREICH-1 | 7/1/1914 |
| BIESPIL, MEYER | 1R-9-308 | OESTREICH-1 | 9/1/1909 |
| CHARASCH, DORA | 1R-9-2-7-308 | OESTREICH-1 | 8/20/1909 |
| CHARASCH, SAM | 1R-9-2-11-308 | OESTREICH-1 | 1/30/1910 |
| CHASEN, BABY | 1R-9-308 | OESTREICH-1 | 7/25/1912 |
| COHN, IDA | 1R-9-1-14-308 | OESTREICH-1 | 2/14/1901 |
| COHN, LISSIE | 1R-9-1-11-308 | OESTREICH-1 | 7/18/1899 |
| DERSHKOWSKY, BABY | 1R-9-308 | OESTREICH-1 | 2/28/1908 |
| EMANNUEL, TWINS | 1R-9-1-308 | OESTREICH-1 | 9/7/1906 |
| ETTINGER, ABRAHAM | 1R-9-308 | OESTREICH-1 | 2/21/1899 |
| FALP, ABRAHAM | 1R-9-308 | OESTREICH-1 | 2/20/1898 |
| FALP, ISIDORE | 1R-9-308 | OESTREICH-1 | 4/10/1898 |
| FARBER, SADIE | 1R-9-1-24-308 | OESTREICH-1 | 1/19/1906 |
| FOX, SAM | 1R-9-308 | OESTREICH-1 | 4/1/1927 |
| FREIER, ABRAHAM | 1R-9-308 | OESTREICH-1 | 4/1/1905 |
| FREYER, MINNIE | 1R-9-308 | OESTREICH-1 | 2/1/1919 |
| FRIED, ABRAHAM | 1R-9-308 | OESTREICH-1 | 8/1/1916 |
| FRIED, BABY | 1R-9-308 | OESTREICH-1 | 1/1/1918 |
| FRIED, BECKIE | 1R-9-9-308 | OESTREICH-1 | 2/28/1932 |
| FRIED, SAMUEL | 1R-9-308 | OESTREICH-1 | 10/1/1909 |
| FRIER, SAM | 1R-9-3-4-308 | OESTREICH-1 | 12/25/1912 |
| FUCHS, BABY | 1R-9-308 | OESTREICH-1 | 3/1/1897 |
| GOLDBERG, BABY | 1R-9-308 | OESTREICH-1 | 12/1/1908 |
| GOLDBERG, FANNY | 1R-9-308 | OESTREICH-1 | 11/1/1914 |
| GOLDBERG, JACOB | 1R-9-308 | OESTREICH-1 | 11/1/1941 |
| GOLDNER, SAMUEL | 1R-9-11-2-308 | OESTREICH-1 | 5/19/1910 |
| GREENBERG, BABY | 1R-9-308 | OESTREICH-1 | 2/1/1923 |
| GREENBERG, BABY | 1R-9-308 | OESTREICH-1 | 8/1/1945 |
| GREENBERG, BESSIE | 1R-9-21-308 | OESTREICH-1 | 9/27/1950 |
| GREENBERG, CELIA | 1R-9-308 | OESTREICH-1 | 2/1/1939 |
| GREENBERG, CHARICE D. | 1R-9-308 | OESTREICH-1 | 6/1/1923 |
| GREENBERG, CHARLES | 1R-9-0015-308 | OESTREICH-1 | 1/30/1975 |
| GREENBERG, ELIAS | 1R-9-308 | OESTREICH-1 | 12/1/1960 |
| GREENBERG, ESTHER | 1R-9-308 | OESTREICH-1 | 8/1/1938 |
| GREENBERG, HARRY | 1R-9-308 | OESTREICH-1 | 11/1/1907 |
| GREENBERG, HARRY | 1R-9-308 | OESTREICH-1 | 8/1/1952 |
| GREENBERG, HELEN | 1R-9-0014-308 | OESTREICH-1 | 12/1/1955 |
| GREENBERG, JENNIE | 1R-9-0012-308 | OESTREICH-1 | 8/9/1960 |
| GREENBERG, LOUIS | 1R-9-308 | OESTREICH-1 | 8/1/1955 |
| GREENBERG, SHILA | 1R-9-308 | OESTREICH-1 | 5/1/1936 |
| GRIEF, NATHAN | 1R-9-1-23-308 | OESTREICH-1 | 9/18/1904 |
| GURMAN, MAX | 1R-9-308 | OESTREICH-1 | 1/1/1925 |
| HAFFERMAN, SAMUEL | 1R-9-1-2-308 | OESTREICH-1 | 6/1/1897 |
| HANDELMAN, BABY | 1R-9-308 | OESTREICH-1 | 8/24/1921 |
| HANDELMAN, BABY | 1R-9-308 | OESTREICH-1 | 8/28/1922 |
| HANDELMAN, GEO. | 1R-9-2-5-308 | OESTREICH-1 | 11/30/1923 |
| HANDELMAN, JOSEPH | 1R-9-3-3W-308 | OESTREICH-1 | 7/6/1923 |
| HANDELMAN, SARAH | 1R-9-3-2W-308 | OESTREICH-1 | 7/5/1923 |
| HASENFRATZ, JOSEPH | 1R-9-31-308 | OESTREICH-1 | 11/16/1947 |
| HAZEN, ADOLPH | 1R-9-308 | OESTREICH-1 | 5/1/1951 |
| HAZEN, YETTA | 1R-9-308 | OESTREICH-1 | 7/1/1955 |
| HAZENFRATZ, YETTA | 1R-9-308 | OESTREICH-1 | 1/1/1952 |
| HEIFER, BENJAMIN | 1R-9-2-20-308 | OESTREICH-1 | 6/26/1921 |
| HEIFERMAN, MOSES | 1R-9-1-4-308 | OESTREICH-1 | 9/12/1897 |
| HEIFFER, MORRIS | 1R-9-42-308 | OESTREICH-1 | 11/5/1965 |
| HEIFFER, SARAH | 1R-9-04-308 | OESTREICH-1 | 12/12/1932 |
| HUSENFRITZ, MAX | 1R-9-308 | OESTREICH-1 | 5/1/1914 |
| JABLONOWER, SOLOMON | 1R-9-308 | OESTREICH-1 | 5/11/1905 |
| JURAU, LINA | 1R-9-308 | OESTREICH-1 | 11/1/1899 |
| KANNER, OSIAS | 1R-9-308 | OESTREICH-1 | 4/1/1906 |
| KATZ, YETTA | 1R-9-308 | OESTREICH-1 | 12/1/1933 |
| KAUFMAN, MORRIS | 1R-9-308 | OESTREICH-1 | 3/26/1926 |
| KAUFMAN, SOPHIE | 1R-9-308 | OESTREICH-1 | 4/1/1933 |
| KENNER, DVORAH | 1R-9-308 | OESTREICH-1 | 8/1/1930 |
| KENNER, PINCUS | 1R-9-308 | OESTREICH-1 | 11/1/1916 |
| KESSLER, ANNIE | 1R-9-308 | OESTREICH-1 | 1/1/1901 |
| KKURTZ, ROSIE | 1R-9-308 | OESTREICH-1 | 3/24/1912 |
| KREITMAN, SOLOMON | 1R-9-36-308 | OESTREICH-1 | 2/18/1958 |
| KRITTMAN, BESSIE | 1R-9-0013-308 | OESTREICH-1 | 5/22/1963 |
| KRITTMAN, MOLLIE | 1R-9-0001-308 | OESTREICH-1 | 2/9/1975 |
| KRITTMAN, S. | 1R-9-308 | OESTREICH-1 | 7/1/1929 |
| KRITTMAN, SAMUEL | 1R-9-0037-308 | OESTREICH-1 | 2/11/1962 |
| KRITTMAN, WILLIAM | 1R-9-0035-308 | OESTREICH-1 | 8/16/1956 |
| KURTZ, ANNIE | 1R-9-308 | OESTREICH-1 | 4/1/1912 |
| KURTZ, MAX | 1R-9-0029-308 | OESTREICH-1 | 10/30/1945 |
| LEBNIKOFF, FANNIE | 1R-9-10-308 | OESTREICH-1 | 6/24/1986 |
| LEBNIKOFF, IRVING | 1R-9-41-308 | OESTREICH-1 | 6/2/1985 |
| LENKOFSKI, ABRAHAM | 1R-9-308 | OESTREICH-1 | 7/1/1917 |
| LEVINE, FRUMA | 1R-9-308 | OESTREICH-1 | 10/1/1932 |
| LEVINE, WILLIAM | 1R-9-308 | OESTREICH-1 | 5/1/1934 |
| LINKOWSKY, TILLIE | 1R-9-308 | OESTREICH-1 | 2/1/1916 |
| MARKOWITZ, DORA | 1R-9-0006-308 | OESTREICH-1 | 9/4/1923 |
| MARKOWITZ, SOLOMON | 1R-9-0003-308 | OESTREICH-1 | 6/25/1931 |
| MEHLMAN, BENZION | 1R-9-308 | OESTREICH-1 | 3/17/1953 |
| MEHLMAN, ISIDORE | 1R-9-308 | OESTREICH-1 | 9/5/1912 |


