Our interment search allows for a comprehensive search of individuals buried at Mount Zion Cemetery. If you are unsure of the name or spelling, it is best to enter as little information as possible to find the interment. Once you see the results, you can sharpen your search by entering more information. Remember, the more information you have in your search, the more limited your search will be. You can also view today's interments and future interments.
Interment Search Form
Search Results - Showing all 86 matches.
| Name (Last, First) | Location | Society | Date of Burial |
|---|---|---|---|
| BAUM, BABY | 17R-1-156 | JAMAICA | 11/1/1925 |
| BAUM, BENJAMIN | 17R-1-106-156 | JAMAICA | 3/19/1967 |
| BAUM, BESSIE | 17R-1-107-156 | JAMAICA | 10/29/1968 |
| BAUM, GUSSIE | 17R-1-5-156 | JAMAICA | 11/18/1923 |
| BAUM, HYMAN | 17R-1-156 | JAMAICA | 11/26/1922 |
| BERNSTEIN, BABY | 17R-1-156 | JAMAICA | 10/1/1918 |
| BUDEROFF, BABY | 17R-1-156 | JAMAICA | 4/1/1928 |
| BUNDEROFF, BALEY | 17R-1-156 | JAMAICA | 2/1/1923 |
| CHOMAK, SOL | 17R-1-32-156 | JAMAICA | 8/19/1949 |
| CLANCY, MARGARET | 17R-1-52-156 | JAMAICA | 12/18/1950 |
| CUTLER, AARON | 17R-1-8-156 | JAMAICA | 2/23/1940 |
| DIAMOND, MOLLIE | 17R-1-110-156 | JAMAICA | 7/16/1952 |
| DISKIN, ANNA | 17R-1-0036-156 | JAMAICA | 3/19/1950 |
| DISKIN, ELY | 17R-1-37-156 | JAMAICA | 10/18/1966 |
| DORF, EDWARD | 17R-1-156 | JAMAICA | 7/12/1916 |
| DORF, JOSEPH | 17R-1-1-02-156 | JAMAICA | 10/27/1918 |
| DRECHSLER, CHARLES | 17R-1-5-156 | JAMAICA | 11/5/1962 |
| DRECHSLER, CHARLES | 17R-1-156 | JAMAICA | 3/13/1966 |
| DRECHSLER, ELLIOTT | 17R-1-156 | JAMAICA | 6/9/1950 |
| DRECHSLER, GUS | 17R-1-156 | JAMAICA | 1/14/1946 |
| DRECHSLER, LENA | 17R-1-5-156 | JAMAICA | 5/2/1968 |
| DRECHSLER, MILTON | 17R-1-156 | JAMAICA | 5/14/1967 |
| DRECHSLER, SADYE | 17R-1-156 | JAMAICA | 5/9/1972 |
| DUBINSKY, IDA | 17R-1-119-156 | JAMAICA | 6/21/1987 |
| DUBINSKY, SAMUEL | 17R-1-0118-156 | JAMAICA | 8/27/1968 |
| ENGEL, ISIDORE | 17R-1-156 | JAMAICA | 1/5/1916 |
| FARBER, MOSES | 17R-1-156 | JAMAICA | 1/8/1924 |
| FRANZBLAU, ROSE | 17R-1-156 | JAMAICA | 10/1/1915 |
| GLASER, FANNIE | 17R-1-156 | JAMAICA | 1/1/1910 |
| GOLDMAN, MOLLIE | 17R-1-51-156 | JAMAICA | 8/22/1961 |
| GOLDRING, LOUIS | 17R-1-28-156 | JAMAICA | 1/1/1945 |
| GOLDSTEIN, CHARLES | 17R-1-1-5-156 | JAMAICA | 3/31/1922 |
| GOLDSTEIN, ROZA | 17R-1-103-156 | JAMAICA | 11/16/1958 |
| HOFFMAN, FANNIE | 17R-1-34-156 | JAMAICA | 9/2/1949 |
| HOFFMAN, MAX (MENDEL) | 17R-1-0007-156 | JAMAICA | 12/10/1918 |
| KALETSKY, SAMUEL | 17R-1-156 | JAMAICA | 8/1/1952 |
| KALETSKY, THEODORE | 17R-1-156 | JAMAICA | 5/1/1952 |
| KALETZKY, LENA | 17R-1-156 | JAMAICA | 6/1/1930 |
| KALLET, BARNETT | 17R-1-156 | JAMAICA | 6/1/1941 |
| KALLET, ETTA | 17R-1-156 | JAMAICA | 10/1/1937 |
| KATZMAN, HARRY | 17R-1-156 | JAMAICA | 6/1/1946 |
| KETTLER, ADOLPH | 17R-1-156 | JAMAICA | 9/1/1945 |
| KITCHENBERG, CHIEL | 17R-1-156 | JAMAICA | 10/1/1928 |
| KITSCHENBERG, SAMUEL | 17R-1-156 | JAMAICA | 8/1/1927 |
| KOLETZKY, CORNELIUS | 17R-1-156 | JAMAICA | 9/1/1918 |
| KRONBERG, CHARLES | 17R-1-156 | JAMAICA | 7/1/1943 |
| LEICHTER, HANNAH | 17R-1-156 | JAMAICA | 8/1/1930 |
| LEICHTER, REBECCA | 17R-1-156 | JAMAICA | 8/1/1947 |
| LEVINE, SYLVIA | 17R-1-156 | JAMAICA | 6/1/1941 |
| LIPZIN, NATHAN | 17R-1-73-156 | JAMAICA | 8/9/1964 |
| LORBERBAUM, PHILIP | 17R-1-0013-156 | JAMAICA | 8/16/1943 |
| MANDEL, ARTHUR | 17R-1-156 | JAMAICA | 9/9/1971 |
| MELLIN, MURRY | 17R-1-156 | JAMAICA | 10/21/1941 |
| MORRIS, LAURA D. | 17R-1-156 | JAMAICA | 3/26/1923 |
| MULWITZ, ALAN | 17R-1-156 | JAMAICA | 2/26/1980 |
| MULWITZ, ETHEL | 17R-1-156 | JAMAICA | 3/13/1979 |
| NEWMAN, ELSIE | 17R-1-156 | JAMAICA | 6/12/1932 |
| NEWMAN, PAULA | 17R-1-39-156 | JAMAICA | 7/19/1979 |
| NEWMAN, SAM | 17R-1-38-156 | JAMAICA | 5/4/1969 |
| PHILIPPS, MAX | 17R-1-156 | JAMAICA | 5/14/1940 |
| PINES, JOSEPH | 17R-1-156 | JAMAICA | 10/16/1942 |
| PINES, SOPHIE | 17R-1-156 | JAMAICA | 2/20/1947 |
| RAPPAPORT, YETTA | 17R-1-33-156 | JAMAICA | 8/1/1946 |
| ROBINSON, ISIDORE | 17R-1-156 | JAMAICA | 10/30/1947 |
| SCHMITTMAN, MARKEL | 17R-1-113-156 | JAMAICA | 2/3/1928 |
| SCHOLER, LOUIS A. | 17R-1-156 | JAMAICA | 5/7/1916 |
| SEEMAN, MINNIE | 17R-1-156 | JAMAICA | 3/11/1968 |
| SEEMAN, SAMUEL | 17R-1-156 | JAMAICA | 7/26/1946 |
| SHEFTER, JOSEPH | 17R-1-156 | JAMAICA | 6/18/1944 |
| SHEFTER, ROSE | 17R-1-156 | JAMAICA | 9/11/1949 |
| SILVERMAN, BABY | 17R-1-156 | JAMAICA | 3/20/1921 |
| SILVERMAN, JULIUS | 17R-1-16-156 | JAMAICA | 10/25/1945 |
| SIMKOWITZ, FANNY | 17R-1-111-156 | JAMAICA | 8/29/1941 |
| SLATER, AARON | 17R-1-156 | JAMAICA | 2/22/1923 |
| SLATER, MAMIE | 17R-1-156 | JAMAICA | 7/1/1958 |
| SOKOLSKY, ROSE | 17R-1-0031-156 | JAMAICA | 2/14/1949 |
| STRUMLAUF, ALBERT | 17R-1-156 | JAMAICA | 11/5/1945 |
| TANNENBAUM, ALBERT | 17R-1-20-156 | JAMAICA | 2/10/1947 |
| TOLAND, JUDSON | 17R-1-15-156 | JAMAICA | 8/10/1911 |
| VAN GROVE, (BABY) | 17R-1-156 | JAMAICA | 1/3/1924 |
| WARTELL, JACK (BABY) | 17R-1-156 | JAMAICA | 1/2/1917 |
| WERTHEIMER, TILLIE | 17R-1-30-156 | JAMAICA | 7/23/1946 |
| WOLF, ANETA ISABELLA(BABY | 17R-1-3-156 | JAMAICA | 8/31/1923 |
| WOLK, ANNA | 17R-1-23-156 | JAMAICA | 9/22/1989 |
| WOLK, IRVING | 17R-1-22-156 | JAMAICA | 8/17/1949 |
| YAGODA, ELAINE | 17R-1-156 | JAMAICA | 4/7/1967 |


