Our interment search allows for a comprehensive search of individuals buried at Mount Zion Cemetery. If you are unsure of the name or spelling, it is best to enter as little information as possible to find the interment. Once you see the results, you can sharpen your search by entering more information. Remember, the more information you have in your search, the more limited your search will be. You can also view today's interments and future interments.
Interment Search Form
Search Results - Showing 1 to 100 of 222 results.
| Name (Last, First) | Location | Society | Date of Burial |
|---|---|---|---|
| ARONSTEIN, SOPHIE | 44R-4-10-13-91 | HOLYSOC | 6/25/1916 |
| ATLAS, ANNIE | 44R-4-1-1-91 | HOLYSOC | 9/9/1909 |
| BAKER, BABY | 44R-4-91 | HOLYSOC | 8/4/1911 |
| BARBONE, ABRAHAM | 44R-4-3-9-91 | HOLYSOC | 12/8/1912 |
| BATNICK, MEYER | 44R-4-91 | HOLYSOC | 11/1/1912 |
| BAUM, SARAH | 44R-4-91 | HOLYSOC | 2/1/1927 |
| BENETT, BABY | 44R-4-91 | HOLYSOC | 11/1/1906 |
| BERGER, BENJAMIN H. | 44R-4-91 | HOLYSOC | 3/1/1917 |
| BERKOWITZ, ROSA | 44R-4-91 | HOLYSOC | 8/1/1911 |
| BERMAN, MARTIN | 44R-4-91 | HOLYSOC | 7/1/1916 |
| BERMAN, REGINA | 44R-4-91 | HOLYSOC | 7/1/1943 |
| BINNING, PINCUS | 44R-4-91 | HOLYSOC | 4/1/1915 |
| BIREN, BABY | 44R-4-91 | HOLYSOC | 4/1/1913 |
| BITTNER, RUDOLPH | 44R-4-91 | HOLYSOC | 12/1/1911 |
| BLOCK, PHILIP | 44R-4-91 | HOLYSOC | 10/1/1915 |
| BLOOM, BENJAMIN | 44R-4-91 | HOLYSOC | 4/1/1918 |
| BLOOM, PHILIP | 44R-4-91 | HOLYSOC | 12/1/1909 |
| BLUM, ROSE | 44R-4-91 | HOLYSOC | 7/1/1908 |
| BREIT, HARRY | 44R-4-91 | HOLYSOC | 3/1/1910 |
| BROTHERS, ARTHUR | 44R-4-91 | HOLYSOC | 9/1/1912 |
| BROWN, EDWARD | 44R-4-91 | HOLYSOC | 3/1/1912 |
| BUSCH, LILLIAN | 44R-4-91 | HOLYSOC | 1/1/1914 |
| CHANG, MINNIE | 44R-4-4-4-91 | HOLYSOC | 2/6/1913 |
| COHEN, BABY | 44R-4-91 | HOLYSOC | 3/4/1913 |
| COHEN, BABY | 44R-4-91 | HOLYSOC | 4/15/1913 |
| COHEN, BABY | 44R-4-91 | HOLYSOC | 4/6/1914 |
| COHEN, SARAH | 44R-4-4-5-91 | HOLYSOC | 2/7/1913 |
| COHEN, SARAH | 44R-4-6-12-91 | HOLYSOC | 11/13/1916 |
| COHN, AMALIA E. | 44R-4-1-1-91 | HOLYSOC | 11/25/1912 |
| COTTLAW, DORA | 44R-4-5-15-91 | HOLYSOC | 7/24/1914 |
| DAVIDSON, SIDNEY | 44R-4-1-15-91 | HOLYSOC | 3/8/1915 |
| DE PALMA, FRANCES | 44R-4-2-7-91 | HOLYSOC | 2/7/1912 |
| DELER, BABY | 44R-4-91 | HOLYSOC | 10/31/1907 |
| DELIGHTER, RICHARD | 44R-4-1-14-91 | HOLYSOC | 1/26/1915 |
| DILLER, BABY | 44R-4-1-13-91 | HOLYSOC | 8/30/1910 |
| DOMROE, RUTH | 44R-4-1-6-91 | HOLYSOC | 4/23/1913 |
| DRILLER, BERNHARD | 44R-4-1-16-91 | HOLYSOC | 10/4/1911 |
| ELKIN, BERTHA | 44R-4-91 | HOLYSOC | 1/4/1919 |
| ELKIN, JACOB | 44R-4-91 | HOLYSOC | 11/3/1916 |
| FAILOWITZ, STEPHEN | 44R-4-91 | HOLYSOC | 4/11/1913 |
| FEIN, YETTA | 44R-4-91 | HOLYSOC | 9/10/1912 |
| FELDMAN, LAWRENCE L. | 44R-4-91 | HOLYSOC | 6/9/1914 |
| FELDMAN, WOLF | 44R-4-91 | HOLYSOC | 6/13/1915 |
| FINE, ELIAS | 44R-4-91 | HOLYSOC | 5/1/1916 |
| FRANKEL, CHARLES | 44R-4-91 | HOLYSOC | 1/1/1916 |
| FREINDLICHT, NORMAN | 44R-4-91 | HOLYSOC | 9/1/1914 |
| FREUND, GEORGE | 44R-4-91 | HOLYSOC | 4/1/1913 |
| FRIED, PHILIPP | 44R-4-91 | HOLYSOC | 9/1/1911 |
| FRIEDLAENDER, MOSES | 44R-4-91 | HOLYSOC | 7/1/1917 |
| FRIEDLANDER, MINA | 44R-4-91 | HOLYSOC | 12/1/1913 |
| FRIEDMAN, BABY | 44R-4-91 | HOLYSOC | 12/1/1913 |
| FRIEDMAN, BABY | 44R-4-91 | HOLYSOC | 12/1/1913 |
| FRIEDMAN, SAMUEL | 44R-4-91 | HOLYSOC | 11/1/1912 |
| GARRETSON, CATHERINE | 44R-4-91 | HOLYSOC | 2/1/1913 |
| GARRETSON, WOLF | 44R-4-91 | HOLYSOC | 10/1/1924 |
| GEISMAN, BABY | 44R-4-91 | HOLYSOC | 10/1/1914 |
| GERSHEMAN, HANNAH | 44R-4-91 | HOLYSOC | 10/1/1913 |
| GITTLIN, ANNIE | 44R-4-91 | HOLYSOC | 1/1/1912 |
| GLATZER, BABY | 44R-4-91 | HOLYSOC | 9/1/1913 |
| GOLDBERG, HARRY | 44R-4-91 | HOLYSOC | 4/1/1911 |
| GOLDBERG, REBECCA | 44R-4-1-12-91 | HOLYSOC | 9/16/1910 |
| GOLDMAN, JOSEPH | 44R-4-6-16-91 | HOLYSOC | 4/8/1917 |
| GOLDMAN, SALOMON | 44R-4-7-5 CENTER-91 | HOLYSOC | 3/14/1918 |
| GOLDMINTZ, BABY | 44R-4-91 | HOLYSOC | 1/3/1915 |
| GOLDSMITH, JOSEPH | 44R-4-10-3-91 | HOLYSOC | 12/19/1915 |
| GOLDSMITH, SARAH | 44R-4-7-10-91 | HOLYSOC | 5/1/1932 |
| GOLDSTONE, ANNA | 44R-4-91 | HOLYSOC | 9/29/1915 |
| GOLLUBIER, SARAH | 44R-4-91 | HOLYSOC | 3/10/1916 |
| GORDON, HENRY A. | 44R-4-91 | HOLYSOC | 1/1/1913 |
| GREENBERG, BABY | 44R-4-91 | HOLYSOC | 8/1/1914 |
| GROSS, BABY | 44R-4-91 | HOLYSOC | 12/1/1914 |
| GROSS, FANNIE | 44R-4-91 | HOLYSOC | 4/1/1916 |
| GROSS, MINNIE | 44R-4-91 | HOLYSOC | 2/1/1915 |
| GROSSMAN, MARTIN | 44R-4-91 | HOLYSOC | 2/1/1913 |
| GUTTMAN, IDA | 44R-4-91 | HOLYSOC | 11/1/1916 |
| HAFFNER, LOUIS | 44R-4-4-14-91 | HOLYSOC | 3/1/1915 |
| HAGEL, BESSIE | 44R-4-4-3-91 | HOLYSOC | 10/1/1916 |
| HARRIS, EMIL | 44R-4-2-15-91 | HOLYSOC | 6/23/1912 |
| HEIMAN, JOSEPH | 44R-4-91 | HOLYSOC | 3/1/1913 |
| HEIMAN, LOUIS | 44R-4-91 | HOLYSOC | 12/1/1915 |
| HELB, MEYER | 44R-4-91 | HOLYSOC | 12/1/1912 |
| HELLER, EMILY | 44R-4-91 | HOLYSOC | 4/1/1947 |
| HELLER, RICHARD | 44R-4-91 | HOLYSOC | 3/1/1916 |
| HERMAN, DAVID | 44R-4-91 | HOLYSOC | 6/1/1914 |
| HERR, SAMUEL | 44R-4-91 | HOLYSOC | 8/1/1912 |
| HILL, BABERTE | 44R-4-91 | HOLYSOC | 10/1/1929 |
| HIRSCH, SIMON | 44R-4-91 | HOLYSOC | 11/1/1911 |
| HOROWITZ, BABY | 44R-4-91 | HOLYSOC | 5/1/1912 |
| HOROWITZ, SOPHIE | 44R-4-91 | HOLYSOC | 6/1/1914 |
| HYMAN, HARRIET | 44R-4-91 | HOLYSOC | 1/1/1915 |
| HYMAN, ZACHARY | 44R-4-91 | HOLYSOC | 3/1/1914 |
| JACOBS, LIPMAN | 44R-4-91 | HOLYSOC | 7/1/1913 |
| JAFFE, BABY | 44R-4-91 | HOLYSOC | 1/1/1912 |
| JOHNSON, ERNEST | 44R-4-91 | HOLYSOC | 7/1/1916 |
| JOSEPHSON, TERESA | 44R-4-91 | HOLYSOC | 7/1/1912 |
| KAHN, ANNA | 44R-4-91 | HOLYSOC | 2/1/1918 |
| KAHN, IDA | 44R-4-91 | HOLYSOC | 3/1/1918 |
| KAHN, JENNIE | 44R-4-91 | HOLYSOC | 5/1/1912 |
| KANARVOGEL, MARY | 44R-4-91 | HOLYSOC | 5/1/1913 |
| KANNER, SOLOMON | 44R-4-91 | HOLYSOC | 5/1/1917 |


