Our interment search allows for a comprehensive search of individuals buried at Mount Zion Cemetery. If you are unsure of the name or spelling, it is best to enter as little information as possible to find the interment. Once you see the results, you can sharpen your search by entering more information. Remember, the more information you have in your search, the more limited your search will be. You can also view today's interments and future interments.
Interment Search Form
Search Results - Showing all 98 matches.
| Name (Last, First) | Location | Society | Date of Burial |
|---|---|---|---|
| AGRESS, ABRAHAM | 10L-6-6-424 | POLAND | 9/23/1938 |
| AGRESS, ROSE | 10L-6-1-1-424 | POLAND | 10/19/1928 |
| AIBINDER, BENJAMIN | 10L-6-8-424 | POLAND | 3/31/1939 |
| BERGER, SAM | 10L-6-424 | POLAND | 8/1/1931 |
| BERMAN, DAVID | 10L-6-424 | POLAND | 2/1/1940 |
| BRINDZ, SAMUEL | 10L-6-1-2-424 | POLAND | 12/20/1909 |
| BRINTZ, DORA | 10L-6-14-424 | POLAND | 6/23/1944 |
| BRINTZ, ESTHER | 10L-6-1-12W-424 | POLAND | 2/9/1918 |
| BRINTZ, JACOB | 10L-6-1-4-424 | POLAND | 11/26/1912 |
| BURMAN, JOSEPH | 10L-6-424 | POLAND | 5/1/1905 |
| BURTINSKY, ABRAHAM | 10L-6-424 | POLAND | 12/1/1919 |
| CHASE, ISRAEL | 10L-6-3-2-424 | POLAND | 2/18/1929 |
| CHASE, YETTA | 10L-6-11-424 | POLAND | 11/17/1944 |
| DIRECTOR, LEAH | 10L-6-1-5-424 | POLAND | 7/28/1909 |
| DIRECTOR, MAX | 10L-6-31-424 | POLAND | 5/5/1941 |
| FELDMANN, MORRIS | 10L-6-424 | POLAND | 2/24/1903 |
| FIDEL, BENJAMIN | 10L-6-21-424 | POLAND | 5/27/1957 |
| FINGER, LEVY | 10L-6-424 | POLAND | 9/1/1934 |
| FINGER, MARY | 10L-6-424 | POLAND | 5/1/1932 |
| FOGEL, YETTE | 10L-6-1-1-424 | POLAND | 4/13/1902 |
| FORMAN, SHIFRA | 10L-6-424 | POLAND | 3/1/1928 |
| FORMAN, SOLOMAN | 10L-6-424 | POLAND | 3/1/1913 |
| FOX, ABRAHAM | 10L-6-424 | POLAND | 9/1/1935 |
| FOX, ETHEL | 10L-6-424 | POLAND | 6/5/1935 |
| FUCHS, ABRAHAM | 10L-6-424 | POLAND | 2/1/1906 |
| FUX, ESTHER | 10L-6-424 | POLAND | 3/1/1912 |
| GEBER, MORRIS | 10L-6-424 | POLAND | 5/1/1914 |
| GELFAND, MORRIS | 10L-6-0007-424 | POLAND | 1/15/1937 |
| GELPIE, FEIBE | 10L-6-424 | POLAND | 11/1/1901 |
| GERBER, IDA | 10L-6-424 | POLAND | 8/1/1937 |
| GERBER, ISRAEL | 10L-6-424 | POLAND | 6/1/1923 |
| GINS, SCHLONIN Z. | 10L-6-424 | POLAND | 4/1/1917 |
| GOLDENBERG, ABRAHAM | 10L-6-17-424 | POLAND | 7/9/1943 |
| GOODMAN, MAX | 10L-6-1-15-424 | POLAND | 6/19/1927 |
| GOODMAN, PAULINE | 10L-6-1-16-424 | POLAND | 4/9/1924 |
| GUBER, HARRY | 10L-6-424 | POLAND | 2/1/1912 |
| HALPERSON, MALKE | 10L-6-1-14-424 | POLAND | 4/18/1921 |
| HERDMAN, SAM | 10L-6-424 | POLAND | 7/1/1934 |
| KAPLAN, MOSES | 10L-6-14-424 | POLAND | 6/12/1941 |
| KLATZKY, LILLIAN | 10L-6-424 | POLAND | 10/1/1912 |
| KLETZKY, FANNIE | 10L-6-424 | POLAND | 2/1/1925 |
| KLETZKY, WOLF | 10L-6-424 | POLAND | 10/1/1907 |
| KLIGERMAN, ISRAEL | 10L-6-15-424 | POLAND | 8/6/1941 |
| KLUGERMAN, YETTA | 10L-6-1-424 | POLAND | 6/17/1935 |
| KOHLER, HIRSCH | 10L-6-9-424 | POLAND | 6/1/1939 |
| KOHLER, SYLVIA | 10L-6-1-18-424 | POLAND | 3/14/1926 |
| KORDOWSKY, LETTA | 10L-6-424 | POLAND | 10/1/1901 |
| KORNBLATT, LENA | 10L-6-424 | POLAND | 7/29/1959 |
| KORNBLATT, SIDNEY (SELIG) | 10L-6-10-424 | POLAND | 10/8/1935 |
| KORNBLUT, CLARA | 10L-6-424 | POLAND | 4/1/1933 |
| KRELL, BENJAMIN | 10L-6-424 | POLAND | 10/1/1916 |
| KRITMAN, EZRIEL | 10L-6-424 | POLAND | 7/1/1948 |
| LEITMAN, CHANA | 10L-6-424 | POLAND | 4/1/1914 |
| LEITMAN, SARAH | 10L-6-424 | POLAND | 4/1/1925 |
| LERNER, BERL | 10L-6-424 | POLAND | 6/1/1940 |
| LIFSHUTZ, BASYA | 10L-6-424 | POLAND | 11/1/1935 |
| LIPSCHITZ, MARY | 10L-6-424 | POLAND | 8/1/1921 |
| LIPSHITZ, MAX | 10L-6-424 | POLAND | 9/1/1939 |
| LISS, BENJAMIN | 10L-6-1-8-424 | POLAND | 8/20/1914 |
| MARMER, SELIG | 10L-6-424 | POLAND | 3/1/1906 |
| MARMOR, GOLDIE | 10L-6-424 | POLAND | 9/1/1938 |
| MARMOR, SARAH | 10L-6-424 | POLAND | 11/1/1905 |
| MARNER, PAULA | 10L-6-1-3-424 | POLAND | 10/12/1902 |
| NEEDELMAN, REBECCA | 10L-6-424 | POLAND | 12/4/1910 |
| NEIMAN, HYMAN | 10L-6-424 | POLAND | 9/17/1933 |
| NEIMAN, RACHEL | 10L-6-424 | POLAND | 10/13/1930 |
| NEWHOUSE, TILLIE(TOBE) | 10L-6-0005-424 | POLAND | 7/15/1907 |
| PARIS, SOLOMON | 10L-6-3-6-424 | POLAND | 11/30/1936 |
| PLOTZKER, MORRIS | 10L-6-424 | POLAND | 6/1/1920 |
| PORITZ, ANNIE | 10L-6-424 | POLAND | 3/8/1909 |
| POTASHMAN, HYMAN | 10L-6-424 | POLAND | 1/11/1931 |
| ROTHMAN, CHAIAH | 10L-6-424 | POLAND | 1/6/1935 |
| ROTHMAN, GOLDIE | 10L-6-424 | POLAND | 8/9/1936 |
| ROTHMAN, HARRY | 10L-6-3-4-424 | POLAND | 2/12/1930 |
| SCHECHTER, NATHAN | 10L-6-2-8-424 | POLAND | 2/21/1924 |
| SCHECHTMAN, DORA | 10L-6-1-21-424 | POLAND | 6/10/1928 |
| SCHOENBERG, DANIEL | 10L-6-1-5-424 | POLAND | 11/30/1904 |
| SCHUKERT, SAMUEL | 10L-6-16-424 | POLAND | 1/14/1942 |
| SCHWALBER, SOLOMON | 10L-6-1-11M-424 | POLAND | 4/22/1923 |
| SCHWARTZ, NATHAN | 10L-6-424 | POLAND | 12/5/1919 |
| SHAPIRO, BARNET | 10L-6-424 | POLAND | 6/10/1925 |
| SHAPIRO, FANNIE | 10L-6-424 | POLAND | 5/30/1948 |
| SHAPIRO, JOSEPH | 10L-6-424 | POLAND | 6/13/1939 |
| SHAPIRO, MORRIS | 10L-6-424 | POLAND | 2/21/1911 |
| SINGER, MIRIAM | 10L-6-0017-424 | POLAND | 12/3/1925 |
| SINGER, MORRIS | 10L-6-424 | POLAND | 3/12/1925 |
| SMOLIAR, SAMUEL | 10L-6-424 | POLAND | 1/31/1924 |
| SMOLIAR, SHIVA | 10L-6-22-424 | POLAND | 4/18/1933 |
| SMORVEK, FANNIE | 10L-6-424 | POLAND | 11/18/1931 |
| SOHN, HYMAN | 10L-6-424 | POLAND | 1/20/1938 |
| SPIVACK, SARAH | 10L-6-424 | POLAND | 2/1/1928 |
| SURWACK, HYMAN DAVID | 10L-6-1714-424 | POLAND | 9/17/1924 |
| SWEECKER, HYMAN | 10L-6-13-424 | POLAND | 3/8/1935 |
| TANNENBAUM, ABRAHAM | 10L-6-3-424 | POLAND | 7/17/1932 |
| TATELMAN, TOBA | 10L-6-3-424 | POLAND | 10/21/1936 |
| TIETLEMAN, JECHIEL | 10L-6-7-424 | POLAND | 12/9/1938 |
| TOTELMAN, RACHEL | 10L-6-2-424 | POLAND | 9/1/1929 |
| WHITEMAN, SHEA | 10L-6-1-424 | POLAND | 2/1/1925 |


